College Football
Anzeige
Anzeige
Anzeige
Anzeige
Anzeige
20.11.2024
01:00
Kent State
Kent State
38:17
Beendet
Akron
Akron
20.11.2024
01:30
Central Michigan
C. Michigan
14:16
Beendet
Western Michigan
W. Michigan
20.11.2024
02:00
Miami (OH)
Miami (OH)
9:20
Beendet
Northern Illinois
N. Illinois
21.11.2024
01:00
Eastern Michigan
E. Michigan
37:20
Beendet
Buffalo
Buffalo
21.11.2024
01:00
Toledo
Toledo
24:7
Beendet
Ohio
Ohio
22.11.2024
01:30
Georgia Tech
Georgia Tech
29:30
Beendet
NC State
NC State
23.11.2024
01:00
UTSA
UTSA
-:-
Temple
Temple
23.11.2024
02:00
Michigan State
Michigan St.
-:-
Purdue
Purdue
23.11.2024
04:00
San Jose State
San Jose State
-:-
UNLV
UNLV
23.11.2024
18:00
Boston College
Boston
-:-
North Carolina
North Carolina
23.11.2024
18:00
Miami (FL)
Miami (FL)
-:-
Wake Forest
Wake Forest
23.11.2024
18:00
Virginia
Virginia
-:-
SMU
SMU
23.11.2024
18:00
Syracuse
Syracuse
-:-
Connecticut
Connecticut
23.11.2024
18:00
Rutgers
Rutgers
-:-
Illinois
Illinois
23.11.2024
18:00
Ohio State
Ohio State
-:-
Indiana
Indiana
23.11.2024
18:00
Maryland
Maryland
-:-
Iowa
Iowa
23.11.2024
18:00
Jacksonville State
Jacksonville St
-:-
Sam Houston
Sam Houston
23.11.2024
18:00
Florida
Florida
-:-
Ole Miss
Ole Miss
23.11.2024
18:45
Georgia
Georgia
-:-
UMass
UMass
23.11.2024
19:00
Tennessee
Tennessee
-:-
UTEP
UTEP
23.11.2024
19:00
Liberty
Liberty
-:-
Western Kentucky
West. Kentucky
23.11.2024
19:30
Florida State
Florida St.
-:-
Charleston Southern
Charleston S.
23.11.2024
20:00
UAB
UAB
-:-
Rice
Rice
23.11.2024
20:00
Ball State
Ball State
-:-
Bowling Green
Bowling Green
23.11.2024
20:30
Appalachian State
Appalachian St.
-:-
JMU
JMU
23.11.2024
20:30
Middle Tennessee
Midd. Tennessee
-:-
New Mexico State
New Mexico St.
23.11.2024
21:00
Florida Atlantic
Florida Atl.
-:-
Charlotte
Charlotte
23.11.2024
21:00
Southern Miss
Southern Miss
-:-
South Alabama
South Alabama
23.11.2024
21:00
TCU
TCU
-:-
Arizona
Arizona
23.11.2024
21:00
Arkansas State
Arkansas State
-:-
ULM
ULM
23.11.2024
21:00
Kennesaw State
Kennesaw State
-:-
FIU
FIU
23.11.2024
21:30
North Texas
North Texas
-:-
East Carolina
East Carolina
23.11.2024
21:30
South Florida
South Florida
-:-
Tulsa
Tulsa
23.11.2024
21:30
Texas
Texas
-:-
Kentucky
Kentucky
23.11.2024
21:30
Coastal Carolina
Coast. Carolina
-:-
Georgia Southern
Georgia South
23.11.2024
21:30
Kansas
Kansas
-:-
Colorado
Colorado
23.11.2024
21:30
West Virginia
West Virginia
-:-
UCF
UCF
23.11.2024
21:30
Oklahoma State
Oklahoma St.
-:-
Texas Tech
Texas Tech
23.11.2024
21:30
Arizona State
Arizona State
-:-
BYU
BYU
23.11.2024
21:30
California
Golden Bears
-:-
Stanford
Stanford
23.11.2024
21:30
Clemson
Clemson
-:-
The Citadel
The Citadel
23.11.2024
21:30
Michigan
Michigan
-:-
Northwestern
Northwestern
23.11.2024
21:30
Minnesota
Minnesota
-:-
Penn State
Penn State
23.11.2024
21:30
Nebraska
Nebraska
-:-
Wisconsin
Wisconsin
23.11.2024
21:30
Utah State
Utah State
-:-
San Diego State
San Diego State
23.11.2024
22:00
Arkansas
Arkansas
-:-
Louisiana Tech
Louisiana Tech
23.11.2024
22:00
Louisville
Louisville
-:-
Pitt
Pitt
23.11.2024
22:00
South Carolina
South Carolina
-:-
Wofford
Wofford
23.11.2024
22:15
Mississippi State
Mississippi St.
-:-
Missouri
Missouri
23.11.2024
23:00
Louisiana
Louisiana
-:-
Troy
Troy
24.11.2024
01:00
Texas State
Texas State
-:-
Georgia State
Georgia State
24.11.2024
01:00
Houston
Houston
-:-
Baylor
Baylor
24.11.2024
01:00
Oregon State
Oregon State
-:-
Washington State
Washington St.
24.11.2024
01:00
Wyoming
Wyoming
-:-
Boise State
Boise State
24.11.2024
01:00
Notre Dame
Notre Dame
-:-
Army
Army
24.11.2024
01:30
Auburn
Auburn
-:-
Texas A&M
Texas A&M
24.11.2024
01:30
Oklahoma
Oklahoma
-:-
Alabama
Alabama
24.11.2024
01:30
Old Dominion
Old Dominion
-:-
Marshall
Marshall
24.11.2024
01:30
Utah
Utah
-:-
Iowa State
Iowa State
24.11.2024
01:45
LSU
LSU
-:-
Vanderbilt
Vanderbilt
24.11.2024
02:00
Kansas State
Kansas State
-:-
Cincinnati
Cincinnati
24.11.2024
02:00
Duke
Duke
-:-
Virginia Tech
Virginia Tech
24.11.2024
04:30
Nevada
Nevada
-:-
Air Force
Air Force
24.11.2024
04:30
UCLA
UCLA
-:-
USC
USC
24.11.2024
04:30
Fresno State
Fresno State
-:-
Colorado State
Colorado State
Anzeige
Anzeige
College Football: Die Tabellen
Atlantic Coast Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Miami (FL) | Miami (FL) | 10 | 9 | 1 | 450:231 | 219 | 90.0 | |||||||||||||
2 | SMU | SMU | 10 | 9 | 1 | 399:224 | 175 | 90.0 | |||||||||||||
3 | Clemson | Clemson | 10 | 8 | 2 | 363:228 | 135 | 80.0 | |||||||||||||
4 | Pitt | Pitt | Pitt | 10 | 7 | 3 | 350:250 | 100 | 70.0 | ||||||||||||
5 | Duke | Duke | 10 | 7 | 3 | 268:221 | 47 | 70.0 | |||||||||||||
6 | Syracuse | Syracuse | 10 | 7 | 3 | 318:282 | 36 | 70.0 | |||||||||||||
7 | Georgia Tech | Georgia Tech | 11 | 7 | 4 | 307:254 | 53 | 63.6 | |||||||||||||
8 | Louisville | Louisville | 10 | 6 | 4 | 361:256 | 105 | 60.0 | |||||||||||||
9 | North Carolina | North Carolina | 10 | 6 | 4 | 337:262 | 75 | 60.0 | |||||||||||||
10 | California | Golden Bears | 10 | 5 | 5 | 283:207 | 76 | 50.0 | |||||||||||||
11 | Virginia Tech | Virginia Tech | 10 | 5 | 5 | 291:225 | 66 | 50.0 | |||||||||||||
12 | Boston College | Boston | 10 | 5 | 5 | 276:245 | 31 | 50.0 | |||||||||||||
13 | Virginia | Virginia | 10 | 5 | 5 | 248:275 | -27 | 50.0 | |||||||||||||
14 | NC State | NC State | 11 | 5 | 6 | 315:336 | -21 | 45.5 | |||||||||||||
15 | Wake Forest | Wake Forest | 10 | 4 | 6 | 277:325 | -48 | 40.0 | |||||||||||||
16 | Stanford | Stanford | 10 | 3 | 7 | 222:346 | -124 | 30.0 | |||||||||||||
17 | Florida State | Florida St. | 10 | 1 | 9 | 133:298 | -165 | 10.0 |
American Athletic Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Army | Army | 9 | 9 | 0 | 317:93 | 224 | 100.0 | |||||||||||||
2 | Tulane | Tulane | 11 | 9 | 2 | 445:187 | 258 | 81.8 | |||||||||||||
3 | Memphis | Memphis | 11 | 9 | 2 | 388:249 | 139 | 81.8 | |||||||||||||
4 | Navy | Navy | 10 | 7 | 3 | 321:235 | 86 | 70.0 | |||||||||||||
5 | East Carolina | East Carolina | 10 | 6 | 4 | 330:272 | 58 | 60.0 | |||||||||||||
6 | South Florida | South Florida | 10 | 5 | 5 | 286:283 | 3 | 50.0 | |||||||||||||
7 | North Texas | North Texas | 10 | 5 | 5 | 356:357 | -1 | 50.0 | |||||||||||||
8 | UTSA | UTSA | 10 | 5 | 5 | 312:320 | -8 | 50.0 | |||||||||||||
9 | Rice | Rice | 10 | 3 | 7 | 217:237 | -20 | 30.0 | |||||||||||||
10 | Tulsa | Tulsa | 10 | 3 | 7 | 254:384 | -130 | 30.0 | |||||||||||||
11 | Charlotte | Charlotte | 10 | 3 | 7 | 216:367 | -151 | 30.0 | |||||||||||||
12 | Temple | Temple | 10 | 3 | 7 | 191:350 | -159 | 30.0 | |||||||||||||
13 | Florida Atlantic | Florida Atl. | 10 | 2 | 8 | 221:308 | -87 | 20.0 | |||||||||||||
14 | UAB | UAB | 10 | 2 | 8 | 247:368 | -121 | 20.0 |
Big 12 Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | BYU | BYU | 10 | 9 | 1 | 316:195 | 121 | 90.0 | |||||||||||||
2 | Iowa State | Iowa State | 10 | 8 | 2 | 314:186 | 128 | 80.0 | |||||||||||||
3 | Colorado | Colorado | 10 | 8 | 2 | 341:227 | 114 | 80.0 | |||||||||||||
4 | Arizona State | Arizona State | 10 | 8 | 2 | 308:228 | 80 | 80.0 | |||||||||||||
5 | Kansas State | Kansas State | 10 | 7 | 3 | 295:219 | 76 | 70.0 | |||||||||||||
6 | Baylor | Baylor | 10 | 6 | 4 | 351:276 | 75 | 60.0 | |||||||||||||
7 | TCU | TCU | TCU | 10 | 6 | 4 | 332:276 | 56 | 60.0 | ||||||||||||
8 | Texas Tech | Texas Tech | 10 | 6 | 4 | 355:351 | 4 | 60.0 | |||||||||||||
9 | Cincinnati | Cincinnati | 10 | 5 | 5 | 274:234 | 40 | 50.0 | |||||||||||||
10 | West Virginia | West Virginia | 10 | 5 | 5 | 296:300 | -4 | 50.0 | |||||||||||||
11 | UCF | UCF | 10 | 4 | 6 | 330:264 | 66 | 40.0 | |||||||||||||
12 | Kansas | Kansas | 10 | 4 | 6 | 302:246 | 56 | 40.0 | |||||||||||||
13 | Utah | Utah | 10 | 4 | 6 | 227:203 | 24 | 40.0 | |||||||||||||
14 | Arizona | Arizona | 10 | 4 | 6 | 226:283 | -57 | 40.0 | |||||||||||||
15 | Houston | Houston | 10 | 4 | 6 | 140:225 | -85 | 40.0 | |||||||||||||
16 | Oklahoma State | Oklahoma St. | 10 | 3 | 7 | 278:319 | -41 | 30.0 |
Big Ten Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Indiana | Indiana | 10 | 10 | 0 | 439:138 | 301 | 100.0 | |||||||||||||
2 | Oregon | Oregon | 11 | 11 | 0 | 373:173 | 200 | 100.0 | |||||||||||||
3 | Ohio State | Ohio State | 10 | 9 | 1 | 378:103 | 275 | 90.0 | |||||||||||||
4 | Penn State | Penn State | 10 | 9 | 1 | 330:136 | 194 | 90.0 | |||||||||||||
5 | Illinois | Illinois | 10 | 7 | 3 | 271:206 | 65 | 70.0 | |||||||||||||
6 | Iowa | Iowa | Iowa | 10 | 6 | 4 | 294:182 | 112 | 60.0 | ||||||||||||
7 | Minnesota | Minnesota | 10 | 6 | 4 | 267:177 | 90 | 60.0 | |||||||||||||
8 | Rutgers | Rutgers | 10 | 6 | 4 | 263:234 | 29 | 60.0 | |||||||||||||
9 | Washington | Washington | 11 | 6 | 5 | 249:225 | 24 | 54.5 | |||||||||||||
10 | USC | USC | 10 | 5 | 5 | 303:220 | 83 | 50.0 | |||||||||||||
11 | Nebraska | Nebraska | 10 | 5 | 5 | 232:200 | 32 | 50.0 | |||||||||||||
12 | Wisconsin | Wisconsin | 10 | 5 | 5 | 239:209 | 30 | 50.0 | |||||||||||||
13 | Michigan | Michigan | 10 | 5 | 5 | 204:230 | -26 | 50.0 | |||||||||||||
14 | Maryland | Maryland | 10 | 4 | 6 | 264:292 | -28 | 40.0 | |||||||||||||
15 | Northwestern | Northwestern | 10 | 4 | 6 | 180:228 | -48 | 40.0 | |||||||||||||
16 | Michigan State | Michigan St. | 10 | 4 | 6 | 194:255 | -61 | 40.0 | |||||||||||||
17 | UCLA | UCLA | 10 | 4 | 6 | 188:271 | -83 | 40.0 | |||||||||||||
18 | Purdue | Purdue | 10 | 1 | 9 | 172:389 | -217 | 10.0 |
Conference USA | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Sam Houston | Sam Houston | 10 | 8 | 2 | 247:201 | 46 | 80.0 | |||||||||||||
2 | Liberty | Liberty | 9 | 7 | 2 | 282:215 | 67 | 77.8 | |||||||||||||
3 | Jacksonville State | Jacksonville St | 10 | 7 | 3 | 387:294 | 93 | 70.0 | |||||||||||||
4 | Western Kentucky | West. Kentucky | 10 | 7 | 3 | 280:211 | 69 | 70.0 | |||||||||||||
5 | Louisiana Tech | Louisiana Tech | 10 | 4 | 6 | 219:211 | 8 | 40.0 | |||||||||||||
6 | FIU | FIU | 10 | 3 | 7 | 255:258 | -3 | 30.0 | |||||||||||||
7 | Middle Tennessee | Midd. Tennessee | 10 | 3 | 7 | 172:340 | -168 | 30.0 | |||||||||||||
8 | UTEP | UTEP | 10 | 2 | 8 | 192:297 | -105 | 20.0 | |||||||||||||
9 | New Mexico State | New Mexico St. | 10 | 2 | 8 | 188:372 | -184 | 20.0 | |||||||||||||
10 | Kennesaw State | Kennesaw State | 10 | 1 | 9 | 171:315 | -144 | 10.0 |
Independent Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Notre Dame | Notre Dame | 10 | 9 | 1 | 380:114 | 266 | 90.0 | |||||||||||||
2 | Connecticut | Connecticut | 10 | 7 | 3 | 317:213 | 104 | 70.0 | |||||||||||||
3 | UMass | UMass | 10 | 2 | 8 | 207:320 | -113 | 20.0 |
Mid-American Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Ohio | Ohio | 11 | 8 | 3 | 300:203 | 97 | 72.7 | |||||||||||||
2 | Toledo | Toledo | 11 | 7 | 4 | 306:235 | 71 | 63.6 | |||||||||||||
3 | Miami (OH) | Miami (OH) | 11 | 7 | 4 | 263:196 | 67 | 63.6 | |||||||||||||
4 | Buffalo | Buffalo | 11 | 7 | 4 | 306:329 | -23 | 63.6 | |||||||||||||
5 | Bowling Green | Bowling Green | 10 | 6 | 4 | 271:202 | 69 | 60.0 | |||||||||||||
6 | Northern Illinois | N. Illinois | 11 | 6 | 5 | 267:205 | 62 | 54.5 | |||||||||||||
7 | Eastern Michigan | E. Michigan | 11 | 5 | 6 | 293:309 | -16 | 45.5 | |||||||||||||
8 | Western Michigan | W. Michigan | 11 | 5 | 6 | 327:359 | -32 | 45.5 | |||||||||||||
9 | Central Michigan | C. Michigan | 11 | 4 | 7 | 255:332 | -77 | 36.4 | |||||||||||||
10 | Ball State | Ball State | 10 | 3 | 7 | 270:401 | -131 | 30.0 | |||||||||||||
11 | Akron | Akron | 11 | 3 | 8 | 224:370 | -146 | 27.3 | |||||||||||||
12 | Kent State | Kent State | 11 | 0 | 11 | 160:486 | -326 | 0.0 |
Mountain West Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Boise State | Boise State | 10 | 9 | 1 | 436:247 | 189 | 90.0 | |||||||||||||
2 | UNLV | UNLV | 10 | 8 | 2 | 399:234 | 165 | 80.0 | |||||||||||||
3 | Colorado State | Colorado State | 10 | 7 | 3 | 236:227 | 9 | 70.0 | |||||||||||||
4 | San Jose State | San Jose State | 10 | 6 | 4 | 280:259 | 21 | 60.0 | |||||||||||||
5 | Fresno State | Fresno State | 10 | 5 | 5 | 278:253 | 25 | 50.0 | |||||||||||||
6 | New Mexico | New Mexico | 11 | 5 | 6 | 372:418 | -46 | 45.5 | |||||||||||||
7 | Hawai'i | Hawai'i | 11 | 4 | 7 | 230:282 | -52 | 36.4 | |||||||||||||
8 | Air Force | Air Force | 10 | 3 | 7 | 174:240 | -66 | 30.0 | |||||||||||||
9 | San Diego State | San Diego State | 10 | 3 | 7 | 216:283 | -67 | 30.0 | |||||||||||||
10 | Utah State | Utah State | 10 | 3 | 7 | 305:391 | -86 | 30.0 | |||||||||||||
11 | Nevada | Nevada | 11 | 3 | 8 | 267:314 | -47 | 27.3 | |||||||||||||
12 | Wyoming | Wyoming | 10 | 2 | 8 | 204:309 | -105 | 20.0 |
PAC-12 Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Washington State | Washington St. | 10 | 8 | 2 | 389:281 | 108 | 80.0 | |||||||||||||
2 | Oregon State | Oregon State | 10 | 4 | 6 | 232:287 | -55 | 40.0 |
Southeastern Conference | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Texas | Texas | 10 | 9 | 1 | 370:119 | 251 | 90.0 | |||||||||||||
2 | Ole Miss | Ole Miss | 10 | 8 | 2 | 407:129 | 278 | 80.0 | |||||||||||||
3 | Alabama | Alabama | ACT | 10 | 8 | 2 | 395:169 | 226 | 80.0 | ||||||||||||
4 | Tennessee | Tennessee | 10 | 8 | 2 | 355:144 | 211 | 80.0 | |||||||||||||
5 | Georgia | Georgia | 10 | 8 | 2 | 306:183 | 123 | 80.0 | |||||||||||||
6 | Texas A&M | Texas A&M | 10 | 8 | 2 | 316:194 | 122 | 80.0 | |||||||||||||
7 | South Carolina | South Carolina | 10 | 7 | 3 | 306:188 | 118 | 70.0 | |||||||||||||
8 | Missouri | Missouri | 10 | 7 | 3 | 282:200 | 82 | 70.0 | |||||||||||||
9 | Vanderbilt | Vanderbilt | 10 | 6 | 4 | 280:217 | 63 | 60.0 | |||||||||||||
10 | LSU | LSU | 10 | 6 | 4 | 291:251 | 40 | 60.0 | |||||||||||||
11 | Arkansas | Arkansas | 10 | 5 | 5 | 307:257 | 50 | 50.0 | |||||||||||||
12 | Oklahoma | Oklahoma | 10 | 5 | 5 | 251:219 | 32 | 50.0 | |||||||||||||
13 | Florida | Florida | 10 | 5 | 5 | 280:264 | 16 | 50.0 | |||||||||||||
14 | Auburn | Auburn | 10 | 4 | 6 | 276:187 | 89 | 40.0 | |||||||||||||
15 | Kentucky | Kentucky | 10 | 4 | 6 | 219:193 | 26 | 40.0 | |||||||||||||
16 | Mississippi State | Mississippi St. | 10 | 2 | 8 | 276:344 | -68 | 20.0 |
Sun Belt East | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | JMU | JMU | 10 | 8 | 2 | 353:180 | 173 | 80.0 | |||||||||||||
2 | Marshall | Marshall | 10 | 7 | 3 | 306:229 | 77 | 70.0 | |||||||||||||
3 | Georgia Southern | Georgia South | 10 | 6 | 4 | 283:302 | -19 | 60.0 | |||||||||||||
4 | Coastal Carolina | Coast. Carolina | 10 | 5 | 5 | 304:314 | -10 | 50.0 | |||||||||||||
5 | Appalachian State | Appalachian St. | 9 | 4 | 5 | 239:313 | -74 | 44.4 | |||||||||||||
6 | Old Dominion | Old Dominion | 10 | 4 | 6 | 261:262 | -1 | 40.0 | |||||||||||||
7 | Georgia State | Georgia State | 10 | 2 | 8 | 207:314 | -107 | 20.0 |
Sun Belt West | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
1 | Louisiana | Louisiana | 10 | 8 | 2 | 339:220 | 119 | 80.0 | |||||||||||||
2 | Texas State | Texas State | 10 | 6 | 4 | 356:201 | 155 | 60.0 | |||||||||||||
3 | Arkansas State | Arkansas State | 10 | 6 | 4 | 238:326 | -88 | 60.0 | |||||||||||||
4 | South Alabama | South Alabama | 10 | 5 | 5 | 344:245 | 99 | 50.0 | |||||||||||||
5 | ULM | ULM | 10 | 5 | 5 | 208:280 | -72 | 50.0 | |||||||||||||
6 | Troy | Troy | 10 | 3 | 7 | 230:270 | -40 | 30.0 | |||||||||||||
7 | Southern Miss | Southern Miss | 10 | 1 | 9 | 149:366 | -217 | 10.0 |
Anzeige