College Football
Anzeige
Anzeige
Anzeige
Anzeige
Anzeige
19.11.2025
01:00
Northern Illinois
N. Illinois

-:-

Western Michigan
W. Michigan
19.11.2025
01:00
Bowling Green
Bowling Green

-:-

Akron
Akron
19.11.2025
01:00
Ohio
Ohio

-:-

UMass
UMass
20.11.2025
01:00
Buffalo
Buffalo

-:-

Miami (OH)
Miami (OH)
20.11.2025
01:00
Kent State
Kent State

-:-

Central Michigan
C. Michigan
21.11.2025
01:30
Arkansas State
Arkansas State

-:-

Louisiana
Louisiana
22.11.2025
02:00
NC State
NC State

-:-

Florida State
Florida St.
22.11.2025
04:30
UNLV
UNLV

-:-

Hawai'i
Hawai'i
22.11.2025
18:00
Wake Forest
Wake Forest

-:-

Delaware
Delaware
22.11.2025
18:00
Virginia Tech
Virginia Tech

-:-

Miami (FL)
Miami (FL)
22.11.2025
18:00
Northwestern
Northwestern

-:-

Minnesota
Minnesota
22.11.2025
18:00
Ohio State
Ohio State

-:-

Rutgers
Rutgers
22.11.2025
18:00
Oklahoma
Oklahoma

-:-

Missouri
Missouri
22.11.2025
18:00
Texas A&M
Texas A&M

-:-

Samford
Samford
22.11.2025
18:00
Army
Army

-:-

Tulsa
Tulsa
22.11.2025
18:45
Georgia
Georgia

-:-

Charlotte
Charlotte
22.11.2025
19:00
Georgia Southern
Georgia South

-:-

Old Dominion
Old Dominion
22.11.2025
20:00
Wyoming
Wyoming

-:-

Nevada
Nevada
22.11.2025
20:00
Toledo
Toledo

-:-

Ball State
Ball State
22.11.2025
20:00
Alabama
Alabama

-:-

Eastern Illinois
Eastern Illinois
22.11.2025
20:00
Auburn
Auburn

-:-

Mercer
Mercer
22.11.2025
20:00
Kennesaw State
Kennesaw State

-:-

Missouri State
Missouri State
22.11.2025
20:30
Appalachian State
Appalachian St.

-:-

Marshall
Marshall
22.11.2025
21:00
Florida Atlantic
Florida Atl.

-:-

Connecticut
Connecticut
22.11.2025
21:00
UTEP
UTEP

-:-

New Mexico State
New Mexico St.
22.11.2025
21:00
Louisiana Tech
Louisiana Tech

-:-

Liberty
Liberty
22.11.2025
21:00
Middle Tennessee
Midd. Tennessee

-:-

Sam Houston
Sam Houston
22.11.2025
21:30
South Alabama
South Alabama

-:-

Southern Miss
Southern Miss
22.11.2025
21:30
Texas
Texas

-:-

Arkansas
Arkansas
22.11.2025
21:30
Vanderbilt
Vanderbilt

-:-

Kentucky
Kentucky
22.11.2025
21:30
North Carolina
North Carolina

-:-

Duke
Duke
22.11.2025
21:30
Iowa
Iowa

-:-

Michigan State
Michigan St.
22.11.2025
21:30
Oregon
Oregon

-:-

USC
USC
22.11.2025
21:30
FIU
FIU

-:-

Jacksonville State
Jacksonville St
22.11.2025
21:30
Notre Dame
Notre Dame

-:-

Syracuse
Syracuse
22.11.2025
21:45
Temple
Temple

-:-

Tulane
Tulane
22.11.2025
22:00
Troy
Troy

-:-

Georgia State
Georgia State
22.11.2025
22:00
UCF
UCF

-:-

Oklahoma State
Oklahoma St.
22.11.2025
22:00
Maryland
Maryland

-:-

Michigan
Michigan
22.11.2025
22:15
South Carolina
South Carolina

-:-

Coastal Carolina
Coast. Carolina
22.11.2025
22:30
Clemson
Clemson

-:-

Furman
Furman
22.11.2025
23:00
Texas State
Texas State

-:-

ULM
ULM
22.11.2025
Boise State
Boise State

-:-

Colorado State
Colorado State
22.11.2025
JMU
JMU

-:-

Washington State
Washington St.
22.11.2025
UAB
UAB

-:-

South Florida
South Florida
22.11.2025
UTSA
UTSA

-:-

East Carolina
East Carolina
22.11.2025
Rice
Rice

-:-

North Texas
North Texas
22.11.2025
Arizona
Arizona

-:-

Baylor
Baylor
22.11.2025
Colorado
Colorado

-:-

Arizona State
Arizona State
22.11.2025
Cincinnati
Cincinnati

-:-

BYU
BYU
22.11.2025
Houston
Houston

-:-

TCU
TCU
22.11.2025
Iowa State
Iowa State

-:-

Kansas
Kansas
22.11.2025
Utah
Utah

-:-

Kansas State
Kansas State
22.11.2025
SMU
SMU

-:-

Louisville
Louisville
23.11.2025
01:00
Georgia Tech
Georgia Tech

-:-

Pitt
Pitt
23.11.2025
01:00
Penn State
Penn State

-:-

Nebraska
Nebraska
23.11.2025
01:00
Air Force
Air Force

-:-

New Mexico
New Mexico
23.11.2025
01:30
Florida
Florida

-:-

Tennessee
Tennessee
23.11.2025
01:30
Stanford
Stanford

-:-

California
Golden Bears
23.11.2025
01:30
Wisconsin
Wisconsin

-:-

Illinois
Illinois
23.11.2025
01:45
LSU
LSU

-:-

Western Kentucky
West. Kentucky
23.11.2025
04:30
San Diego State
San Diego State

-:-

San Jose State
San Jose State
23.11.2025
04:30
UCLA
UCLA

-:-

Washington
Washington
23.11.2025
04:30
Fresno State
Fresno State

-:-

Utah State
Utah State
Anzeige
Anzeige
College Football: Die Tabellen
| Atlantic Coast Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Georgia Tech | Georgia Tech | 10 | 9 | 1 | 360:242 | 118 | 90.0 | ||||||||||||
| 2 | ![]() | Virginia | Virginia | 11 | 9 | 2 | 371:233 | 138 | 81.8 | ||||||||||||
| 3 | ![]() | Miami (FL) | Miami (FL) | 10 | 8 | 2 | 337:142 | 195 | 80.0 | ||||||||||||
| 4 | ![]() | Pitt | Pitt | Pitt | 10 | 7 | 3 | 372:233 | 139 | 70.0 | |||||||||||
| 5 | ![]() | SMU | SMU | 10 | 7 | 3 | 322:204 | 118 | 70.0 | ||||||||||||
| 6 | ![]() | Louisville | Louisville | 10 | 7 | 3 | 315:215 | 100 | 70.0 | ||||||||||||
| 7 | ![]() | Wake Forest | Wake Forest | 10 | 7 | 3 | 238:195 | 43 | 70.0 | ||||||||||||
| 8 | ![]() | California | Golden Bears | 10 | 6 | 4 | 250:252 | -2 | 60.0 | ||||||||||||
| 9 | ![]() | Florida State | Florida St. | 10 | 5 | 5 | 364:203 | 161 | 50.0 | ||||||||||||
| 10 | ![]() | Clemson | Clemson | 10 | 5 | 5 | 271:221 | 50 | 50.0 | ||||||||||||
| 11 | ![]() | Duke | Duke | 10 | 5 | 5 | 334:296 | 38 | 50.0 | ||||||||||||
| 12 | ![]() | NC State | NC State | 10 | 5 | 5 | 299:316 | -17 | 50.0 | ||||||||||||
| 13 | ![]() | North Carolina | North Carolina | 10 | 4 | 6 | 187:220 | -33 | 40.0 | ||||||||||||
| 14 | ![]() | Virginia Tech | Virginia Tech | 10 | 3 | 7 | 233:301 | -68 | 30.0 | ||||||||||||
| 15 | ![]() | Syracuse | Syracuse | 10 | 3 | 7 | 223:315 | -92 | 30.0 | ||||||||||||
| 16 | ![]() | Stanford | Stanford | 10 | 3 | 7 | 175:291 | -116 | 30.0 | ||||||||||||
| 17 | ![]() | Boston College | Boston | 11 | 1 | 10 | 271:381 | -110 | 9.1 | ||||||||||||
| American Athletic Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | North Texas | North Texas | 10 | 9 | 1 | 453:241 | 212 | 90.0 | ||||||||||||
| 2 | ![]() | Navy | Navy | 10 | 8 | 2 | 329:279 | 50 | 80.0 | ||||||||||||
| 3 | ![]() | Tulane | Tulane | 10 | 8 | 2 | 280:260 | 20 | 80.0 | ||||||||||||
| 4 | ![]() | Memphis | Memphis | 11 | 8 | 3 | 398:242 | 156 | 72.7 | ||||||||||||
| 5 | ![]() | South Florida | South Florida | 10 | 7 | 3 | 416:259 | 157 | 70.0 | ||||||||||||
| 6 | ![]() | East Carolina | East Carolina | 10 | 7 | 3 | 336:183 | 153 | 70.0 | ||||||||||||
| 7 | ![]() | Army | Army | 9 | 5 | 4 | 201:198 | 3 | 55.6 | ||||||||||||
| 8 | ![]() | Temple | Temple | 10 | 5 | 5 | 296:267 | 29 | 50.0 | ||||||||||||
| 9 | ![]() | UTSA | UTSA | 10 | 5 | 5 | 323:304 | 19 | 50.0 | ||||||||||||
| 10 | ![]() | Rice | Rice | 10 | 5 | 5 | 211:279 | -68 | 50.0 | ||||||||||||
| 11 | ![]() | Florida Atlantic | Florida Atl. | 10 | 4 | 6 | 306:346 | -40 | 40.0 | ||||||||||||
| 12 | ![]() | Tulsa | Tulsa | 10 | 3 | 7 | 228:291 | -63 | 30.0 | ||||||||||||
| 13 | ![]() | UAB | UAB | 10 | 3 | 7 | 268:387 | -119 | 30.0 | ||||||||||||
| 14 | ![]() | Charlotte | Charlotte | 10 | 1 | 9 | 169:374 | -205 | 10.0 | ||||||||||||
| Big 12 Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Texas Tech | Texas Tech | 11 | 10 | 1 | 469:135 | 334 | 90.9 | ||||||||||||
| 2 | ![]() | BYU | BYU | 10 | 9 | 1 | 341:178 | 163 | 90.0 | ||||||||||||
| 3 | ![]() | Utah | Utah | 10 | 8 | 2 | 411:156 | 255 | 80.0 | ||||||||||||
| 4 | ![]() | Houston | Houston | 10 | 8 | 2 | 295:221 | 74 | 80.0 | ||||||||||||
| 5 | ![]() | Arizona | Arizona | 10 | 7 | 3 | 327:203 | 124 | 70.0 | ||||||||||||
| 6 | ![]() | Cincinnati | Cincinnati | 10 | 7 | 3 | 344:227 | 117 | 70.0 | ||||||||||||
| 7 | ![]() | Arizona State | Arizona State | 10 | 7 | 3 | 247:236 | 11 | 70.0 | ||||||||||||
| 8 | ![]() | Iowa State | Iowa State | 10 | 6 | 4 | 271:215 | 56 | 60.0 | ||||||||||||
| 9 | ![]() | TCU | TCU | TCU | 10 | 6 | 4 | 307:265 | 42 | 60.0 | |||||||||||
| 10 | ![]() | Kansas | Kansas | 10 | 5 | 5 | 302:252 | 50 | 50.0 | ||||||||||||
| 11 | ![]() | Kansas State | Kansas State | 10 | 5 | 5 | 282:255 | 27 | 50.0 | ||||||||||||
| 12 | ![]() | Baylor | Baylor | 10 | 5 | 5 | 332:319 | 13 | 50.0 | ||||||||||||
| 13 | ![]() | UCF | UCF | 10 | 4 | 6 | 254:228 | 26 | 40.0 | ||||||||||||
| 14 | ![]() | West Virginia | West Virginia | 11 | 4 | 7 | 261:321 | -60 | 36.4 | ||||||||||||
| 15 | ![]() | Colorado | Colorado | 10 | 3 | 7 | 220:300 | -80 | 30.0 | ||||||||||||
| 16 | ![]() | Oklahoma State | Oklahoma St. | 10 | 1 | 9 | 143:363 | -220 | 10.0 | ||||||||||||
| Big Ten Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Indiana | Indiana | 11 | 11 | 0 | 476:128 | 348 | 100.0 | ||||||||||||
| 2 | ![]() | Ohio State | Ohio State | 10 | 10 | 0 | 375:75 | 300 | 100.0 | ||||||||||||
| 3 | ![]() | Oregon | Oregon | 10 | 9 | 1 | 390:137 | 253 | 90.0 | ||||||||||||
| 4 | ![]() | USC | USC | 10 | 8 | 2 | 382:217 | 165 | 80.0 | ||||||||||||
| 5 | ![]() | Michigan | Michigan | 10 | 8 | 2 | 277:177 | 100 | 80.0 | ||||||||||||
| 6 | ![]() | Washington | Washington | 10 | 7 | 3 | 343:193 | 150 | 70.0 | ||||||||||||
| 7 | ![]() | Nebraska | Nebraska | 10 | 7 | 3 | 325:199 | 126 | 70.0 | ||||||||||||
| 8 | ![]() | Illinois | Illinois | 10 | 7 | 3 | 322:239 | 83 | 70.0 | ||||||||||||
| 9 | ![]() | Iowa | Iowa | Iowa | 10 | 6 | 4 | 287:149 | 138 | 60.0 | |||||||||||
| 10 | ![]() | Minnesota | Minnesota | 10 | 6 | 4 | 227:236 | -9 | 60.0 | ||||||||||||
| 11 | ![]() | Northwestern | Northwestern | 10 | 5 | 5 | 219:196 | 23 | 50.0 | ||||||||||||
| 12 | ![]() | Rutgers | Rutgers | 10 | 5 | 5 | 299:300 | -1 | 50.0 | ||||||||||||
| 13 | ![]() | Penn State | Penn State | 10 | 4 | 6 | 304:211 | 93 | 40.0 | ||||||||||||
| 14 | ![]() | Maryland | Maryland | 10 | 4 | 6 | 234:235 | -1 | 40.0 | ||||||||||||
| 15 | ![]() | Michigan State | Michigan St. | 10 | 3 | 7 | 240:311 | -71 | 30.0 | ||||||||||||
| 16 | ![]() | Wisconsin | Wisconsin | 10 | 3 | 7 | 120:232 | -112 | 30.0 | ||||||||||||
| 17 | ![]() | UCLA | UCLA | 10 | 3 | 7 | 194:324 | -130 | 30.0 | ||||||||||||
| 18 | ![]() | Purdue | Purdue | 11 | 2 | 9 | 222:326 | -104 | 18.2 | ||||||||||||
| Conference USA | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Western Kentucky | West. Kentucky | 10 | 8 | 2 | 313:231 | 82 | 80.0 | ||||||||||||
| 2 | ![]() | Jacksonville State | Jacksonville St | 10 | 7 | 3 | 304:260 | 44 | 70.0 | ||||||||||||
| 3 | ![]() | Kennesaw State | Kennesaw State | 10 | 7 | 3 | 260:225 | 35 | 70.0 | ||||||||||||
| 4 | ![]() | Missouri State | Missouri State | 10 | 7 | 3 | 241:257 | -16 | 70.0 | ||||||||||||
| 5 | ![]() | Louisiana Tech | Louisiana Tech | 10 | 5 | 5 | 256:198 | 58 | 50.0 | ||||||||||||
| 6 | ![]() | Delaware | Delaware | 10 | 5 | 5 | 282:307 | -25 | 50.0 | ||||||||||||
| 7 | ![]() | FIU | FIU | 10 | 5 | 5 | 268:296 | -28 | 50.0 | ||||||||||||
| 8 | ![]() | Liberty | Liberty | 10 | 4 | 6 | 237:236 | 1 | 40.0 | ||||||||||||
| 9 | ![]() | New Mexico State | New Mexico St. | 10 | 3 | 7 | 201:269 | -68 | 30.0 | ||||||||||||
| 10 | ![]() | UTEP | UTEP | 10 | 2 | 8 | 218:270 | -52 | 20.0 | ||||||||||||
| 11 | ![]() | Sam Houston | Sam Houston | 10 | 2 | 8 | 180:367 | -187 | 20.0 | ||||||||||||
| 12 | ![]() | Middle Tennessee | Midd. Tennessee | 10 | 1 | 9 | 207:330 | -123 | 10.0 | ||||||||||||
| FBS Independents | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Notre Dame | Notre Dame | 10 | 8 | 2 | 385:184 | 201 | 80.0 | ||||||||||||
| 2 | ![]() | Connecticut | Connecticut | 11 | 8 | 3 | 395:265 | 130 | 72.7 | ||||||||||||
| Mid-American Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toledo | Toledo | 10 | 6 | 4 | 320:134 | 186 | 60.0 | ||||||||||||
| 2 | ![]() | Ohio | Ohio | 10 | 6 | 4 | 271:235 | 36 | 60.0 | ||||||||||||
| 3 | ![]() | Western Michigan | W. Michigan | 10 | 6 | 4 | 218:184 | 34 | 60.0 | ||||||||||||
| 4 | ![]() | Central Michigan | C. Michigan | 10 | 6 | 4 | 255:235 | 20 | 60.0 | ||||||||||||
| 5 | ![]() | Buffalo | Buffalo | 10 | 5 | 5 | 242:214 | 28 | 50.0 | ||||||||||||
| 6 | ![]() | Miami (OH) | Miami (OH) | 10 | 5 | 5 | 231:219 | 12 | 50.0 | ||||||||||||
| 7 | ![]() | Ball State | Ball State | 10 | 4 | 6 | 157:275 | -118 | 40.0 | ||||||||||||
| 8 | ![]() | Kent State | Kent State | 10 | 4 | 6 | 204:344 | -140 | 40.0 | ||||||||||||
| 9 | ![]() | Eastern Michigan | E. Michigan | 11 | 4 | 7 | 268:326 | -58 | 36.4 | ||||||||||||
| 10 | ![]() | Akron | Akron | 11 | 4 | 7 | 248:313 | -65 | 36.4 | ||||||||||||
| 11 | ![]() | Northern Illinois | N. Illinois | 10 | 3 | 7 | 155:222 | -67 | 30.0 | ||||||||||||
| 12 | ![]() | Bowling Green | Bowling Green | 10 | 3 | 7 | 185:258 | -73 | 30.0 | ||||||||||||
| 13 | ![]() | UMass | UMass | 10 | 0 | 10 | 105:376 | -271 | 0.0 | ||||||||||||
| Mountain West Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Diego State | San Diego State | 10 | 8 | 2 | 254:125 | 129 | 80.0 | ||||||||||||
| 2 | ![]() | UNLV | UNLV | 10 | 8 | 2 | 366:310 | 56 | 80.0 | ||||||||||||
| 3 | ![]() | Hawai'i | Hawai'i | 10 | 7 | 3 | 305:237 | 68 | 70.0 | ||||||||||||
| 4 | ![]() | Fresno State | Fresno State | 10 | 7 | 3 | 259:199 | 60 | 70.0 | ||||||||||||
| 5 | ![]() | New Mexico | New Mexico | 10 | 7 | 3 | 292:250 | 42 | 70.0 | ||||||||||||
| 6 | ![]() | Boise State | Boise State | 10 | 6 | 4 | 296:233 | 63 | 60.0 | ||||||||||||
| 7 | ![]() | Utah State | Utah State | 10 | 5 | 5 | 329:297 | 32 | 50.0 | ||||||||||||
| 8 | ![]() | Wyoming | Wyoming | 10 | 4 | 6 | 178:206 | -28 | 40.0 | ||||||||||||
| 9 | ![]() | Air Force | Air Force | 10 | 3 | 7 | 313:323 | -10 | 30.0 | ||||||||||||
| 10 | ![]() | San Jose State | San Jose State | 10 | 3 | 7 | 240:324 | -84 | 30.0 | ||||||||||||
| 11 | ![]() | Colorado State | Colorado State | 10 | 2 | 8 | 180:279 | -99 | 20.0 | ||||||||||||
| 12 | ![]() | Nevada | Nevada | 10 | 2 | 8 | 181:281 | -100 | 20.0 | ||||||||||||
| PAC-12 Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington State | Washington St. | 10 | 5 | 5 | 207:210 | -3 | 50.0 | ||||||||||||
| 2 | ![]() | Oregon State | Oregon State | 11 | 2 | 9 | 210:321 | -111 | 18.2 | ||||||||||||
| Southeastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Texas A&M | Texas A&M | 10 | 10 | 0 | 371:236 | 135 | 100.0 | ||||||||||||
| 2 | ![]() | Ole Miss | Ole Miss | 11 | 10 | 1 | 409:222 | 187 | 90.9 | ||||||||||||
| 3 | ![]() | Georgia | Georgia | 10 | 9 | 1 | 336:188 | 148 | 90.0 | ||||||||||||
| 4 | ![]() | Vanderbilt | Vanderbilt | 10 | 8 | 2 | 383:222 | 161 | 80.0 | ||||||||||||
| 5 | ![]() | Alabama | Alabama | ACT | 10 | 8 | 2 | 316:178 | 138 | 80.0 | |||||||||||
| 6 | ![]() | Oklahoma | Oklahoma | 10 | 8 | 2 | 283:148 | 135 | 80.0 | ||||||||||||
| 7 | ![]() | Missouri | Missouri | 10 | 7 | 3 | 349:199 | 150 | 70.0 | ||||||||||||
| 8 | ![]() | Tennessee | Tennessee | 10 | 7 | 3 | 434:289 | 145 | 70.0 | ||||||||||||
| 9 | ![]() | Texas | Texas | 10 | 7 | 3 | 276:183 | 93 | 70.0 | ||||||||||||
| 10 | ![]() | LSU | LSU | 10 | 6 | 4 | 236:193 | 43 | 60.0 | ||||||||||||
| 11 | ![]() | Kentucky | Kentucky | 10 | 5 | 5 | 259:231 | 28 | 50.0 | ||||||||||||
| 12 | ![]() | Mississippi State | Mississippi St. | 11 | 5 | 6 | 347:312 | 35 | 45.5 | ||||||||||||
| 13 | ![]() | Auburn | Auburn | 10 | 4 | 6 | 239:204 | 35 | 40.0 | ||||||||||||
| 14 | ![]() | South Carolina | South Carolina | 10 | 3 | 7 | 207:230 | -23 | 30.0 | ||||||||||||
| 15 | ![]() | Florida | Florida | 10 | 3 | 7 | 208:236 | -28 | 30.0 | ||||||||||||
| 16 | ![]() | Arkansas | Arkansas | 10 | 2 | 8 | 341:323 | 18 | 20.0 | ||||||||||||
| Sun Belt East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | JMU | JMU | 10 | 9 | 1 | 371:162 | 209 | 90.0 | ||||||||||||
| 2 | ![]() | Old Dominion | Old Dominion | 10 | 7 | 3 | 320:211 | 109 | 70.0 | ||||||||||||
| 3 | ![]() | Coastal Carolina | Coast. Carolina | 10 | 6 | 4 | 257:297 | -40 | 60.0 | ||||||||||||
| 4 | ![]() | Marshall | Marshall | 10 | 5 | 5 | 326:313 | 13 | 50.0 | ||||||||||||
| 5 | ![]() | Georgia Southern | Georgia South | 10 | 5 | 5 | 300:346 | -46 | 50.0 | ||||||||||||
| 6 | ![]() | Appalachian State | Appalachian St. | 10 | 4 | 6 | 249:304 | -55 | 40.0 | ||||||||||||
| 7 | ![]() | Georgia State | Georgia State | 10 | 1 | 9 | 208:396 | -188 | 10.0 | ||||||||||||
| Sun Belt West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Southern Miss | Southern Miss | 10 | 7 | 3 | 305:259 | 46 | 70.0 | ||||||||||||
| 2 | ![]() | Troy | Troy | 10 | 6 | 4 | 243:250 | -7 | 60.0 | ||||||||||||
| 3 | ![]() | Arkansas State | Arkansas State | 10 | 5 | 5 | 233:265 | -32 | 50.0 | ||||||||||||
| 4 | ![]() | Texas State | Texas State | 10 | 4 | 6 | 353:327 | 26 | 40.0 | ||||||||||||
| 5 | ![]() | Louisiana | Louisiana | 10 | 4 | 6 | 261:303 | -42 | 40.0 | ||||||||||||
| 6 | ![]() | South Alabama | South Alabama | 10 | 3 | 7 | 250:281 | -31 | 30.0 | ||||||||||||
| 7 | ![]() | ULM | ULM | 10 | 3 | 7 | 158:322 | -164 | 30.0 | ||||||||||||
Anzeige












