NFL
- Anzeige -
- Anzeige -
- Anzeige -
Quarterback-Stats
| # | Spieler | Mannschaft | Pos. | Spiele | Touchdowns | Interceptions | TD pro INT | |
|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | Matthew Stafford | Los Angeles Rams | QB | 1 | 3 | 1 | 3 |
![]() | Trevor Lawrence | Jacksonville Jaguars | QB | 1 | 3 | 2 | 1,5 | |
| 4 | ![]() | Brock Purdy | San Francisco 49ers | QB | 1 | 2 | 2 | 1 |
![]() | Caleb Williams | Chicago Bears | QB | 1 | 2 | 2 | 1 | |
| 6 | ![]() | Josh Allen | Buffalo Bills | QB | 1 | 1 | 0 | ∞ |
![]() | Jalen Hurts | Philadelphia Eagles | QB | 1 | 1 | 0 | ∞ | |
![]() | Jauan Jennings | San Francisco 49ers | WR | 1 | 1 | 0 | ∞ | |
![]() | Bryce Young | Carolina Panthers | QB | 1 | 1 | 1 | 1 | |
![]() | C.J. Stroud | Houston Texans | QB | 1 | 1 | 1 | 1 | |
![]() | Drake Maye | New England Patriots | QB | 1 | 1 | 1 | 1 |










