Formel 1
Anzeige
Anzeige
Fahrerwertung
| # | Name | Team | Team | Punkte | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lando Norris | ![]() | McLaren F1 Team | McLaren | 390 | |
| 2 | ![]() | Oscar Piastri | ![]() | McLaren F1 Team | McLaren | 366 | |
| 3 | ![]() | Max Verstappen | ![]() | Red Bull Racing | Red Bull | 341 | |
| 4 | ![]() | George Russell | ![]() | Mercedes AMG F1 Team | Mercedes | 276 | |
| 5 | ![]() | Charles Leclerc | ![]() | Ferrari | Ferrari | 214 | |
| 6 | ![]() | Lewis Hamilton | ![]() | Ferrari | Ferrari | 148 | |
| 7 | ![]() | Kimi Antonelli | ![]() | Mercedes AMG F1 Team | Mercedes | 122 | |
| 8 | ![]() | Alex Albon | ![]() | Williams Racing | Williams | 73 | |
| 9 | ![]() | Nico Hülkenberg | ![]() | Kick Sauber | Kick Sauber | 43 | |
| 10 | ![]() | Isack Hadjar | ![]() | RB F1 Team | RB F1 Team | 43 | |
| 11 | ![]() | Oliver Bearman | ![]() | Haas F1 Team | Haas | 40 | |
| 12 | ![]() | Fernando Alonso | ![]() | Aston Martin F1 Team | Aston Martin | 40 | |
| 13 | ![]() | Carlos Sainz | ![]() | Williams Racing | Williams | 38 | |
| 14 | ![]() | Liam Lawson | ![]() | RB F1 Team | RB F1 Team | 36 | |
| 15 | ![]() | Lance Stroll | ![]() | Aston Martin F1 Team | Aston Martin | 32 | |
| 16 | ![]() | Esteban Ocon | ![]() | Haas F1 Team | Haas | 30 | |
| 17 | ![]() | Yuki Tsunoda | ![]() | Red Bull Racing | Red Bull | 28 | |
| 18 | ![]() | Pierre Gasly | ![]() | Alpine F1 Team | Alpine | 22 | |
| 19 | ![]() | Gabriel Bortoleto | ![]() | Kick Sauber | Kick Sauber | 19 | |
| 20 | ![]() | Franco Colapinto | ![]() | Alpine F1 Team | Alpine | 0 | |
| 21 | ![]() | Jack Doohan | ![]() | Alpine F1 Team | Alpine | 0 |






























