Anzeige
Anzeige
Scarborough Athletic FC - Transfers
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Mackenzie Maltby | AB | Sheffield Wednesday | Sheffield Wed. | ||
07/2024 | Cameron Wilson | MF | ||||
07/2024 | Matt Bancroft | TW | Ossett United | Ossett United | ||
07/2024 | Kieran Glynn | MF | AFC Fylde | AFC Fylde | ||
07/2024 | Richie Bennett | ST | ||||
02/2024 | Cody Johnson | MF | Stockport County | Stockport County | ||
11/2023 | Ryan Whitley | TW | York City | York City | ||
10/2023 | Jake Charles | ST | ||||
09/2023 | Finlay Barnes | MF | York City | York City | ||
08/2023 | Curtis Durose | MF | Rotherham United | Rotherham Utd | ||
07/2023 | Alex Brown | AB | Chester FC | Chester FC | ||
07/2023 | Harry Green | MF | Whitby Town | Whitby | ||
07/2023 | Euan Mulhern | ST |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
12/2024 | Mackenzie Maltby | AB | Sheffield Wednesday | Sheffield Wed. | ||
07/2024 | Joe Cracknell | TW | Guiseley AFC | Guiseley AFC | ||
07/2024 | Cody Johnson | MF | Stockport County | Stockport County | ||
02/2024 | Curtis Durose | MF | Rotherham United | Rotherham Utd | ||
01/2024 | Matt Bancroft | TW | Ossett United | Ossett United | ||
01/2024 | Finlay Barnes | MF | York City | York City | ||
07/2023 | Kieran Burton | AB | Hartlepool United | Hartlepool | ||
07/2023 | Kieran Glynn | MF | AFC Fylde | AFC Fylde | ||
07/2023 | Ciaran McGuckin | ST | Rotherham United | Rotherham Utd |