Anzeige
Anzeige
Pittsburgh Steelers at Buffalo Bills - Spieler-Statistik
- 15:001. Viertel
- 7:05TD6:0
- 7:02XP7:0
- 4:15TD13:0
- 4:10XP14:0
- 15:002. Viertel
- 7:12TD20:0
- 7:01XP21:0
- 1:43TD21:6
- 1:39XP21:7
- 15:003. Viertel
- 8:54FG21:10
- 1:36FG24:10
- 15:004. Viertel
- 10:37TD24:16
- 10:32XP24:17
- 6:37TD30:17
- 6:27XP31:17
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:08
00:08
Spielort
Highmark Stadium
Zuschauer
70.040
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Stefon Diggs | WR | 52 | 0 |
| 3 | ![]() | Deonte Harty | WR | 34 | 0 |
| 4 | ![]() | Khalil Shakir | WR | 31 | 1 |
| 5 | ![]() | Latavius Murray | RB | 13 | 0 |
| 6 | ![]() | Dawson Knox | TE | 9 | 1 |
| 7 | ![]() | James Cook | RB | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Josh Allen | QB | 74 | 1 |
| 3 | ![]() | Ty Johnson | RB | 26 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jordan Poyer | SS | 4 | 2 | 6 |
| 3 | ![]() | Kaiir Elam | CB | 1 | 4 | 5 |
| 4 | ![]() | Leonard Floyd | OLB | 1 | 3 | 4 |
![]() | Gregory Rousseau | DE | 2 | 2 | 4 | |
![]() | Terrel Bernard | LB | 3 | 1 | 4 | |
| 7 | ![]() | Micah Hyde | FS | 3 | 0 | 3 |
| 8 | ![]() | Linval Joseph | NT | 0 | 2 | 2 |
![]() | DaQuan Jones | NT | 0 | 2 | 2 | |
![]() | Taron Johnson | CB | 1 | 1 | 2 | |
| 11 | ![]() | Shaq Lawson | DE | 0 | 1 | 1 |
![]() | Tim Settle | NT | 1 | 0 | 1 | |
![]() | Ed Oliver | DT | 1 | 0 | 1 | |
![]() | Baylon Spector | LB | 0 | 1 | 1 | |
![]() | Dane Jackson | CB | 1 | 0 | 1 | |
![]() | Christian Benford | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | George Pickens | WR | 50 | 0 |
| 3 | ![]() | Diontae Johnson | WR | 48 | 1 |
| 4 | ![]() | Jaylen Warren | RB | 16 | 0 |
| 5 | ![]() | Najee Harris | RB | 15 | 0 |
| 6 | ![]() | Allen Robinson | WR | 12 | 0 |
| 7 | ![]() | Calvin Austin | WR | 7 | 1 |
| 8 | ![]() | Connor Heyward | TE | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Najee Harris | RB | 37 | 0 |
| 3 | ![]() | Mason Rudolph | QB | 16 | 0 |
| 4 | ![]() | George Pickens | WR | 15 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Cameron Heyward | DT | 4 | 2 | 6 |
| 3 | ![]() | Elandon Roberts | MLB | 3 | 2 | 5 |
![]() | Larry Ogunjobi | DT | 2 | 3 | 5 | |
![]() | Mark Robinson | LB | 3 | 2 | 5 | |
![]() | Keeanu Benton | NT | 1 | 4 | 5 | |
| 7 | ![]() | Patrick Peterson | CB | 4 | 0 | 4 |
| 8 | ![]() | Markus Golden | OLB | 2 | 1 | 3 |
![]() | Alex Highsmith | OLB | 2 | 1 | 3 | |
![]() | Mykal Walker | LB | 1 | 2 | 3 | |
| 11 | ![]() | Damontae Kazee | CB | 1 | 1 | 2 |
![]() | Joey Porter | CB | 2 | 0 | 2 | |
| 13 | ![]() | Montravius Adams | NT | 0 | 1 | 1 |
![]() | Levi Wallace | CB | 0 | 1 | 1 | |
![]() | Armon Watts | NT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|



























































