Anzeige
Anzeige
Barcelona Dragons at Helvetic Mercenaries - Kader
Anzeige
Anzeige
Barcelona Dragons
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
1 | Levi Lewis | QB | 26 | ||
12 | Guillem Llinares | QB | |||
13 | Diego Lliteras | QB | |||
4 | Alex Pacheco | QB | WR | 22 | |
Special | |||||
6 | Luis Cereceda | K | 36 | ||
7 | Samuel Higgs | P | |||
36 | Victor Moreno | K | |||
91 | Sam Romero | K | |||
Offense | |||||
29 | Oriol Adria | RB | 20 | ||
19 | Iu Alsina Virgili | WR | 21 | ||
8 | Hasday Arias Hernandez | RB | 29 | ||
72 | José Ariza | G | 27 | ||
3 | Imoni Donadelle | WR | 25 | ||
Joel Fuentes Yepes | G | ||||
74 | Mikel Gómez | G | |||
78 | Miguel Kabankaya | OL | 22 | ||
77 | Carlos Leon | T | |||
24 | Angel Marin | WR | |||
17 | David Martinez | WR | |||
18 | Stephen Mccluskey | TE | |||
34 | Walter Mereles | RB | |||
65 | Tomas Middleton Murillo | T | 28 | ||
89 | Aaron David Perez | WR | 21 | ||
9 | Ivan I. Rodriguez | WR | |||
67 | Joel Ruiz | OL | |||
50 | Raul Hernandez Ruiz | OL | |||
28 | Lluis Sague | WR | 20 | ||
5 | Quispe Silver Salazar | RB | |||
76 | Irvin Santana | OL | |||
11 | Charlemagne Take Hamza | RB | |||
64 | Elvys Vargas | C | |||
Defense | |||||
20 | Khalid Adisa | CB | 22 | ||
Joan Carles Bartra | S | ||||
10 | Cesare Brugnani | OLB | 31 | ||
23 | Jordi Brugnani | CB | 32 | ||
40 | Derrick Brumfield | DE | 26 | ||
14 | Brayan Colomé Carbonell | SS | |||
92 | Rafael Fernandez | LB | |||
49 | Erik Figueroa | DL | |||
98 | Daniel Franco | DT | 32 | ||
22 | Lautaro Frecha | S | 30 | ||
15 | Álex González | ILB | |||
Eric Gracia Zapata | FS | ||||
53 | Jorge Hernandez | LB | |||
44 | Jai-Albert Jackson | DE | |||
6 | Christian Martin | LB | |||
30 | Victor Miller Gonzalez | DE | |||
54 | Adrián Novella | OLB | |||
95 | Munashe Nunurai | DL | |||
97 | Santiago Requena | DL | |||
26 | Pascal Andreas Sendelbach | CB | 20 | ||
2 | Dominique Shelton | CB | 26 | ||
99 | Mamadou Ka Thiobane | DE | |||
55 | Junior Varela | DL | |||
56 | Santiago Yuste Moran | DL | |||
Head Coach | |||||
David Shelton | |||||
Offensive Coordinator | |||||
Miguél Romero |
Helvetic Mercenaries
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
1 | Carlton Aiken | QB | |||
16 | Matthieu Faugere | QB | |||
Special | |||||
9 | Nils Jonkmans | K | 33 | ||
Offense | |||||
12 | Alexandre Agnimel | WR | |||
20 | Pablo Andri | RB | |||
13 | Cayman Bailey Jr. | WR | 22 | ||
83 | Xavier Baudraz | WR | |||
11 | Anthony Brown | WR | |||
3 | Gregorio Calonego | WR | 23 | ||
15 | Samuel Friedli | WR | |||
7 | Dimitri Gfeller | RB | 33 | ||
26 | Sigurdur Guarino | RB | |||
40 | Carl Holdt | RB | |||
88 | Anton Källholm | WR | 23 | ||
72 | Sebastian Lüthi | OL | |||
Ibony Mbungu | RB | 26 | |||
66 | Matthias Münger | OL | |||
24 | Morgan Nkule | RB | |||
76 | Ludovic Nogueria | G | 31 | ||
77 | Stefan Numi Stefansson | OL | |||
71 | Maxime Roussel | OL | |||
73 | Timothy Schmid | C | |||
17 | Nicola Singer | TE | 22 | ||
10 | Milan Spiller | WR | 21 | ||
57 | Jürg Stalder | T | |||
85 | Theo Stirnimann | TE | 30 | ||
55 | Petros Stylianopoulos | T | 40 | ||
87 | Oliver Tribler | TE | |||
Defense | |||||
21 | Fabian Bruhin | CB | 26 | ||
5 | Andreas Buri | LB | 28 | ||
46 | Julien Conus | LB | 24 | ||
47 | Jonathan Falk | LB | 34 | ||
78 | Yannick Friedberg | DE | |||
22 | Kenny Gongarad | SS | 23 | ||
96 | Tim Hänni | DT | 28 | ||
2 | Ken Hike Jr. | CB | 29 | ||
8 | Michael Kimpiabi | DT | 26 | ||
42 | Damien Lehmann | LB | 31 | ||
53 | Dominik Liechti | DE | 30 | ||
90 | Etienne Lienert | DL | |||
95 | Pierre-Yves Majo | DL | |||
27 | Emmanuel Nayna | CB | 21 | ||
99 | Milos Panic | DT | 35 | ||
33 | Hendrik Ruthishauser | ||||
14 | Timothy Schürmann | SS | 23 | ||
94 | Michel Sousa | DT | |||
91 | Luca Steiner | DE | 33 | ||
44 | Fabian Strahm | LB | 30 | ||
4 | Nazir Streater | ||||
6 | Chivarro van Ommeren | CB | 22 | ||
86 | Jean-Paul Vassali | DL | |||
32 | Leonardo Wirz | ||||
29 | Romano Zanella | ||||
35 | Florian Ziegler | SS | 28 | ||
Head Coach | |||||
Val Gunn |