Anzeige
Anzeige
Milano Seamen at Barcelona Dragons - Kader
- 15:001. Viertel
- 15:002. Viertel
- 11:56TD0:6
- 3:13TD6:6
- 15:003. Viertel
- 2:51TD12:6
- 1:18TD12:12
- 1:17XP12:13
- 15:004. Viertel
- 9:56TD12:19
- 9:56XP12:20
- 5:36TD12:26
- 5:35XP12:27
- 0:01TD18:27
Spielort
Camp Municipal de Badalona
Anzeige
Anzeige
Milano Seamen
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
17 | Jordy Baidal | QB | |||
8 | Zach Bronkhorst | QB | |||
Special | |||||
3 | Matteo Felli | K | 26 | ||
7 | Giorgio Tavecchio | K | 34 | ||
Offense | |||||
40 | Lorenzo Bassi | WR | |||
13 | Simone Boni | WR | |||
1 | Patrick Carr | RB | |||
14 | Marian Cebotaru | WR | |||
1 | Jocques Crawford | RB | 36 | ||
70 | Lucas Soares da Silva | T | |||
81 | Juan Flores-Calderon | WR | |||
77 | Leandro Fonseca | T | |||
88 | Leonardo Franchi | TE | |||
51 | Lorenzo Gennaio | G | |||
15 | Emanuele Ghirotti | WR | |||
10 | Luciano Giuliani | WR | |||
55 | Riccardo Guillet | T | 24 | ||
71 | Roberto Lira | T | |||
74 | Murilo Machado Silva | OL | 32 | ||
32 | Cristiano Mancini | RB | |||
37 | Lorenzo Mancini | RB | |||
57 | Mirko Mattana | T | |||
82 | Marcello Moronesi | G | |||
4 | Modeste Pooda | RB | 27 | ||
27 | Niccolo Pulsinelli | WR | 27 | ||
19 | Gianluca Santagostino | WR | 30 | ||
72 | Dario Todisco | C | 34 | ||
9 | Lorenzo Tubertini | WR | |||
18 | Giovanni Zani | WR | |||
Defense | |||||
56 | Michiael Abera Jote | LB | |||
26 | Gabriele Battistella | CB | |||
42 | Zachary Blair | ILB | |||
24 | Samuel Bomiya | CB | |||
44 | Tiberio Calbucci | ILB | 24 | ||
93 | Samuele Cavallini | DE | 26 | ||
Maxime De Falcis | CB | S | |||
22 | Andrea Fantin | CB | |||
43 | Alessandro Faoro | LB | 26 | ||
5 | Edoardo Gallo | MLB | |||
21 | Lorenzo Gioco | FS | |||
6 | Kevin Khay | MLB | 30 | ||
30 | Leonardo Lombardi | LB | |||
25 | Ryan Lonzar | CB | |||
20 | Federico Maffi | FS | |||
2 | Marquise Manning | CB | |||
69 | Samuele Marotta | DE | |||
91 | Gabriel Montagner | DT | |||
95 | Filippo Ongari | DE | 24 | ||
98 | Destiny Giuliani Osawe | DL | |||
11 | Lorenzo Paglicci | CB | 22 | ||
90 | Simone Perego | DE | |||
23 | Felix Proulx | CB | |||
29 | Antonio Pulpito | SS | |||
99 | Francesco Rivelli | DT | |||
97 | Marco Taddia | DT | 28 | ||
2 | Samuel Westfall | CB | 24 | ||
Head Coach | |||||
Jim Ward |
Barcelona Dragons
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
1 | Levi Lewis | QB | 26 | ||
12 | Guillem Llinares | QB | |||
13 | Diego Lliteras | QB | |||
4 | Alex Pacheco | QB | WR | 22 | |
Special | |||||
6 | Luis Cereceda | K | 36 | ||
7 | Samuel Higgs | P | |||
36 | Victor Moreno | K | |||
91 | Sam Romero | K | |||
Offense | |||||
29 | Oriol Adria | RB | 20 | ||
19 | Iu Alsina Virgili | WR | 21 | ||
8 | Hasday Arias Hernandez | RB | 29 | ||
72 | José Ariza | G | 27 | ||
3 | Imoni Donadelle | WR | 25 | ||
Joel Fuentes Yepes | G | ||||
74 | Mikel Gómez | G | |||
78 | Miguel Kabankaya | OL | 22 | ||
77 | Carlos Leon | T | |||
24 | Angel Marin | WR | |||
17 | David Martinez | WR | |||
18 | Stephen Mccluskey | TE | |||
34 | Walter Mereles | RB | |||
65 | Tomas Middleton Murillo | T | 28 | ||
89 | Aaron David Perez | WR | 21 | ||
9 | Ivan I. Rodriguez | WR | |||
67 | Joel Ruiz | OL | |||
50 | Raul Hernandez Ruiz | OL | |||
28 | Lluis Sague | WR | 20 | ||
5 | Quispe Silver Salazar | RB | |||
76 | Irvin Santana | OL | |||
11 | Charlemagne Take Hamza | RB | |||
64 | Elvys Vargas | C | |||
Defense | |||||
20 | Khalid Adisa | CB | 22 | ||
Joan Carles Bartra | S | ||||
10 | Cesare Brugnani | OLB | 31 | ||
23 | Jordi Brugnani | CB | 32 | ||
40 | Derrick Brumfield | DE | 26 | ||
14 | Brayan Colomé Carbonell | SS | |||
92 | Rafael Fernandez | LB | |||
49 | Erik Figueroa | DL | |||
98 | Daniel Franco | DT | 32 | ||
22 | Lautaro Frecha | S | 30 | ||
15 | Álex González | ILB | |||
Eric Gracia Zapata | FS | ||||
53 | Jorge Hernandez | LB | |||
44 | Jai-Albert Jackson | DE | |||
6 | Christian Martin | LB | |||
30 | Victor Miller Gonzalez | DE | |||
54 | Adrián Novella | OLB | |||
95 | Munashe Nunurai | DL | |||
97 | Santiago Requena | DL | |||
26 | Pascal Andreas Sendelbach | CB | 20 | ||
2 | Dominique Shelton | CB | 26 | ||
99 | Mamadou Ka Thiobane | DE | |||
55 | Junior Varela | DL | |||
56 | Santiago Yuste Moran | DL | |||
Head Coach | |||||
David Shelton | |||||
Offensive Coordinator | |||||
Miguél Romero |