Anzeige
Anzeige
Hamburg Sea Devils at Frankfurt Galaxy - Kader
- 15:001. Viertel
- 8:45TD6:0
- 8:45XP7:0
- 15:002. Viertel
- 14:01FG10:0
- 2:41TD16:0
- 2:41XP17:0
- 0:05FG17:3
- 15:003. Viertel
- 15:004. Viertel
- 14:58TD23:3
- 14:58XP24:3
- 9:05TD24:9
- 9:05XP24:10
- 1:08TD24:16
- 1:082PC24:18
Spielort
PSD Bank Arena
Anzeige
Anzeige
Hamburg Sea Devils
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
16 | Justus Marterer | QB | 27 | ||
1 | Javarian Smith | QB | 27 | ||
Special | |||||
8 | Eric Schlomm | K | 32 | ||
18 | Jakob Stork | P | |||
Offense | |||||
84 | Malcom Abimbola | TE | 31 | ||
25 | Kevin Abrokwa | RB | 33 | ||
24 | Marcello Simon Alvarez Plata | LB | |||
70 | Shalom Baafi | G | 25 | ||
29 | Björn Bars | LB | 27 | ||
53 | Nils Bars | TE | 29 | ||
42 | Kai Binnemann | LB | 28 | ||
13 | Noah Bomba | WR | 24 | ||
72 | Michel Liborius Born | OL | 20 | ||
77 | Daniel Claus | T | 25 | ||
51 | Gian De Guzman | C | 26 | ||
85 | Maximilian Michael Donalies | WR | |||
23 | Lucas Harting Candido | RB | 21 | ||
5 | Simon Homadi | RB | 23 | ||
59 | Austine Igba Ujene | G | 23 | ||
33 | Joshua Jacob | RB | 29 | ||
43 | Sebastian Kataroshi | LB | 32 | ||
44 | John Levi Kruse | TE | 27 | ||
6 | Leon Kusterer | WR | 26 | ||
14 | Theodor Landström | WR | 25 | ||
58 | Franz Legel | T | DL | ||
2 | Jarvis Mcclam | WR | 29 | ||
55 | Deon Mutsvanemoto | OL | 28 | ||
4 | Toby Naylor | LB | 24 | ||
89 | Jakob Neugebauer | WR | 26 | ||
80 | Klaas Sengstacke | WR | 25 | ||
76 | Ian Spitzke | OL | 35 | ||
81 | Kester Sticht | WR | |||
21 | Ikenna Ukachu | WR | 28 | ||
Defense | |||||
57 | Benoit Avon | ||||
96 | Marcel Behm | DT | 41 | ||
91 | Nils Binnemann | DT | 25 | ||
31 | Felix Delgado | DL | |||
48 | Jannis Evers | FB | 32 | ||
41 | Regis Foumena Evina | LB | 31 | ||
26 | Marvin Gesellnsetter | CB | FS | 22 | |
27 | Lauritz Heinze | DE | |||
92 | Igor Jan Pelowski | DE | 31 | ||
95 | Michael Keshinro | DL | 27 | ||
93 | Joshua Köhnlein | DL | 21 | ||
20 | Lasse Meyer | SS | 27 | ||
12 | Caleb Mills | S | 27 | ||
30 | Pharrell Morris | OLB | |||
36 | Jamal Okeke | CB | 23 | ||
7 | Victor Omorodion | SS | 23 | ||
97 | Christoph Peters | DL | 28 | ||
22 | Lee Pitts | 27 | |||
90 | Manuel Raskopp | DT | 25 | ||
45 | Jeremy Sarfo | LB | 30 | ||
32 | Bjarne Sauer | SS | 22 | ||
Zaire Ugapo | DE | 27 |
Frankfurt Galaxy
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
4 | Moritz Maack | QB | 27 | ||
7 | Luke Zahradka | QB | 33 | ||
Special | |||||
9 | Jonas Kauth | K | 21 | ||
1 | Ryan Rimmler | K | 27 | ||
Offense | |||||
71 | Frank Atunlese | G | 27 | ||
72 | Matej Bencek | T | 24 | ||
10 | Zinedin Bendjabou | WR | 25 | ||
8 | Brandon Butler | WR | 29 | ||
13 | Markell Castle | WR | 29 | ||
25 | Enrico Antonio Chagoya | WR | 22 | ||
27 | Thomas Fischbach | RB | 31 | ||
64 | Dimitrios Gkountoudis | OL | 25 | ||
65 | Luca Hebel | C | OL | 24 | |
62 | Mateo Josipovic | G | 21 | ||
20 | Nick Kaufmann | RB | 21 | ||
2 | Paul Kavadia-Lenhardt | WR | 23 | ||
18 | Kevin Kaya | WR | |||
75 | Justin Keaton | OL | 24 | ||
77 | Yannic Kiehl | OL | 25 | ||
73 | Ole Krebs | T | 21 | ||
3 | Loan Kuci | WR | 22 | ||
55 | Tang Le-Minh | OL | 29 | ||
60 | Maximilian Manderbach | OL | 29 | ||
17 | Benjamin Mau | WR | 32 | ||
74 | Steven Nielsen | T | 28 | ||
34 | Sandro Platzgummer | RB | 27 | ||
Christian Santos Insua | RB | 25 | |||
16 | Niklas Schumm | WR | 25 | ||
11 | Normen Schumm | WR | 25 | ||
82 | Hendrik Schwarz | WR | 28 | ||
19 | Nico Strahmann | WR | 25 | ||
81 | Janez von Renesse | WR | 22 | ||
59 | Max Zimmermann | T | G | 23 | |
Defense | |||||
22 | Louis Achaintre | LB | 30 | ||
32 | Efekan Akgün | SS | |||
95 | Daniel Bartmann | DT | |||
40 | Cort Bästlein | LB | |||
38 | Sebastian Brand | FS | |||
54 | Karlis Brauns | DT | 30 | ||
21 | Divine Buckrham | SS | 24 | ||
43 | Hugo Dyrendahl | LB | |||
98 | Lennox Fletcher | DL | |||
45 | Simeon Gabriel | LB | |||
41 | Sebastian Gauthier | LB | 32 | ||
96 | Taslim Gaye | DT | |||
90 | Marc Anthony Hor | DT | NT | 31 | |
50 | Andre Jones | LB | |||
53 | Daniel Josiah | LB | 26 | ||
44 | Hagen Krauss | DT | 29 | ||
23 | Niko Lester | FS | 33 | ||
5 | Jamalcolm Liggins | CB | 28 | ||
31 | Michael Linde | SS | 28 | ||
99 | Kevin Maier | DE | 34 | ||
29 | Robin Maier | CB | S | ||
49 | Marius Markert | LB | 26 | ||
24 | Leon Meissner | FS | |||
92 | Fränk Mousel | DT | |||
6 | Darren Okoeguale | LB | |||
14 | Joshua Poznanski | SS | 29 | ||
93 | Fabian Quandt | DT | 25 | ||
97 | Sven Rieger | DT | |||
28 | Cedric Schmitt | CB | 24 | ||
42 | Chris van Munster | LB | 28 | ||
58 | Anthony Williams | LB | 28 | ||
51 | Tufan Yagmur | OLB | CB | ||
Head Coach | |||||
Thomas Kösling | |||||
Offensive Coordinator | |||||
Frank Roser |