Anzeige
Anzeige
Cologne Centurions at Frankfurt Galaxy - Kader
- 15:001. Viertel
- 10:58TD0:6
- 10:58XP0:7
- 1:15TD0:13
- 1:14XP0:14
- 15:002. Viertel
- 14:01TD6:14
- 13:58XP7:14
- 5:54TD13:14
- 5:54XP14:14
- 4:50FG17:14
- 15:003. Viertel
- 13:21TD17:20
- 13:21XP17:21
- 3:34TD17:27
- 3:34XP17:28
- 0:44TD23:28
- 0:442PC25:28
- 15:004. Viertel
- 12:05FG28:28
- 10:16XP28:35
- 10:15TD28:34
Spielort
PSD Bank Arena
Anzeige
Anzeige
Cologne Centurions
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
16 | Konstantin Fuchs | QB | |||
12 | Nick Schaper | QB | |||
7 | Isaiah Weed | QB | |||
Special | |||||
15 | Jens Appelt | K | |||
2 | Daniel Schuhmacher | P | |||
Offense | |||||
11 | Noah Aarass | TE | 27 | ||
27 | Nana Adom | RB | |||
20 | Gerald Ameln | RB | 23 | ||
86 | Bendix Banken | WR | |||
14 | Broklyn Bofenda | WR | |||
71 | Joel Coenes | G | |||
68 | Bemigho Eyimofe | T | 29 | ||
36 | Eric Fiedler | RB | |||
10 | Ben Fröhlich | WR | |||
24 | Emil Fuchs | RB | |||
83 | Sören Griese | WR | |||
4 | Eritros Haggi | WR | |||
84 | Lucas Halmburger | WR | |||
81 | Christopher Kähler | TE | |||
44 | Mahsum Kedik | TE | |||
74 | Jan-Hendrik Koch | G | |||
64 | Paul Kolter | OL | |||
54 | Kevin Kreider | T | |||
13 | Jannik Lörcks | WR | |||
89 | Daniel Luoma | TE | |||
65 | Lukas Majer | G | |||
78 | Richard Marx | T | |||
87 | Robin Merjenburgh | TE | |||
73 | Alex Molenaar | T | 29 | ||
77 | Viktor Neumann | T | |||
56 | Dean-Omonigho Orere | G | |||
59 | Joel Plum | T | |||
19 | Valentin Rödiger | WR | |||
88 | Frederik Schneider | C | |||
70 | Florian Schorn | OL | |||
8 | Dean-Roderick Tanwani | RB | |||
76 | Jakob Türk | T | |||
5 | Connor Wedington | WR | |||
31 | Anthony Wesley Baer | LB | 22 | ||
Defense | |||||
51 | Sven Appelt | ILB | |||
30 | Matthias Banjaqui | DE | |||
23 | Zasha Donner | CB | |||
55 | Luis Fiedler | OLB | 22 | ||
35 | Sverri Finsson | LB | |||
98 | Koku Giede | DL | 26 | ||
32 | David Graf | SS | |||
9 | Richard Grooten | FS | 31 | ||
57 | Richard Grubmüller | DL | |||
95 | Jan Harms | DT | |||
45 | Moritz Hiendleder | DE | 24 | ||
58 | Harrison Hobson | LB | |||
91 | Yannick Hubrich | DL | DT | ||
21 | Tom Kleinmann | FS | |||
37 | Marvin Lundelius | MLB | |||
99 | Will Lydle | DT | |||
6 | Michael Muntu | FS | |||
17 | Michael Ofosuhene | CB | |||
97 | Paul Ogbonna | DL | DE | 26 | |
1 | Dajon Owens | CB | |||
26 | Marius Riepe | CB | S | ||
49 | Christian Römer | LB | 40 | ||
40 | Luca Schnabl | ILB | |||
50 | Alexander Thür | DT | |||
22 | Kai Wehde | CB | |||
96 | Thomas Wiebe | DE |
Frankfurt Galaxy
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
4 | Moritz Maack | QB | 27 | ||
7 | Luke Zahradka | QB | 33 | ||
Special | |||||
9 | Jonas Kauth | K | 21 | ||
1 | Ryan Rimmler | K | 27 | ||
Offense | |||||
71 | Frank Atunlese | G | 27 | ||
72 | Matej Bencek | T | 24 | ||
10 | Zinedin Bendjabou | WR | 25 | ||
8 | Brandon Butler | WR | 29 | ||
13 | Markell Castle | WR | 29 | ||
25 | Enrico Antonio Chagoya | WR | 22 | ||
27 | Thomas Fischbach | RB | 31 | ||
64 | Dimitrios Gkountoudis | OL | 25 | ||
65 | Luca Hebel | C | OL | 24 | |
62 | Mateo Josipovic | G | 21 | ||
20 | Nick Kaufmann | RB | 21 | ||
2 | Paul Kavadia-Lenhardt | WR | 24 | ||
18 | Kevin Kaya | WR | |||
75 | Justin Keaton | OL | 25 | ||
77 | Yannic Kiehl | OL | 25 | ||
73 | Ole Krebs | T | 21 | ||
3 | Loan Kuci | WR | 22 | ||
55 | Tang Le-Minh | OL | 29 | ||
60 | Maximilian Manderbach | OL | 29 | ||
17 | Benjamin Mau | WR | 33 | ||
74 | Steven Nielsen | T | 28 | ||
34 | Sandro Platzgummer | RB | 27 | ||
Christian Santos Insua | RB | 25 | |||
16 | Niklas Schumm | WR | 25 | ||
11 | Normen Schumm | WR | 25 | ||
82 | Hendrik Schwarz | WR | 28 | ||
19 | Nico Strahmann | WR | 25 | ||
81 | Janez von Renesse | WR | 22 | ||
59 | Max Zimmermann | T | G | 23 | |
Defense | |||||
22 | Louis Achaintre | LB | 30 | ||
32 | Efekan Akgün | SS | |||
95 | Daniel Bartmann | DT | |||
40 | Cort Bästlein | LB | |||
38 | Sebastian Brand | FS | |||
54 | Karlis Brauns | DT | 30 | ||
21 | Divine Buckrham | SS | 24 | ||
43 | Hugo Dyrendahl | LB | |||
98 | Lennox Fletcher | DL | |||
45 | Simeon Gabriel | LB | |||
41 | Sebastian Gauthier | LB | 32 | ||
96 | Taslim Gaye | DT | |||
90 | Marc Anthony Hor | DT | NT | 31 | |
50 | Andre Jones | LB | |||
53 | Daniel Josiah | LB | 26 | ||
44 | Hagen Krauss | DT | 29 | ||
23 | Niko Lester | FS | 33 | ||
5 | Jamalcolm Liggins | CB | 28 | ||
31 | Michael Linde | SS | 28 | ||
99 | Kevin Maier | DE | 34 | ||
29 | Robin Maier | CB | S | ||
49 | Marius Markert | LB | 26 | ||
24 | Leon Meissner | FS | |||
92 | Fränk Mousel | DT | |||
6 | Darren Okoeguale | LB | |||
14 | Joshua Poznanski | SS | 29 | ||
93 | Fabian Quandt | DT | 25 | ||
97 | Sven Rieger | DT | |||
28 | Cedric Schmitt | CB | 24 | ||
42 | Chris van Munster | LB | 28 | ||
58 | Anthony Williams | LB | 28 | ||
51 | Tufan Yagmur | OLB | CB | ||
Head Coach | |||||
Thomas Kösling | |||||
Offensive Coordinator | |||||
Frank Roser |