Anzeige
Anzeige
Paris Musketeers at Frankfurt Galaxy - Kader
- 15:001. Viertel
- 12:56XP0:7
- 12:51TD0:6
- 3:44XP0:14
- 3:26TD0:13
- 15:002. Viertel
- 14:50FG3:14
- 7:59FG3:17
- 3:26TD9:17
- 3:26XP10:17
- 0:57TD10:23
- 0:57XP10:24
- 15:003. Viertel
- 11:41TD10:30
- 11:30XP10:31
- 4:38XP10:38
- 4:33TD10:37
- 15:004. Viertel
- 10:10FG10:41
- 4:18FG10:44
Spielort
PSD Bank Arena
Anzeige
Anzeige
Paris Musketeers
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
1 | Zachary Edwards | QB | 26 | ||
12 | Hugo Tekedam | QB | |||
Special | |||||
15 | Anthony Alix | ||||
30 | Mathys Dupon | K | |||
Lucas Frissong | K | 21 | |||
Romeo Lagozny | LS | 18 | |||
Offense | |||||
2 | Jason Aguemon | RB | 32 | ||
10 | Jefferson Alexandre | WR | 35 | ||
70 | Nyohor Badiane | G | |||
5 | Rémi Bertellin | WR | 30 | ||
88 | Francois Bremont | WR | |||
72 | Wally-Molla Camara | G | |||
84 | Ianis Cherdieu | TE | 25 | ||
Eldjimbaye Comble | OL | ||||
71 | Thomas Fileccia | T | 25 | ||
65 | Jeremy Gasparro | OL | |||
78 | Max Gaye | T | |||
85 | Sirac Kougnalo | WR | |||
13 | Florian Larose | WR | |||
77 | Toby Lettman | T | 29 | ||
11 | Anthony Mahoungou | WR | 30 | ||
52 | Nabil Marzougui | C | |||
6 | Austin Mitchell | WR | |||
21 | Sanka Moukouri | RB | |||
81 | Kevin Mwamba | TE | 32 | ||
82 | Aymeric Nicault-Carte | WR | 29 | ||
58 | Pollys Sacramento | G | 27 | ||
73 | Elyes Saoui | OL | |||
14 | Cheikhou Sow | WR | 26 | ||
63 | Lewis Thomas | C | 26 | ||
75 | Laic Vontie | OL | |||
45 | Chris Voumbo | RB | 26 | ||
Defense | |||||
17 | Randy Abandzounou | DT | 25 | ||
27 | Maeric Achiepi | CB | 31 | ||
22 | Jordy Adjetey | CB | 23 | ||
16 | Ibel Ahidazan | CB | 28 | ||
95 | Chris Attoungbre | DL | |||
89 | Jordan Avissey | DL | |||
7 | Maceo Beard | CB | 24 | ||
91 | Yohan Bique | DL | |||
90 | Vincent Buffet | DE | 33 | ||
42 | Dauson Dales | MLB | 25 | ||
99 | Willem Dendele | DT | |||
29 | Kevin Querido Dias | ||||
98 | Edwin Elio | DT | 28 | ||
40 | Djilan Eustache | OLB | |||
9 | Kenny Floret | CB | |||
8 | Jordan Genmark-Heath | LB | |||
94 | Valentin Gnahoua | DE | 29 | ||
4 | Digaan Gomis | MLB | |||
92 | Ali Hayek | DE | |||
26 | Edris Jean-Alphonse | CB | 27 | ||
Chandler Jones | OLB | 34 | |||
19 | Sofiane Khezami | LB | |||
3 | Amir Kilani | SS | 26 | ||
41 | Davidson Larochel | CB | |||
28 | Vincent Lemoine | SS | |||
54 | Jack Loew | DT | |||
97 | Averdié Mizius | DT | |||
23 | Khefil Osseni | CB | |||
36 | Maxime Roger | CB | 28 | ||
20 | Wadjihe Said | CB | |||
55 | Mamadou Sy | DT | 31 | ||
35 | Paul Veritas | LB | |||
44 | Stanley Zeregbe | DE | 27 | ||
91 | Aslan Zetterberg | DE | 27 |
Frankfurt Galaxy
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
4 | Moritz Maack | QB | 27 | ||
7 | Luke Zahradka | QB | 33 | ||
Special | |||||
9 | Jonas Kauth | K | 21 | ||
1 | Ryan Rimmler | K | 27 | ||
Offense | |||||
71 | Frank Atunlese | G | 27 | ||
72 | Matej Bencek | T | 24 | ||
10 | Zinedin Bendjabou | WR | 25 | ||
8 | Brandon Butler | WR | 29 | ||
13 | Markell Castle | WR | 29 | ||
25 | Enrico Antonio Chagoya | WR | 22 | ||
27 | Thomas Fischbach | RB | 31 | ||
64 | Dimitrios Gkountoudis | OL | 25 | ||
65 | Luca Hebel | C | OL | 24 | |
62 | Mateo Josipovic | G | 21 | ||
20 | Nick Kaufmann | RB | 21 | ||
2 | Paul Kavadia-Lenhardt | WR | 24 | ||
18 | Kevin Kaya | WR | |||
75 | Justin Keaton | OL | 25 | ||
77 | Yannic Kiehl | OL | 25 | ||
73 | Ole Krebs | T | 21 | ||
3 | Loan Kuci | WR | 22 | ||
55 | Tang Le-Minh | OL | 29 | ||
60 | Maximilian Manderbach | OL | 29 | ||
17 | Benjamin Mau | WR | 33 | ||
74 | Steven Nielsen | T | 28 | ||
34 | Sandro Platzgummer | RB | 27 | ||
Christian Santos Insua | RB | 25 | |||
16 | Niklas Schumm | WR | 25 | ||
11 | Normen Schumm | WR | 25 | ||
82 | Hendrik Schwarz | WR | 28 | ||
19 | Nico Strahmann | WR | 25 | ||
81 | Janez von Renesse | WR | 22 | ||
59 | Max Zimmermann | T | G | 23 | |
Defense | |||||
22 | Louis Achaintre | LB | 30 | ||
32 | Efekan Akgün | SS | |||
95 | Daniel Bartmann | DT | |||
40 | Cort Bästlein | LB | |||
38 | Sebastian Brand | FS | |||
54 | Karlis Brauns | DT | 30 | ||
21 | Divine Buckrham | SS | 24 | ||
43 | Hugo Dyrendahl | LB | |||
98 | Lennox Fletcher | DL | |||
45 | Simeon Gabriel | LB | |||
41 | Sebastian Gauthier | LB | 32 | ||
96 | Taslim Gaye | DT | |||
90 | Marc Anthony Hor | DT | NT | 31 | |
50 | Andre Jones | LB | |||
53 | Daniel Josiah | LB | 26 | ||
44 | Hagen Krauss | DT | 29 | ||
23 | Niko Lester | FS | 33 | ||
5 | Jamalcolm Liggins | CB | 28 | ||
31 | Michael Linde | SS | 28 | ||
99 | Kevin Maier | DE | 34 | ||
29 | Robin Maier | CB | S | ||
49 | Marius Markert | LB | 26 | ||
24 | Leon Meissner | FS | |||
92 | Fränk Mousel | DT | |||
6 | Darren Okoeguale | LB | |||
14 | Joshua Poznanski | SS | 29 | ||
93 | Fabian Quandt | DT | 25 | ||
97 | Sven Rieger | DT | |||
28 | Cedric Schmitt | CB | 24 | ||
42 | Chris van Munster | LB | 28 | ||
58 | Anthony Williams | LB | 28 | ||
51 | Tufan Yagmur | OLB | CB | ||
Head Coach | |||||
Thomas Kösling | |||||
Offensive Coordinator | |||||
Frank Roser |