Anzeige
Anzeige
Indiana Pacers - Milwaukee Bucks - Kader
Anzeige
Anzeige
Indiana Pacers
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
10 | Kendall Brown | USA | 11.05.2003 | ||
0 | Tyrese Haliburton | USA | 29.02.2000 | ||
7 | George Hill | USA | 04.05.1986 | ||
29 | Quenton Jackson | USA | 15.09.1998 | ||
00 | Bennedict Mathurin | Kanada | 19.06.2002 | ||
9 | T.J. McConnell | USA | 25.03.1992 | ||
2 | Andrew Nembhard | Kanada | 16.01.2000 | ||
26 | Ben Sheppard | USA | 16.07.2001 | ||
21 | Isaiah Wong | USA | 28.01.2001 | ||
Forward | |||||
22 | Isaiah Jackson | USA | 10.01.2002 | ||
16 | James Johnson | USA | 20.02.1987 | ||
20 | Doug McDermott | USA | 03.01.1992 | ||
23 | Aaron Nesmith | USA | 16.10.1999 | ||
43 | Pascal Siakam | Kamerun | 02.04.1994 | ||
25 | Jalen Smith | USA | 16.03.2000 | ||
1 | Obi Toppin | USA | 04.03.1998 | ||
5 | Jarace Walker | USA | 04.09.2003 | ||
Center | |||||
44 | Oscar Tshiebwe | DR Kongo | 27.11.1999 | ||
33 | Myles Turner | USA | 24.03.1996 | ||
Head Coach | |||||
Rick Carlisle | USA | 27.10.1959 | |||
Co-Trainer | |||||
Jennifer Boucek | USA | 20.12.1973 | |||
Jim Boylen | USA | 18.04.1965 | |||
Lloyd Pierce | USA | 11.05.1976 |
Milwaukee Bucks
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
5 | Malik Beasley | USA | 26.11.1996 | ||
21 | Patrick Beverley | USA | 12.07.1988 | ||
24 | Pat Connaughton | USA | 06.01.1993 | ||
20 | A.J. Green | USA | 27.09.1999 | ||
44 | Andre Jackson Jr. | USA | 13.11.2001 | ||
0 | Damian Lillard | USA | 15.07.1990 | ||
13 | Ryan Rollins | USA | 03.07.2002 | ||
23 | TyTy Washington | USA | 15.11.2001 | ||
Forward | |||||
34 | Giannis Antetokounmpo | Griechenland | 06.12.1994 | ||
43 | Thanasis Antetokounmpo | Griechenland | 18.07.1992 | ||
3 | MarJon Beauchamp | USA | 12.10.2000 | ||
99 | Jae Crowder | USA | 06.07.1990 | ||
12 | Danilo Gallinari | Italien | 08.08.1988 | ||
00 | Jaylin Galloway | USA | 21.12.2002 | ||
7 | Chris Livingston | USA | 15.10.2003 | ||
22 | Khris Middleton | USA | 12.08.1991 | ||
9 | Bobby Portis | USA | 10.02.1995 | ||
Center | |||||
11 | Brook Lopez | USA | 01.04.1988 | ||
Head Coach | |||||
Doc Rivers | USA | 13.10.1961 | |||
Co-Trainer | |||||
DJ Bakker | USA |