Anzeige
Anzeige
Las Vegas Raiders at Baltimore Ravens - Spieler-Statistik
- 15:001. Viertel
- 8:34FG3:0
- 15:002. Viertel
- 9:23FG3:3
- 6:04FG6:3
- 1:42FG6:6
- 0:07FG9:6
- 15:003. Viertel
- 11:45TD15:6
- 11:42XP16:6
- 2:40TD16:12
- 2:36XP16:13
- 15:004. Viertel
- 12:17TD22:13
- 12:11XP23:13
- 9:24FG23:16
- 3:57TD23:22
- 3:54XP23:23
- 0:31FG23:26
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
M&T Bank Stadium
Zuschauer
70.762
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Lamar Jackson | QB | 21/34 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Zay Flowers | WR | 91 | 1 | |
2 | Mark Andrews | TE | 51 | 0 | |
3 | Rashod Bateman | WR | 40 | 0 | |
4 | Isaiah Likely | TE | 26 | 0 | |
5 | Nelson Agholor | WR | 13 | 0 | |
6 | Derrick Henry | RB | 12 | 0 | |
7 | Justice Hill | RB | 10 | 0 | |
8 | Charlie Kolar | TE | 4 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Derrick Henry | RB | 84 | 1 | |
2 | Lamar Jackson | QB | 45 | 0 | |
3 | Justice Hill | RB | 22 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Justin Tucker | K | 3 | 75 | 48 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Roquan Smith | ILB | 4 | 7 | 11 | |
2 | Marlon Humphrey | CB | 8 | 2 | 10 | |
3 | Kyle Hamilton | S | 5 | 1 | 6 | |
4 | Odafe Oweh | DE | 4 | 1 | 5 | |
Trenton Simpson | LB | 3 | 2 | 5 | ||
6 | Brent Urban | DE | 2 | 1 | 3 | |
Kyle Van Noy | OLB | 3 | 0 | 3 | ||
Marcus Williams | FS | 3 | 0 | 3 | ||
Justin Madubuike | DT | 3 | 0 | 3 | ||
Travis Jones | DT | 2 | 1 | 3 | ||
Brandon Stephens | FS | 2 | 1 | 3 | ||
12 | Eddie Jackson | FS | 1 | 1 | 2 | |
Malik Harrison | ILB | 0 | 2 | 2 | ||
Broderick Washington | NT | 0 | 2 | 2 | ||
15 | Michael Pierce | NT | 0 | 1 | 1 | |
Ar'Darius Washington | S | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Jordan Stout | P | 43,25 | 57 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | John Kelly | RB | 23 | 24 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Gardner Minshew | QB | 30/38 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Davante Adams | WR | 110 | 1 | |
2 | Brock Bowers | TE | 98 | 0 | |
3 | Jakobi Meyers | WR | 29 | 0 | |
4 | Zamir White | RB | 14 | 0 | |
5 | Tre Tucker | WR | 13 | 0 | |
6 | Michael Mayer | TE | 11 | 0 | |
7 | Ameer Abdullah | RB | 1 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Zamir White | RB | 24 | 0 | |
2 | D.J. Turner | WR | 2 | 0 | |
3 | Ameer Abdullah | RB | 1 | 0 | |
Alexander Mattison | RB | 1 | 1 | ||
5 | Gardner Minshew | QB | -1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Daniel Carlson | K | 4 | 100 | 53 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Robert Spillane | OLB | 8 | 2 | 10 | |
2 | Maxx Crosby | DE | 5 | 1 | 6 | |
Trevon Moehrig | S | 4 | 2 | 6 | ||
Divine Deablo | OLB | 5 | 1 | 6 | ||
5 | Christian Wilkins | DT | 4 | 0 | 4 | |
Marcus Epps | SS | 3 | 1 | 4 | ||
7 | Jack Jones | CB | 2 | 1 | 3 | |
8 | John Jenkins | NT | 1 | 1 | 2 | |
Adam Butler | DE | 2 | 0 | 2 | ||
Isaiah Pola-Mao | S | 2 | 0 | 2 | ||
Jakorian Bennett | CB | 2 | 0 | 2 | ||
Nesta Jade Silvera | DT | 1 | 1 | 2 | ||
13 | Charles Snowden | LB | 1 | 0 | 1 | |
Nate Hobbs | CB | 1 | 0 | 1 | ||
Luke Masterson | LB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | A.J. Cole | P | 42,67 | 54 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Ameer Abdullah | RB | 30 | 35 | 0 | 2 |