Anzeige
Anzeige
Cincinnati Bengals at Carolina Panthers - Spieler-Statistik
- 15:001. Viertel
- 0:08TD0:6
- 0:05XP0:7
- 15:002. Viertel
- 9:38TD6:7
- 9:31XP7:7
- 7:28TD7:13
- 7:14XP7:14
- 1:13TD13:14
- 1:09XP14:14
- 0:06TD14:20
- 0:01XP14:21
- 15:003. Viertel
- 10:41TD14:27
- 10:38XP14:28
- 2:57FG14:31
- 0:58TD20:31
- 0:53XP21:31
- 15:004. Viertel
- 7:46FG24:31
- 1:17FG24:34
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Bank of America Stadium
Zuschauer
72.258
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Andy Dalton | QB | 25/40 | 2 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Diontae Johnson | WR | 83 | 1 | |
2 | Xavier Legette | WR | 66 | 1 | |
3 | Jonathan Mingo | WR | 24 | 0 | |
4 | Chuba Hubbard | RB | 17 | 0 | |
5 | Ja'Tavion Sanders | TE | 16 | 0 | |
6 | Miles Sanders | RB | 14 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Chuba Hubbard | RB | 104 | 1 | |
2 | Miles Sanders | RB | 32 | 0 | |
3 | Xavier Legette | WR | 10 | 0 | |
4 | Andy Dalton | QB | 9 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Eddy Pineiro | K | 1 | 100 | 48 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Xavier Woods | FS | 7 | 3 | 10 | |
2 | Jaycee Horn | CB | 7 | 1 | 8 | |
3 | Josey Jewell | ILB | 3 | 4 | 7 | |
4 | Troy Hill | CB | 3 | 3 | 6 | |
D.J. Johnson | DE | 2 | 4 | 6 | ||
6 | Shaq Thompson | OLB | 3 | 2 | 5 | |
Nick Scott | FS | 2 | 3 | 5 | ||
8 | LaBryan Ray | DT | 3 | 1 | 4 | |
9 | Charles Harris | DE | 2 | 0 | 2 | |
Mike Jackson | CB | 1 | 1 | 2 | ||
Nick Thurman | DE | 2 | 0 | 2 | ||
Claudin Cherelus | LB | 0 | 2 | 2 | ||
13 | A´Shawn Robinson | DT | 0 | 1 | 1 | |
Jayden Peevy | DT | 0 | 1 | 1 | ||
Trevin Wallace | LB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Johnny Hekker | P | 51 | 55 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Joe Burrow | QB | 22/31 | 2 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Ja'marr Chase | WR | 85 | 1 | |
2 | Tee Higgins | WR | 60 | 0 | |
3 | Andrei Iosivas | WR | 29 | 0 | |
4 | Erick All | TE | 28 | 0 | |
5 | Zack Moss | RB | 27 | 1 | |
6 | Chase Brown | RB | 12 | 0 | |
7 | Mike Gesicki | TE | -9 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Chase Brown | RB | 80 | 2 | |
2 | Zack Moss | RB | 51 | 0 | |
3 | Joe Burrow | QB | 10 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Evan McPherson | K | 2 | 100 | 56 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Logan Wilson | MLB | 5 | 5 | 10 | |
2 | Germaine Pratt | OLB | 6 | 3 | 9 | |
3 | Vonn Bell | SS | 3 | 3 | 6 | |
Daxton Hill | S | 5 | 1 | 6 | ||
D.J. Turner | CB | 6 | 0 | 6 | ||
6 | Geno Stone | SS | 2 | 3 | 5 | |
7 | Mike Hilton | CB | 3 | 1 | 4 | |
Joseph Ossai | DE | 1 | 3 | 4 | ||
9 | Zach Carter | DT | 1 | 2 | 3 | |
10 | Trey Hendrickson | DE | 1 | 1 | 2 | |
Sam Hubbard | DE | 0 | 2 | 2 | ||
Akeem Davis-Gaither | OLB | 1 | 1 | 2 | ||
Jay Tufele | DT | 1 | 1 | 2 | ||
Cam Taylor-Britt | CB | 2 | 0 | 2 | ||
15 | Lawrence Guy | DT | 0 | 1 | 1 | |
Kris Jenkins | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Ryan Rehkow | P | 56,67 | 63 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Chase Brown | RB | 26 | 28 | 0 | 2 | |
2 | Trayveon Williams | RB | 18 | 22 | 0 | 3 |