Anzeige
Anzeige
Cleveland Browns at Las Vegas Raiders - Spieler-Statistik
- 15:001. Viertel
- 5:41TD0:6
- 5:38XP0:7
- 0:40FG0:10
- 15:002. Viertel
- 9:55TD6:10
- 9:50XP7:10
- 2:56FG10:10
- 15:003. Viertel
- 11:32FG13:10
- 5:30TD19:10
- 5:23XP20:10
- 15:004. Viertel
- 15:00TD20:16
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:35
00:35
Spielort
Allegiant Stadium
Zuschauer
62.401
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Gardner Minshew | QB | 14/24 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jakobi Meyers | WR | 49 | 0 | |
2 | Tre Tucker | WR | 41 | 0 | |
3 | Harrison Bryant | TE | 21 | 0 | |
4 | Brock Bowers | TE | 19 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Alexander Mattison | RB | 60 | 0 | |
2 | Zamir White | RB | 50 | 0 | |
3 | D.J. Turner | WR | 18 | 1 | |
4 | Brock Bowers | TE | 12 | 0 | |
5 | Tyreik McAllister | WR | 11 | 0 | |
6 | Tre Tucker | WR | 3 | 1 | |
7 | Gardner Minshew | QB | -2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Daniel Carlson | K | 2 | 100 | 52 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Robert Spillane | OLB | 9 | 3 | 12 | |
2 | Adam Butler | DE | 4 | 2 | 6 | |
Isaiah Pola-Mao | S | 4 | 2 | 6 | ||
4 | Trevon Moehrig | S | 4 | 1 | 5 | |
Luke Masterson | LB | 4 | 1 | 5 | ||
6 | Jack Jones | CB | 3 | 1 | 4 | |
Nate Hobbs | CB | 3 | 1 | 4 | ||
8 | Charles Snowden | LB | 2 | 1 | 3 | |
Jakorian Bennett | CB | 0 | 3 | 3 | ||
10 | Tommy Eichenberg | LB | 2 | 0 | 2 | |
Janarius Robinson | DE | 1 | 1 | 2 | ||
12 | John Jenkins | NT | 0 | 1 | 1 | |
Christian Wilkins | DT | 0 | 1 | 1 | ||
Darnay Holmes | CB | 0 | 1 | 1 | ||
Amari Burney | LB | 0 | 1 | 1 | ||
Tyree Wilson | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | A.J. Cole | P | 58 | 67 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Tyreik McAllister | WR | 24,5 | 28 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Deshaun Watson | QB | 24/32 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jerry Jeudy | WR | 72 | 0 | |
2 | Amari Cooper | WR | 35 | 0 | |
3 | Jerome Ford | RB | 27 | 0 | |
4 | Blake Whiteheart | TE | 13 | 1 | |
5 | Elijah Moore | WR | 11 | 0 | |
6 | Jordan Akins | TE | 10 | 0 | |
7 | D'Onta Foreman | RB | 5 | 0 | |
8 | James Proche II | WR | 3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jerome Ford | RB | 58 | 0 | |
2 | Deshaun Watson | QB | 32 | 0 | |
3 | D'Onta Foreman | RB | 2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Dustin Hopkins | K | 1 | 100 | 56 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Jeremiah Owusu-Koramoah | OLB | 6 | 3 | 9 | |
2 | Ronnie Hickman | S | 6 | 0 | 6 | |
Martin Emerson | CB | 5 | 1 | 6 | ||
4 | Grant Delpit | FS | 4 | 1 | 5 | |
5 | Devin Bush | ILB | 3 | 1 | 4 | |
6 | Za'Darius Smith | OLB | 2 | 1 | 3 | |
Shelby Harris | NT | 1 | 2 | 3 | ||
Myles Garrett | DE | 3 | 0 | 3 | ||
9 | Rodney McLeod | FS | 1 | 1 | 2 | |
Dalvin Tomlinson | NT | 0 | 2 | 2 | ||
Isaiah McGuire | DE | 1 | 1 | 2 | ||
12 | Jordan Hicks | MLB | 0 | 1 | 1 | |
Quinton Jefferson | DT | 0 | 1 | 1 | ||
Denzel Ward | CB | 1 | 0 | 1 | ||
Ogbonnia Okoronkwo | OLB | 1 | 0 | 1 | ||
Alex Wright | DE | 0 | 1 | 1 | ||
Cameron Mitchell | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Corey Bojorquez | P | 63,2 | 84 | 1 | 2 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | D'Onta Foreman | RB | 28 | 29 | 0 | 2 | |
2 | Gary Brightwell | RB | 18 | 24 | 0 | 2 |