Anzeige
Anzeige
Miami Dolphins at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 12:08TD0:6
- 12:01XP0:7
- 15:002. Viertel
- 14:12FG0:10
- 5:50FG3:10
- 0:03FG6:10
- 15:003. Viertel
- 5:35TD6:16
- 5:32XP6:17
- 15:004. Viertel
- 15:00FG9:17
- 9:11FG9:20
- 6:34FG12:20
- 2:43FG12:23
- 0:42FG15:23
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:38
00:38
Spielort
SoFi Stadium
Zuschauer
72.474
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Matthew Stafford | QB | 32/46 | 0 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Puka Nacua | WR | 98 | 0 | |
2 | Cooper Kupp | WR | 80 | 0 | |
3 | Davis Allen | TE | 34 | 0 | |
4 | Tyler Johnson | WR | 25 | 0 | |
5 | Demarcus Robinson | WR | 23 | 0 | |
6 | Kyren Williams | RB | 20 | 0 | |
7 | Blake Corum | RB | 7 | 0 | |
8 | Tutu Atwell | WR | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Kyren Williams | RB | 62 | 0 | |
2 | Blake Corum | RB | 8 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Joshua Karty | K | 5 | 83,33 | 55 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Omar Speights | LB | 6 | 2 | 8 | |
2 | Quentin Lake | S | 5 | 2 | 7 | |
3 | Kobie Turner | DT | 5 | 1 | 6 | |
4 | Darious Williams | CB | 4 | 0 | 4 | |
Jared Verse | DE | 3 | 1 | 4 | ||
Byron Young | DE | 2 | 2 | 4 | ||
7 | Michael Hoecht | DE | 1 | 2 | 3 | |
Bobby Brown III | NT | 2 | 1 | 3 | ||
Cobie Durant | CB | 2 | 1 | 3 | ||
10 | Tyler Davis | DT | 2 | 0 | 2 | |
Kamren Curl | SS | 1 | 1 | 2 | ||
Christian Rozeboom | ILB | 2 | 0 | 2 | ||
Jaylen McCollough | S | 0 | 2 | 2 | ||
14 | Jonah Williams | DT | 1 | 0 | 1 | |
Kamren Kinchens | S | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Ethan Evans | P | 49,33 | 51 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Jordan Whittington | WR | 25 | 25 | 0 | 1 | |
2 | Xavier Smith | WR | 15 | 15 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Tua Tagovailoa | QB | 20/28 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jaylen Waddle | WR | 57 | 0 | |
2 | Jonnu Smith | TE | 45 | 0 | |
3 | Raheem Mostert | RB | 34 | 0 | |
4 | Odell Beckham Jr. | WR | 17 | 0 | |
Malik Washington | WR | 17 | 0 | ||
6 | Tyreek Hill | WR | 16 | 1 | |
7 | Devon Achane | RB | 15 | 0 | |
8 | Durham Smythe | TE | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Devon Achane | RB | 37 | 0 | |
2 | Malik Washington | WR | 18 | 1 | |
3 | Tyreek Hill | WR | 11 | 0 | |
4 | Jaylen Wright | RB | 3 | 0 | |
5 | Tua Tagovailoa | QB | -1 | 0 | |
Jaylen Waddle | WR | -1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jason Sanders | K | 3 | 100 | 50 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Jordyn Brooks | ILB | 6 | 5 | 11 | |
2 | Anthony Walker | MLB | 3 | 6 | 9 | |
3 | Jordan Poyer | SS | 2 | 5 | 7 | |
4 | Jalen Ramsey | CB | 4 | 2 | 6 | |
5 | Kendall Fuller | CB | 4 | 1 | 5 | |
Zach Sieler | DE | 2 | 3 | 5 | ||
7 | Cam Smith | CB | 2 | 2 | 4 | |
8 | Calais Campbell | DE | 2 | 1 | 3 | |
Da'Shawn Hand | DE | 1 | 2 | 3 | ||
Jevon Holland | FS | 2 | 1 | 3 | ||
Kader Kohou | CB | 3 | 0 | 3 | ||
12 | Emmanuel Ogbah | DE | 1 | 1 | 2 | |
Quinton Bell | OLB | 2 | 0 | 2 | ||
Chop Robinson | DE | 2 | 0 | 2 | ||
15 | Tyus Bowser | OLB | 1 | 0 | 1 | |
Siran Neal | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Jake Bailey | P | 44,67 | 51 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|