- Anzeige -
- Anzeige -
- Anzeige -
Detroit Lions at San Francisco 49ers - Spieler-Statistik
- 15:001. Viertel
- 8:40TD6:0
- 8:37XP7:0
- 3:47TD7:6
- 15:002. Viertel
- 15:00TD13:6
- 14:53XP14:6
- 10:17TD14:12
- 10:09XP14:13
- 6:20TD20:13
- 6:13XP21:13
- 15:003. Viertel
- 10:02TD21:19
- 9:582PC21:21
- 7:44TD27:21
- 7:40XP28:21
- 4:31FG28:24
- 0:22TD28:30
- 0:19XP28:31
- 15:004. Viertel
- 10:34FG28:34
- 3:06TD28:40
- 0:50TD34:40
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:17
00:17
Spielort
Levi's Stadium
Zuschauer
71.688
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Keine Daten vorhanden.
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Keine Daten vorhanden.
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Joshua Dobbs | QB | 3/4 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | George Kittle | TE | 112 | 0 |
| 3 | ![]() | Jauan Jennings | WR | 67 | 0 |
| 4 | ![]() | Isaac Guerendo | RB | 65 | 0 |
| 5 | ![]() | Chris Conley | WR | 13 | 0 |
| 6 | ![]() | Kyle Juszczyk | FB | 9 | 1 |
| 7 | ![]() | Deebo Samuel | WR | 5 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Deebo Samuel | WR | 16 | 0 |
| 3 | ![]() | Brock Purdy | QB | 12 | 1 |
| 4 | ![]() | Joshua Dobbs | QB | 7 | 1 |
| 5 | ![]() | Ricky Pearsall | WR | 6 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Nick Bosa | DE | 5 | 3 | 8 |
![]() | Dee Winters | OLB | 3 | 5 | 8 | |
| 4 | ![]() | Isaac Yiadom | CB | 6 | 1 | 7 |
| 5 | ![]() | Fred Warner | MLB | 3 | 3 | 6 |
![]() | Talanoa Hufanga | S | 5 | 1 | 6 | |
| 7 | ![]() | Renardo Green | CB | 2 | 2 | 4 |
![]() | Malik Mustapha | S | 4 | 0 | 4 | |
| 9 | ![]() | Maliek Collins | DT | 2 | 0 | 2 |
![]() | Sam Okuayinonu | DE | 2 | 0 | 2 | |
![]() | Ji'Ayir Brown | S | 1 | 1 | 2 | |
![]() | Jalen Graham | OLB | 0 | 2 | 2 | |
| 13 | ![]() | Demetrius Flannigan-Fowles | OLB | 1 | 0 | 1 |
![]() | Yetur Gross-Matos | DE | 1 | 0 | 1 | |
![]() | Jordan Elliott | DT | 0 | 1 | 1 | |
![]() | Tatum Bethune | LB | 0 | 1 | 1 |
Punting
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Sam LaPorta | TE | 64 | 1 |
| 3 | ![]() | Amon-Ra St. Brown | WR | 60 | 1 |
| 4 | ![]() | Jahmyr Gibbs | RB | 46 | 0 |
| 5 | ![]() | Craig Reynolds | RB | 35 | 0 |
| 6 | ![]() | Allen Robinson | WR | 21 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Craig Reynolds | RB | 31 | 0 |
| 3 | ![]() | Jermar Jefferson | RB | 9 | 0 |
| 4 | ![]() | Jameson Williams | WR | -2 | 1 |
| 5 | ![]() | Jared Goff | QB | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Brian Branch | SS | 4 | 3 | 7 |
| 3 | ![]() | Kerby Joseph | FS | 5 | 1 | 6 |
![]() | Terrion Arnold | CB | 6 | 0 | 6 | |
| 5 | ![]() | Trevor Nowaske | OLB | 3 | 2 | 5 |
| 6 | ![]() | Ifeatu Melifonwu | S | 4 | 0 | 4 |
| 7 | ![]() | Pat O'Connor | DE | 1 | 2 | 3 |
![]() | Ben Niemann | MLB | 1 | 2 | 3 | |
| 9 | ![]() | D.J. Reader | DT | 0 | 2 | 2 |
![]() | Jalen Reeves-Maybin | OLB | 2 | 0 | 2 | |
![]() | Amik Robertson | NB | 2 | 0 | 2 | |
| 12 | ![]() | Levi Onwuzurike | DT | 1 | 0 | 1 |
![]() | Myles Adams | DT | 1 | 0 | 1 | |
![]() | Josh Paschal | DE | 1 | 0 | 1 |
Punting
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|


























































