Anzeige
Anzeige
St. Johnstone FC - Ross County FC - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | C. Glasgow | CGL | 12 | 11 | 1 | 0 | 35:4 | 31 | 34 | |
2 | Aberdeen FC | Aberdeen | ABE | 13 | 10 | 2 | 1 | 28:15 | 13 | 32 | |
3 | Rangers FC | Rangers FC | RAN | 12 | 7 | 2 | 3 | 17:9 | 8 | 23 | |
4 | Dundee United | Dundee Utd | DUN | 13 | 5 | 5 | 3 | 19:14 | 5 | 20 | |
5 | Motherwell FC | Motherwell | MOT | 12 | 6 | 1 | 5 | 16:16 | 0 | 19 | |
6 | St. Mirren FC | St. Mirren | STM | 14 | 5 | 3 | 6 | 19:23 | -4 | 18 | |
7 | Dundee FC | Dundee FC | Dun | 13 | 4 | 3 | 6 | 22:25 | -3 | 15 | |
8 | Ross County FC | Ross County | Ros | 14 | 3 | 6 | 5 | 12:22 | -10 | 15 | |
9 | St. Johnstone FC | St. Johnstone | STJ | 14 | 4 | 1 | 9 | 17:27 | -10 | 13 | |
10 | Kilmarnock FC | Kilmarnock | KIL | 13 | 3 | 3 | 7 | 15:26 | -11 | 12 | |
11 | Heart of Midlothian | Hearts FC | HoM | 14 | 2 | 3 | 9 | 15:24 | -9 | 9 | |
12 | Hibernian FC | Hibernian FC | HIB | 14 | 1 | 6 | 7 | 15:25 | -10 | 9 |
- Meisterrunde
- Abstiegsrunde