Anzeige
Anzeige
Preußen Münster - 1. FC Nürnberg - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannover 96 | Hannover | H96 | 12 | 7 | 1 | 4 | 16:10 | 6 | 22 | |
2 | SC Paderborn 07 | Paderborn | SCP | 12 | 5 | 6 | 1 | 19:14 | 5 | 21 | |
3 | Fortuna Düsseldorf | Düsseldorf | F95 | 12 | 6 | 3 | 3 | 18:13 | 5 | 21 | |
4 | Karlsruher SC | Karlsruhe | KSC | 12 | 5 | 5 | 2 | 23:20 | 3 | 20 | |
5 | Hamburger SV | Hamburg | HSV | 12 | 5 | 4 | 3 | 26:17 | 9 | 19 | |
6 | SV 07 Elversberg | Elversberg | ELV | 12 | 5 | 4 | 3 | 22:14 | 8 | 19 | |
7 | 1. FC Köln | Köln | KOE | 12 | 5 | 3 | 4 | 24:20 | 4 | 18 | |
7 | 1. FC Nürnberg | Nürnberg | FCN | 12 | 5 | 3 | 4 | 24:20 | 4 | 18 | |
9 | 1. FC Magdeburg | Magdeburg | FCM | 12 | 4 | 6 | 2 | 20:17 | 3 | 18 | |
10 | 1. FC Kaiserslautern | K'lautern | FCK | 12 | 4 | 5 | 3 | 20:18 | 2 | 17 | |
11 | Hertha BSC | Hertha BSC | BSC | 12 | 5 | 2 | 5 | 20:20 | 0 | 17 | |
12 | SV Darmstadt 98 | Darmstadt | D98 | 12 | 4 | 4 | 4 | 26:23 | 3 | 16 | |
13 | SpVgg Greuther Fürth | Gr. Fürth | SGF | 12 | 3 | 4 | 5 | 18:23 | -5 | 13 | |
14 | FC Schalke 04 | Schalke | S04 | 12 | 3 | 3 | 6 | 21:24 | -3 | 12 | |
15 | Eintracht Braunschweig | Braunschweig | BNS | 12 | 3 | 3 | 6 | 14:24 | -10 | 12 | |
16 | Preußen Münster | Pr. Münster | MUE | 12 | 2 | 5 | 5 | 15:19 | -4 | 11 | |
17 | SSV Ulm 1846 | SSV Ulm | ULM | 12 | 2 | 4 | 6 | 10:13 | -3 | 10 | |
18 | Jahn Regensburg | Regensburg | SSV | 12 | 2 | 1 | 9 | 5:32 | -27 | 7 |
- Aufstieg
- Relegation
- Relegation
- Abstieg