Anzeige
Anzeige
Göztepe - Bodrum FK - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | Galatasaray | GAL | 11 | 10 | 1 | 0 | 32:11 | 21 | 31 | |
2 | Fenerbahçe | Fenerbahçe | FEN | 11 | 8 | 2 | 1 | 27:9 | 18 | 26 | |
3 | Samsunspor | Samsunspor | SAM | 12 | 8 | 1 | 3 | 24:13 | 11 | 25 | |
4 | Eyüpspor | Eyüpspor | 12 | 6 | 4 | 2 | 18:11 | 7 | 22 | ||
5 | Beşiktaş | Beşiktaş | BES | 11 | 6 | 3 | 2 | 19:10 | 9 | 21 | |
6 | Göztepe | Göztepe Izmir | Göz | 11 | 5 | 3 | 3 | 19:13 | 6 | 18 | |
7 | Sivasspor | Sivasspor | SIV | 12 | 5 | 2 | 5 | 17:20 | -3 | 17 | |
8 | İstanbul Başakşehir | Başakşehir | BAS | 11 | 4 | 4 | 3 | 17:14 | 3 | 16 | |
9 | Kasımpaşa SK | Kasımpaşa | KAS | 12 | 3 | 5 | 4 | 16:19 | -3 | 14 | |
10 | Konyaspor | Konyaspor | KON | 12 | 4 | 2 | 6 | 14:20 | -6 | 14 | |
11 | Antalyaspor | Antalyaspor | ANT | 12 | 4 | 2 | 6 | 15:24 | -9 | 14 | |
12 | Çaykur Rizespor | Rizespor | RIZ | 11 | 4 | 1 | 6 | 10:19 | -9 | 13 | |
13 | Trabzonspor | Trabzon | TRA | 11 | 2 | 6 | 3 | 12:14 | -2 | 12 | |
14 | Gaziantep FK | Gaziantep | GFK | 11 | 3 | 3 | 5 | 15:18 | -3 | 12 | |
15 | Kayserispor | Kayserispor | KAY | 11 | 2 | 6 | 3 | 11:16 | -5 | 12 | |
16 | Bodrum FK | Bodrum FK | Bodrum | 12 | 3 | 2 | 7 | 10:16 | -6 | 11 | |
17 | Alanyaspor | Alanyaspor | ALA | 11 | 2 | 4 | 5 | 9:14 | -5 | 10 | |
18 | Hatayspor | Hatayspor | HAT | 11 | 1 | 3 | 7 | 10:18 | -8 | 6 | |
19 | Adana Demirspor | Adana Demirspor | ADA | 11 | 0 | 2 | 9 | 9:25 | -16 | 2 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg