Anzeige
Anzeige
Kasımpaşa SK - Beşiktaş - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | Galatasaray | GAL | 12 | 11 | 1 | 0 | 33:11 | 22 | 34 | |
2 | Fenerbahçe | Fenerbahçe | FEN | 12 | 9 | 2 | 1 | 33:11 | 22 | 29 | |
3 | Samsunspor | Samsunspor | SAM | 13 | 8 | 2 | 3 | 25:14 | 11 | 26 | |
4 | Eyüpspor | Eyüpspor | 13 | 6 | 4 | 3 | 19:13 | 6 | 22 | ||
5 | Göztepe | Göztepe Izmir | Göz | 12 | 6 | 3 | 3 | 23:15 | 8 | 21 | |
6 | Beşiktaş | Beşiktaş | BES | 12 | 6 | 3 | 3 | 21:14 | 7 | 21 | |
7 | Sivasspor | Sivasspor | SIV | 13 | 5 | 3 | 5 | 17:20 | -3 | 18 | |
8 | İstanbul Başakşehir | Başakşehir | BAS | 12 | 4 | 4 | 4 | 17:17 | 0 | 16 | |
9 | Çaykur Rizespor | Rizespor | RIZ | 12 | 5 | 1 | 6 | 12:20 | -8 | 16 | |
10 | Trabzonspor | Trabzon | TRA | 12 | 3 | 6 | 3 | 17:14 | 3 | 15 | |
11 | Gaziantep FK | Gaziantep | GFK | 12 | 4 | 3 | 5 | 18:18 | 0 | 15 | |
12 | Kasımpaşa SK | Kasımpaşa | KAS | 13 | 3 | 6 | 4 | 16:19 | -3 | 15 | |
13 | Konyaspor | Konyaspor | KON | 13 | 4 | 3 | 6 | 15:21 | -6 | 15 | |
14 | Antalyaspor | Antalyaspor | ANT | 12 | 4 | 2 | 6 | 15:24 | -9 | 14 | |
15 | Kayserispor | Kayserispor | KAY | 12 | 2 | 6 | 4 | 13:22 | -9 | 12 | |
16 | Alanyaspor | Alanyaspor | ALA | 12 | 2 | 5 | 5 | 10:15 | -5 | 11 | |
17 | Bodrum FK | Bodrum FK | Bodrum | 13 | 3 | 2 | 8 | 10:17 | -7 | 11 | |
18 | Hatayspor | Hatayspor | HAT | 12 | 1 | 4 | 7 | 11:19 | -8 | 7 | |
19 | Adana Demirspor | Adana Demirspor | ADA | 12 | 0 | 2 | 10 | 9:30 | -21 | 2 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg