Anzeige
Anzeige
Real Madrid - Olimpia Milano - Livetabelle
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 32 | 22 | 10 | 2742:2585 | 157 | 68.8 |
2 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 32 | 22 | 10 | 2665:2600 | 65 | 68.8 |
3 | ![]() | Panathinaikos | Panathinaikos | PAN | 32 | 20 | 12 | 2806:2671 | 135 | 62.5 |
4 | ![]() | AS Monaco | Monaco | ASM | 32 | 20 | 12 | 2754:2635 | 119 | 62.5 |
5 | ![]() | FC Bayern München | München | FCB | 32 | 19 | 13 | 2798:2802 | -4 | 59.4 |
6 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 32 | 18 | 14 | 2766:2623 | 143 | 56.3 |
7 | ![]() | FC Barcelona | FC Barcelona | FCB | 32 | 18 | 14 | 2792:2675 | 117 | 56.3 |
8 | ![]() | Real Madrid | Real Madrid | RMA | 32 | 18 | 14 | 2674:2604 | 70 | 56.3 |
9 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 32 | 18 | 14 | 2592:2530 | 62 | 56.3 |
10 | ![]() | Paris Basketball | Paris Basket | PAR | 32 | 18 | 14 | 2764:2742 | 22 | 56.3 |
11 | ![]() | KK Partizan | Partizan | PAR | 32 | 16 | 16 | 2625:2563 | 62 | 50.0 |
12 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 32 | 16 | 16 | 2715:2755 | -40 | 50.0 |
13 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 32 | 14 | 18 | 2479:2516 | -37 | 43.8 |
14 | ![]() | Saski Baskonia | Baskonia | BAS | 32 | 13 | 19 | 2595:2644 | -49 | 40.6 |
15 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 32 | 13 | 19 | 2587:2703 | -116 | 40.6 |
16 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 32 | 10 | 22 | 2735:2863 | -128 | 31.3 |
17 | ![]() | Virtus Bologna | Virtus Bologna | 32 | 8 | 24 | 2506:2673 | -167 | 25.0 | |
18 | ![]() | ALBA BERLIN | ALBA | ALB | 32 | 5 | 27 | 2491:2902 | -411 | 15.6 |
- Playoffs
- Play-Ins