Anzeige
Anzeige
New York Rangers - Utah Mammoth - Spieler-Statistik
- 65:00
- 64:05C. Keller
- 60:00
- 52:56W. Cuylle
- 40:00
- 37:59B. Schneider
- 33:59PPD. Guenther
- 29:18K. Miller
- 28:38K. Stenlund
- 26:02C. Keller
- 23:51PPA. Panarin
- 21:48J. McBain
- 20:00
- 08:38A. Panarin
- 03:43B. Hayton
Spielort
Madison Square Garden
Anzeige
Anzeige
1

Barrett Hayton
Utah Mammoth
1
-11
5
| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Artemi Panarin | New York Rangers | 2 | -4 | 4 |
![]() | Reilly Smith | Vegas Golden Knights | 0 | 8 | 4 | |
![]() | Braden Schneider | New York Rangers | 1 | -3 | 4 | |
| 5 | ![]() | Vincent Trocheck | New York Rangers | 0 | -8 | 3 |
![]() | Clayton Keller | Utah Mammoth | 2 | -8 | 3 | |
![]() | Matias Maccelli | Utah Mammoth | 0 | 6 | 3 | |
![]() | K'Andre Miller | New York Rangers | 1 | 12 | 3 | |
![]() | Will Cuylle | New York Rangers | 1 | 4 | 3 | |
![]() | Dylan Guenther | Utah Mammoth | 1 | 1 | 3 | |
| 11 | ![]() | Chris Kreider | New York Rangers | 0 | 6 | 2 |
![]() | Jacob Trouba | Anaheim Ducks | 0 | -6 | 2 | |
![]() | Ian Cole | Utah Mammoth | 0 | 3 | 2 | |
![]() | Alexis Lafrenière | New York Rangers | 0 | -5 | 2 | |
![]() | Kevin Stenlund | Utah Mammoth | 1 | -1 | 2 | |
![]() | Josh Doan | Utah Mammoth | 0 | 1 | 2 | |
![]() | Victor Mancini | Vancouver Canucks | 0 | -4 | 2 | |
| 18 | ![]() | Lawson Crouse | Utah Mammoth | 0 | -1 | 1 |
![]() | Mika Zibanejad | New York Rangers | 0 | 6 | 1 | |
![]() | Nick Schmaltz | Utah Mammoth | 0 | -8 | 1 | |
![]() | Filip Chytil | Vancouver Canucks | 0 | 10 | 1 | |
![]() | Adam Edström | New York Rangers | 0 | 1 | 1 | |
![]() | Kaapo Kakko | Seattle Kraken | 0 | 9 | 1 | |
![]() | Zac Jones | New York Rangers | 0 | -1 | 1 | |
![]() | Sean Durzi | Utah Mammoth | 0 | -5 | 1 | |
![]() | Vladislav Kolyachonok | Pittsburgh Penguins | 0 | 4 | 1 | |
![]() | Jack McBain | Utah Mammoth | 1 | -3 | 1 | |
![]() | Logan Cooley | Utah Mammoth | 0 | -2 | 1 |





























