Anzeige
Anzeige
Colorado Avalanche - Los Angeles Kings - Kader
Anzeige
Anzeige
Colorado Avalanche
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
39 | ![]() | Mackenzie Blackwood | Kanada | 09.12.1996 | |
40 | ![]() | Alexandar Georgiev | Bulgarien | 10.02.1996 | |
31 | ![]() | Kevin Mandolese | Kanada | 22.08.2000 | |
50 | ![]() | Trent Miner | Kanada | 05.02.2001 | |
41 | ![]() | Scott Wedgewood | Kanada | 14.08.1992 | |
Verteidiger | |||||
5 | ![]() | Wyatt Aamodt | USA | 22.11.1997 | |
18 | ![]() | Jack Ahcan | USA | 18.05.1997 | |
2 | ![]() | Sean Behrens | USA | 31.03.2003 | |
49 | ![]() | Samuel Girard | Kanada | 12.05.1998 | |
6 | ![]() | Erik Johnson | USA | 21.03.1988 | |
55 | ![]() | Ryan Lindgren | USA | 11.02.1998 | |
3 | ![]() | John Ludvig | Kanada | 02.08.2000 | |
9 | ![]() | Jacob MacDonald | USA | 26.02.1993 | |
8 | ![]() | Cale Makar | Kanada | 30.10.1998 | |
70 | ![]() | Sam Malinski | USA | 27.07.1998 | |
42 | ![]() | Josh Manson | Kanada | 07.10.1991 | |
67 | ![]() | Keaton Middleton | Kanada | 10.02.1998 | |
![]() | Calle Rosén | Schweden | 02.02.1994 | ||
7 | ![]() | Devon Toews | Kanada | 21.02.1994 | |
Stürmer | |||||
38 | ![]() | Chase Bradley | USA | 09.01.2002 | |
20 | ![]() | Ross Colton | USA | 11.09.1996 | |
10 | ![]() | Charlie Coyle | USA | 02.03.1992 | |
27 | ![]() | Jonathan Drouin | Kanada | 28.03.1995 | |
18 | ![]() | Jack Drury | USA | 03.02.2000 | |
43 | ![]() | Tye Felhaber | Kanada | 05.08.1998 | |
93 | ![]() | Jean-Luc Foudy | Kanada | 13.05.2002 | |
22 | ![]() | Jere Innala | Finnland | 17.03.1998 | |
82 | ![]() | Ivan Ivan | Tschechien | 20.08.2002 | |
17 | ![]() | Parker Kelly | Kanada | 14.05.1999 | |
94 | ![]() | Joel Kiviranta | Finnland | 23.03.1996 | |
92 | ![]() | Gabriel Landeskog | Schweden | 23.11.1992 | |
62 | ![]() | Artturi Lehkonen | Finnland | 04.07.1995 | |
29 | ![]() | Nathan MacKinnon | Kanada | 01.09.1995 | |
![]() | Jayson Megna | USA | 01.02.1990 | ||
88 | ![]() | Martin Nečas | Tschechien | 15.01.1999 | |
11 | ![]() | Brock Nelson | USA | 15.10.1991 | |
13 | ![]() | Valeri Nichushkin | Russland | 04.03.1995 | |
25 | ![]() | Logan O'Connor | Kanada | 14.08.1996 | |
24 | ![]() | Oskar Olausson | Schweden | 10.11.2002 | |
54 | ![]() | Matthew Phillips | Kanada | 06.04.1998 | |
41 | ![]() | Jason Polin | USA | 17.06.1999 | |
85 | ![]() | Nikita Prishchepov | Russland | 20.02.2004 | |
![]() | Calum Ritchie | Kanada | 21.01.2005 | ||
36 | ![]() | Matthew Stienburg | Kanada | 07.10.2000 | |
9 | ![]() | T.J. Tynan | USA | 25.02.1992 | |
26 | ![]() | Jimmy Vesey | USA | 26.05.1993 | |
14 | ![]() | Chris Wagner | USA | 27.05.1991 | |
28 | ![]() | Miles Wood | USA | 13.09.1995 |
Los Angeles Kings
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
29 | ![]() | Pheonix Copley | USA | 18.01.1992 | |
40 | ![]() | Carter George | Kanada | 20.05.2006 | |
35 | ![]() | Darcy Kuemper | Kanada | 05.05.1990 | |
1 | ![]() | Erik Portillo | Schweden | 03.09.2000 | |
31 | ![]() | David Rittich | Tschechien | 19.08.1992 | |
Verteidiger | |||||
44 | ![]() | Mikey Anderson | USA | 25.05.1999 | |
7 | ![]() | Kyle Burroughs | Kanada | 12.07.1995 | |
92 | ![]() | Brandt Clarke | Kanada | 09.02.2003 | |
8 | ![]() | Drew Doughty | Kanada | 08.12.1989 | |
51 | ![]() | Jakub Dvorak | Tschechien | 25.05.2005 | |
6 | ![]() | Joel Edmundson | Kanada | 28.06.1993 | |
84 | ![]() | Vladislav Gavrikov | Russland | 21.11.1995 | |
82 | ![]() | Caleb Jones | USA | 06.06.1997 | |
43 | ![]() | Jacob Moverare | Schweden | 31.08.1998 | |
21 | ![]() | Jordan Spence | Kanada | 24.02.2001 | |
![]() | Jared Woolley | Kanada | 27.02.2006 | ||
Stürmer | |||||
55 | ![]() | Quinton Byfield | Kanada | 19.08.2002 | |
42 | ![]() | Martin Chromiak | Slowakei | 20.08.2002 | |
24 | ![]() | Philipp Danault | Kanada | 24.02.1993 | |
![]() | Jacob Doty | USA | 19.06.1993 | ||
19 | ![]() | Samuel Fagemo | Schweden | 14.03.2000 | |
22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
37 | ![]() | Warren Foegele | Kanada | 01.04.1996 | |
![]() | Glenn Gawdin | Kanada | 25.03.1997 | ||
64 | ![]() | Liam Greentree | Kanada | 01.01.2006 | |
![]() | Samuel Helenius | Finnland | 26.11.2002 | ||
![]() | Charles Hudon | Kanada | 23.06.1994 | ||
![]() | Aatu Jämsen | Finnland | 22.07.2002 | ||
10 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
9 | ![]() | Adrian Kempe | Schweden | 13.09.1996 | |
11 | ![]() | Anže Kopitar | Slowenien | 24.08.1987 | |
96 | ![]() | Andrey Kuzmenko | Russland | 04.02.1996 | |
14 | ![]() | Alex Laferriere | USA | 28.10.2001 | |
![]() | Andre Lee | Schweden | 26.07.2000 | ||
61 | ![]() | Trevor Lewis | USA | 08.01.1987 | |
![]() | Tyler Madden | USA | 09.11.1999 | ||
![]() | Jeff Malott | Kanada | 07.08.1996 | ||
12 | ![]() | Trevor Moore | USA | 31.03.1995 | |
![]() | John Parker-Jones | Kanada | 07.04.2000 | ||
73 | ![]() | Francesco Pinelli | Kanada | 11.04.2003 | |
53 | ![]() | Jack Studnicka | Kanada | 18.02.1999 | |
41 | ![]() | Akil Thomas | Kanada | 02.01.2000 | |
15 | ![]() | Alex Turcotte | USA | 26.02.2001 | |
52 | ![]() | Taylor Ward | Kanada | 31.03.1998 | |
Trainer | |||||
![]() | Jim Hiller | Kanada | 15.05.1969 | ||
Co-Trainer | |||||
![]() | Newell Brown | Kanada | 14.02.1962 |