Anzeige
Anzeige
Washington Wizards - Boston Celtics - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Poole | G | 32:29 | 26 | 9/17 | 3/6 | 6/11 | 2/2 | 1 | 0 | 1 | 4 | 1 | 4 | 4 | 3 | -19 |
| 33 | Kuzma | F | 27:39 | 12 | 6/16 | 6/11 | 0/5 | 0/0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | -18 |
| 0 | Coulibaly | G | 29:50 | 8 | 1/2 | 1/2 | 0/0 | 6/8 | 5 | 1 | 6 | 6 | 0 | 1 | 3 | 0 | -19 |
| 7 | Carrington | G | 25:55 | 3 | 1/6 | 1/4 | 0/2 | 1/2 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | -23 |
| 20 | Sarr | C | 21:52 | 2 | 1/7 | 1/2 | 0/5 | 0/0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | -24 |
| 17 | Valančiūnas | C | 20:13 | 18 | 8/13 | 8/13 | 0/0 | 2/2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | -17 |
| 35 | Bagley III | F | 09:37 | 8 | 4/7 | 4/6 | 0/1 | 0/2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 8 |
| 7 | Baldwin Jr. | F | 08:04 | 7 | 3/6 | 2/3 | 1/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
| 24 | Kispert | F | 24:05 | 6 | 3/6 | 3/3 | 0/3 | 0/0 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | -22 |
| 4 | Butler | G | 08:47 | 6 | 2/6 | 2/5 | 0/1 | 2/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 18 | George | F | 20:17 | 4 | 2/6 | 2/2 | 0/4 | 0/0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | -5 |
| 16 | Gill | F | 03:11 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 1 | Davis | G | 04:07 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Champagnie | F | 03:54 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
| 22 | Holmes | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brogdon | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vukcevic | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 102 | 41/95 | 34/59 | 7/36 | 13/18 | 30 | 10 | 40 | 27 | 6 | 9 | 13 | 19 | -100 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brown | G | 30:18 | 27 | 10/20 | 7/14 | 3/6 | 4/5 | 7 | 1 | 8 | 3 | 0 | 4 | 2 | 1 | 22 |
| 0 | Tatum | F | 28:39 | 25 | 9/20 | 6/9 | 3/11 | 4/7 | 9 | 2 | 11 | 6 | 0 | 1 | 1 | 1 | 14 |
| 9 | White | G | 29:16 | 19 | 6/11 | 2/4 | 4/7 | 3/4 | 3 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 33 |
| 4 | Holiday | G | 22:45 | 7 | 1/4 | 1/3 | 0/1 | 5/5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 14 |
| 42 | Horford | C | 20:05 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 17 |
| 11 | Pritchard | G | 27:57 | 15 | 5/11 | 0/1 | 5/10 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| 88 | Queta | C | 13:38 | 12 | 5/7 | 5/6 | 0/1 | 2/2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 6 |
| 26 | Tillman | F | 15:26 | 8 | 3/4 | 1/1 | 2/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 15 |
| 40 | Kornet | F | 16:13 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 13 |
| 55 | Scheierman | G | 08:04 | 4 | 1/3 | 1/1 | 0/2 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -10 |
| 44 | Springer | G | 05:33 | 1 | 0/1 | 0/1 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -8 |
| 27 | Walsh | F | 10:08 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -10 |
| 20 | Davison | G | 08:04 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | -10 |
| 13 | Peterson | F | 03:54 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | -7 |
| 8 | Porziņgis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hauser | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Watson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 122 | 42/90 | 25/45 | 17/45 | 21/27 | 37 | 12 | 49 | 21 | 3 | 7 | 14 | 19 | 100 |


