- Anzeige -
- Anzeige -
- Anzeige -
Washington Wizards - Atlanta Hawks - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Coulibaly | G | 34:32 | 27 | 11/14 | 8/9 | 3/5 | 2/2 | 5 | 4 | 9 | 1 | 1 | 3 | 2 | 4 | 23 |
| 13 | Poole | G | 32:18 | 24 | 6/17 | 2/8 | 4/9 | 8/8 | 2 | 1 | 3 | 9 | 0 | 3 | 5 | 4 | 14 |
| 7 | Carrington | G | 32:52 | 16 | 5/8 | 4/6 | 1/2 | 5/5 | 6 | 0 | 6 | 6 | 0 | 0 | 2 | 3 | 3 |
| 18 | George | F | 31:33 | 11 | 5/10 | 4/5 | 1/5 | 0/0 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | 22 |
| 20 | Sarr | C | 23:07 | 11 | 3/9 | 1/4 | 2/5 | 3/4 | 5 | 0 | 5 | 2 | 4 | 1 | 1 | 2 | 17 |
| 17 | Valančiūnas | C | 24:53 | 22 | 8/10 | 7/9 | 1/1 | 5/6 | 7 | 1 | 8 | 6 | 0 | 0 | 3 | 3 | -4 |
| 24 | Kispert | F | 36:46 | 16 | 6/14 | 2/3 | 4/11 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 4 | Butler | G | 09:41 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -11 |
| 35 | Bagley III | F | 05:31 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 |
| 7 | Baldwin Jr. | F | 02:57 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 1 | Davis | G | 05:48 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 16 | Gill | F | 00:02 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Holmes | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brogdon | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuzma | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vukcevic | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Champagnie | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 133 | 47/88 | 31/50 | 16/38 | 23/25 | 31 | 6 | 37 | 32 | 5 | 10 | 14 | 21 | 65 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Young | G | 40:22 | 35 | 12/28 | 8/15 | 4/13 | 7/7 | 2 | 2 | 4 | 15 | 0 | 2 | 3 | 2 | -16 |
| 1 | Johnson | F | 40:21 | 21 | 9/21 | 8/16 | 1/5 | 2/5 | 11 | 6 | 17 | 4 | 0 | 3 | 3 | 1 | -12 |
| 10 | Risacher | F | 34:47 | 17 | 7/15 | 5/8 | 2/7 | 1/1 | 3 | 3 | 6 | 2 | 2 | 1 | 3 | 5 | -4 |
| 8 | Roddy | F | 31:46 | 17 | 5/10 | 4/6 | 1/4 | 6/6 | 4 | 0 | 4 | 1 | 0 | 2 | 4 | 4 | -9 |
| 15 | Capela | C | 23:53 | 12 | 5/7 | 5/7 | 0/0 | 2/2 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | -15 |
| 2 | Wallace | G | 14:42 | 8 | 3/3 | 1/1 | 2/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -4 |
| 24 | Mathews | G | 23:10 | 6 | 2/5 | 0/1 | 2/4 | 0/0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | -6 |
| 17 | Okongwu | F | 24:07 | 2 | 1/5 | 1/1 | 0/4 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 22 | Nance Jr. | F | 06:52 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 41 | Zeller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bogdanović | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hunter | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krejci | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniels | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Barlow | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bufkin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gueye | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lundy | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 120 | 45/95 | 33/56 | 12/39 | 18/21 | 29 | 12 | 41 | 28 | 2 | 10 | 15 | 19 | -65 |


