Anzeige
Anzeige
Los Angeles Lakers - Memphis Grizzlies - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James | F | 36:56 | 35 | 13/22 | 9/15 | 4/7 | 5/8 | 11 | 1 | 12 | 14 | 0 | 1 | 6 | 2 | 3 | 
| 3 | Davis | F | 32:00 | 21 | 6/16 | 4/13 | 2/3 | 7/8 | 12 | 2 | 14 | 3 | 3 | 0 | 3 | 5 | -6 | 
| 28 | Hachimura | F | 35:47 | 19 | 6/7 | 3/3 | 3/4 | 4/5 | 4 | 3 | 7 | 3 | 1 | 1 | 1 | 1 | 7 | 
| 15 | Reaves | G | 35:53 | 18 | 5/14 | 2/3 | 3/11 | 5/7 | 2 | 0 | 2 | 6 | 0 | 1 | 3 | 4 | -1 | 
| 5 | Reddish | F | 22:32 | 4 | 1/1 | 0/0 | 1/1 | 1/4 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | -12 | 
| 4 | Knecht | F | 31:08 | 19 | 7/8 | 2/3 | 5/5 | 0/0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 17 | 
| 1 | Russell | G | 20:24 | 8 | 3/9 | 1/3 | 2/6 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 
| 10 | Koloko | C | 12:43 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 
| 7 | Vincent | G | 12:37 | 0 | 0/6 | 0/2 | 0/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 
| 35 | Wood | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Vanderbilt | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Hayes | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 94 | Traore | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Christie | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Hood-Schifino | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Lewis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | James | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 41 | Olivari | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 128 | 43/85 | 23/44 | 20/41 | 22/32 | 35 | 7 | 42 | 31 | 5 | 7 | 18 | 22 | 25 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jackson Jr. | F | 33:17 | 29 | 10/20 | 8/13 | 2/7 | 7/8 | 6 | 1 | 7 | 1 | 1 | 2 | 2 | 5 | -1 | 
| 1 | Pippen Jr. | G | 31:37 | 15 | 6/14 | 5/12 | 1/2 | 2/2 | 3 | 0 | 3 | 3 | 1 | 3 | 2 | 3 | -10 | 
| 7 | Aldama | F | 29:27 | 15 | 6/14 | 4/7 | 2/7 | 1/2 | 4 | 3 | 7 | 5 | 1 | 3 | 0 | 2 | 8 | 
| 0 | Wells | F | 27:16 | 9 | 4/8 | 4/5 | 0/3 | 1/1 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 
| 30 | Huff | C | 12:51 | 6 | 3/8 | 3/4 | 0/4 | 0/2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | -16 | 
| 36 | Smart | G | 22:38 | 15 | 3/5 | 1/1 | 2/4 | 7/8 | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 2 | -5 | 
| 10 | Kennard | G | 26:28 | 12 | 4/7 | 0/3 | 4/4 | 0/0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 
| 14 | Edey | C | 25:32 | 12 | 3/8 | 3/8 | 0/0 | 6/6 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 6 | 12 | 
| 3 | LaRavia | F | 20:16 | 10 | 3/4 | 2/3 | 1/1 | 3/4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | -4 | 
| 46 | Konchar | G | 10:38 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -12 | 
| 12 | Morant | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Clarke | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Bane | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Williams Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Castleton | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jackson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Kawamura | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Spencer | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 123 | 42/89 | 30/56 | 12/33 | 27/33 | 29 | 12 | 41 | 28 | 6 | 11 | 13 | 25 | -25 | 


