Anzeige
Anzeige
Sacramento Kings - Oklahoma City Thunder - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | DeRozan | G | 35:31 | 30 | 13/21 | 13/19 | 0/2 | 4/4 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | -14 | 
| 11 | Sabonis | F | 35:02 | 21 | 7/12 | 6/9 | 1/3 | 6/8 | 8 | 2 | 10 | 3 | 1 | 3 | 4 | 5 | -13 | 
| 5 | Fox | G | 39:41 | 14 | 5/14 | 4/9 | 1/5 | 3/4 | 3 | 0 | 3 | 5 | 0 | 1 | 4 | 4 | -22 | 
| 13 | Murray | F | 38:24 | 14 | 6/15 | 4/7 | 2/8 | 0/0 | 4 | 6 | 10 | 2 | 1 | 2 | 2 | 1 | -18 | 
| 23 | Ellis | G | 27:42 | 8 | 3/4 | 1/1 | 2/3 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | -5 | 
| 0 | Monk | G | 26:00 | 14 | 4/12 | 2/5 | 2/7 | 4/6 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 5 | -19 | 
| 3 | Jones | F | 09:26 | 6 | 3/3 | 3/3 | 0/0 | 0/1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -11 | 
| 41 | Lyles | F | 05:34 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 
| 9 | Huerter | G | 10:24 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 | 
| 7 | McDermott | F | 03:04 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Len | C | 03:04 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | McLaughlin | G | 03:04 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 20 | Jones | G | 03:04 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Robinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Crawford | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Carter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 109 | 42/87 | 34/55 | 8/32 | 17/23 | 22 | 9 | 31 | 24 | 4 | 10 | 12 | 22 | -105 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 34:38 | 37 | 13/20 | 9/13 | 4/7 | 7/11 | 4 | 0 | 4 | 11 | 0 | 0 | 6 | 2 | 15 | 
| 8 | Williams | G | 32:06 | 28 | 10/16 | 7/9 | 3/7 | 5/5 | 4 | 0 | 4 | 5 | 1 | 2 | 5 | 3 | 16 | 
| 55 | Hartenstein | F | 31:30 | 17 | 8/14 | 8/14 | 0/0 | 1/1 | 7 | 3 | 10 | 4 | 0 | 0 | 1 | 5 | 18 | 
| 21 | Wiggins | G | 21:30 | 8 | 3/6 | 2/4 | 1/2 | 1/2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 
| 5 | Dort | G | 39:27 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 8 | 2 | 10 | 2 | 1 | 2 | 0 | 2 | 20 | 
| 25 | Mitchell | G | 17:47 | 15 | 6/8 | 5/7 | 1/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 34 | Williams | F | 14:58 | 10 | 2/2 | 0/0 | 2/2 | 4/4 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 8 | 
| 11 | Joe | G | 21:15 | 9 | 3/10 | 0/2 | 3/8 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 
| 22 | Wallace | G | 14:33 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 
| 15 | Carlson | C | 02:44 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3 | Jones | F | 06:28 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 
| 14 | Flagler | G | 03:04 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Caruso | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Holmgren | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Dieng | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Ducas | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 130 | 48/86 | 34/55 | 14/31 | 20/25 | 33 | 11 | 44 | 28 | 3 | 6 | 15 | 18 | 105 | 


