Anzeige
Anzeige
Dallas Mavericks - New York Knicks - Kader
Anzeige
Anzeige
Dallas Mavericks
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 26 | ![]() | Spencer Dinwiddie | USA | 06.04.1993 | |
| 77 | ![]() | Luka Dončić | Slowenien | 28.02.1999 | |
| 0 | ![]() | Danté Exum | Australien | 13.07.1995 | |
| 00 | ![]() | Jazian Gortman | USA | 14.04.2003 | |
| 5 | ![]() | Quentin Grimes | USA | 08.05.2000 | |
| 1 | ![]() | Jaden Hardy | USA | 05.07.2002 | |
| 11 | ![]() | Kyrie Irving | USA | 23.03.1992 | |
| 31 | ![]() | Klay Thompson | USA | 08.02.1990 | |
| 10 | ![]() | Brandon Williams | USA | 22.11.1999 | |
| Forward | |||||
| 20 | ![]() | Kessler Edwards | USA | 09.08.2000 | |
| 42 | ![]() | Maxi Kleber | Deutschland | 29.01.1992 | |
| 13 | ![]() | Naji Marshall | USA | 24.01.1998 | |
| 88 | ![]() | Markieff Morris | USA | 02.09.1989 | |
| 8 | ![]() | Olivier-Maxence Prosper | Kanada | 03.07.2002 | |
| 25 | ![]() | P.J. Washington | USA | 23.08.1998 | |
| Center | |||||
| 21 | ![]() | Daniel Gafford | USA | 01.10.1998 | |
| 2 | ![]() | Dereck Lively II | USA | 12.02.2004 | |
| 7 | ![]() | Dwight Powell | Kanada | 20.07.1991 | |
| Head Coach | |||||
![]() | Jason Kidd | USA | 23.03.1973 | ||
New York Knicks
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 25 | ![]() | Mikal Bridges | USA | 30.08.1996 | |
| 11 | ![]() | Jalen Brunson | USA | 31.08.1996 | |
| 26 | ![]() | Boo Buie | USA | 07.12.1999 | |
| 3 | ![]() | Josh Hart | USA | 06.03.1995 | |
| 13 | ![]() | Tyler Kolek | USA | 27.03.2001 | |
| 2 | ![]() | Miles McBride | USA | 08.09.2000 | |
| 9 | ![]() | Kevin McCullar Jr. | USA | 15.03.2001 | |
| 22 | ![]() | Cameron Payne | USA | 08.08.1994 | |
| Forward | |||||
| 5 | ![]() | Precious Achiuwa | Nigeria | 19.09.1999 | |
| 8 | ![]() | OG Anunoby | Nigeria | 17.07.1997 | |
| 4 | ![]() | Pacôme Dadiet | Frankreich | 27.07.2005 | |
![]() | Matt Ryan | USA | 17.04.1997 | ||
| 00 | ![]() | Jacob Toppin | USA | 08.05.2000 | |
| Center | |||||
| 55 | ![]() | Ariel Hukporti | Deutschland | 12.04.2002 | |
| 23 | ![]() | Mitchell Robinson | USA | 01.04.1998 | |
| 20 | ![]() | Jericho Sims | USA | 20.10.1998 | |
| 32 | ![]() | Karl-Anthony Towns | Dom. Republik | 15.11.1995 | |
| Head Coach | |||||
![]() | Tom Thibodeau | USA | 17.01.1958 | ||







































