Anzeige
Anzeige
Los Angeles Clippers - Golden State Warriors - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Powell | G | 40:11 | 26 | 10/20 | 8/13 | 2/7 | 4/4 | 3 | 0 | 3 | 1 | 1 | 2 | 4 | 4 | 18 | 
| 1 | Harden | G | 38:50 | 18 | 6/14 | 4/6 | 2/8 | 4/4 | 2 | 1 | 3 | 7 | 1 | 1 | 6 | 3 | 8 | 
| 40 | Zubac | C | 35:57 | 17 | 8/9 | 8/9 | 0/0 | 1/3 | 10 | 1 | 11 | 2 | 5 | 0 | 2 | 2 | 5 | 
| 55 | Jones Jr. | F | 29:31 | 14 | 7/12 | 7/10 | 0/2 | 0/0 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 8 | 
| 8 | Dunn | G | 34:13 | 13 | 5/8 | 3/3 | 2/5 | 1/2 | 6 | 1 | 7 | 4 | 0 | 1 | 5 | 3 | 14 | 
| 7 | Coffey | F | 25:38 | 11 | 3/7 | 0/2 | 3/5 | 2/2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -1 | 
| 33 | Batum | G | 20:03 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 4 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | -2 | 
| 4 | Bamba | C | 12:03 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 
| 11 | Miller | F | 03:34 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 
| 17 | Tucker | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Leonard | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Porter Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Mann | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Jones | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Hyland | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Brown | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Christie | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Flowers | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 102 | 40/75 | 30/43 | 10/32 | 12/15 | 33 | 6 | 39 | 19 | 10 | 6 | 21 | 19 | 50 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jackson-Davis | F | 30:48 | 15 | 7/12 | 7/12 | 0/0 | 1/2 | 3 | 6 | 9 | 2 | 0 | 2 | 2 | 1 | -12 | 
| Schröder | G | 23:35 | 7 | 3/11 | 3/5 | 0/6 | 1/2 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | -16 | |
| 22 | Wiggins | F | 23:35 | 5 | 2/11 | 1/8 | 1/3 | 0/0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | -16 | 
| 7 | Hield | G | 21:39 | 5 | 2/8 | 1/2 | 1/6 | 0/0 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | -16 | 
| 1 | Anderson | F | 14:47 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | -7 | 
| 1 | Kuminga | F | 36:46 | 34 | 11/19 | 10/16 | 1/3 | 11/14 | 6 | 4 | 10 | 5 | 1 | 2 | 3 | 1 | -5 | 
| 4 | Moody | G | 24:25 | 11 | 4/11 | 3/6 | 1/5 | 2/2 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 6 | 
| 2 | Podziemski | G | 30:33 | 10 | 4/9 | 2/4 | 2/5 | 0/0 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 6 | 
| 43 | Waters III | F | 16:11 | 0 | 0/6 | 0/0 | 0/6 | 0/0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 | 
| 5 | Looney | F | 12:03 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 
| 15 | Santos | G | 04:50 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -8 | 
| 21 | Post | C | 00:48 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 30 | Curry | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Green | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Payton II | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Spencer | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 92 | 35/95 | 28/57 | 7/38 | 15/20 | 28 | 19 | 47 | 24 | 2 | 14 | 14 | 16 | -50 | 


