Anzeige
Anzeige
Utah Jazz - Oklahoma City Thunder - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Collins | F | 31:18 | 26 | 11/19 | 10/14 | 1/5 | 3/7 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | -14 |
| 00 | Clarkson | G | 29:56 | 19 | 7/16 | 3/6 | 4/10 | 1/1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | -18 |
| 8 | Collier | G | 28:32 | 9 | 4/10 | 3/7 | 1/3 | 0/0 | 2 | 1 | 3 | 12 | 0 | 1 | 4 | 2 | -8 |
| 23 | Markkanen | F | 29:15 | 5 | 2/14 | 1/7 | 1/7 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | -20 |
| 24 | Kessler | C | 31:38 | 4 | 2/4 | 2/4 | 0/0 | 0/2 | 13 | 6 | 19 | 1 | 1 | 1 | 2 | 3 | -19 |
| 3 | George | G | 30:35 | 20 | 7/12 | 2/4 | 5/8 | 1/3 | 3 | 0 | 3 | 6 | 0 | 1 | 2 | 2 | -14 |
| 22 | Filipowski | C | 16:22 | 12 | 4/6 | 2/2 | 2/4 | 2/2 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 3 | -4 |
| 44 | Springer | G | 10:42 | 7 | 2/2 | 1/1 | 1/1 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| 5 | Williams | F | 16:02 | 3 | 1/4 | 1/3 | 0/1 | 1/1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -2 |
| 99 | Martin | F | 15:40 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -18 |
| 2 | Sexton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mykhailiuk | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Potter | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Juzang | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tshiebwe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hendricks | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sensabaugh | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harkless | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 107 | 41/90 | 26/49 | 15/41 | 10/18 | 29 | 14 | 43 | 27 | 2 | 7 | 19 | 15 | -115 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 31:58 | 21 | 7/16 | 6/12 | 1/4 | 6/6 | 2 | 0 | 2 | 8 | 3 | 1 | 3 | 1 | 11 |
| 7 | Holmgren | F | 27:53 | 20 | 7/15 | 6/11 | 1/4 | 5/6 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 2 | 17 |
| 8 | Williams | G | 28:21 | 18 | 6/14 | 2/7 | 4/7 | 2/2 | 7 | 2 | 9 | 4 | 1 | 2 | 2 | 1 | 13 |
| 55 | Hartenstein | F | 25:01 | 8 | 4/10 | 4/10 | 0/0 | 0/0 | 9 | 4 | 13 | 4 | 1 | 0 | 1 | 3 | 10 |
| 5 | Dort | G | 26:11 | 6 | 3/8 | 3/4 | 0/4 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 16 |
| 11 | Joe | G | 18:26 | 15 | 5/9 | 2/3 | 3/6 | 2/2 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 17 |
| 21 | Wiggins | G | 21:38 | 12 | 3/7 | 1/3 | 2/4 | 4/4 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 3 |
| 22 | Wallace | G | 22:11 | 10 | 4/6 | 2/2 | 2/4 | 0/0 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 12 |
| 9 | Caruso | G | 17:42 | 8 | 3/4 | 1/2 | 2/2 | 0/0 | 3 | 0 | 3 | 6 | 0 | 2 | 1 | 1 | 11 |
| 34 | Williams | F | 09:48 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 15 | Carlson | C | 02:43 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Jones | F | 02:43 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 13 | Dieng | F | 02:43 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | Ducas | G | 02:42 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Mitchell | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Flagler | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 130 | 46/97 | 27/54 | 19/43 | 19/20 | 34 | 17 | 51 | 38 | 10 | 10 | 12 | 20 | 115 |


