Anzeige
Anzeige
Atlanta Hawks - Indiana Pacers - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Young | G | 35:53 | 22 | 7/17 | 6/12 | 1/5 | 7/7 | 3 | 0 | 3 | 16 | 0 | 0 | 1 | 2 | 7 |
| 17 | Okongwu | F | 34:24 | 20 | 7/8 | 7/7 | 0/1 | 6/7 | 9 | 4 | 13 | 2 | 1 | 1 | 0 | 2 | 11 |
| 5 | Daniels | G | 34:43 | 17 | 8/12 | 7/11 | 1/1 | 0/0 | 4 | 0 | 4 | 5 | 0 | 1 | 3 | 3 | -8 |
| 10 | Risacher | F | 24:55 | 11 | 4/9 | 1/6 | 3/3 | 0/0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 16 |
| 18 | Gueye | F | 22:53 | 4 | 2/7 | 2/3 | 0/4 | 0/0 | 5 | 0 | 5 | 0 | 1 | 3 | 0 | 3 | 6 |
| 20 | Niang | F | 24:48 | 24 | 10/15 | 6/7 | 4/8 | 0/0 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | -1 |
| 14 | Mann | G | 21:55 | 12 | 5/9 | 4/5 | 1/4 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 12 |
| 3 | LeVert | G | 26:53 | 8 | 4/11 | 4/7 | 0/4 | 0/2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | -8 |
| 15 | Capela | C | 13:36 | 6 | 3/6 | 3/6 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | -5 |
| 22 | Nance Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mathews | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krejci | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johnson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wallace | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Barlow | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Plowden | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bufkin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Toppin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 124 | 50/94 | 40/64 | 10/30 | 14/18 | 32 | 11 | 43 | 32 | 4 | 5 | 8 | 16 | 30 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Siakam | F | 33:37 | 35 | 12/18 | 9/13 | 3/5 | 8/9 | 7 | 2 | 9 | 3 | 0 | 0 | 3 | 1 | 8 |
| 23 | Nesmith | F | 35:01 | 21 | 8/15 | 4/6 | 4/9 | 1/1 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 3 | 1 |
| 33 | Turner | C | 33:39 | 17 | 6/8 | 5/6 | 1/2 | 4/4 | 9 | 0 | 9 | 1 | 2 | 1 | 1 | 4 | -3 |
| 2 | Nembhard | G | 30:21 | 15 | 5/13 | 3/8 | 2/5 | 3/3 | 1 | 0 | 1 | 10 | 0 | 0 | 2 | 4 | -15 |
| 5 | Walker | F | 25:28 | 8 | 4/9 | 4/7 | 0/2 | 0/0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | -3 |
| 9 | McConnell | G | 26:15 | 9 | 4/10 | 3/6 | 1/4 | 0/0 | 3 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 11 |
| 26 | Sheppard | G | 22:39 | 8 | 3/8 | 1/3 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | -13 |
| 1 | Toppin | F | 19:16 | 3 | 1/5 | 0/2 | 1/3 | 0/0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | -12 |
| 3 | Bryant | C | 13:44 | 2 | 1/5 | 1/1 | 0/4 | 0/0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | -4 |
| 16 | Johnson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bradley | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Haliburton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Mathurin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jackson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Furphy | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Freeman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dennis | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 118 | 44/91 | 30/52 | 14/39 | 16/17 | 32 | 10 | 42 | 27 | 5 | 5 | 11 | 18 | -30 |


