Anzeige
Anzeige
Charlotte Hornets - New York Knicks - Kader
Anzeige
Anzeige
Charlotte Hornets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
1 | ![]() | LaMelo Ball | USA | 22.08.2001 | |
18 | ![]() | Damion Baugh | USA | 03.08.2000 | |
30 | ![]() | Seth Curry | USA | 23.08.1990 | |
10 | ![]() | Josh Green | Australien | 16.11.2000 | |
23 | ![]() | Tre Mann | USA | 03.02.2001 | |
14 | ![]() | Wendell Moore | USA | 18.09.2001 | |
12 | ![]() | Josh Okogie | Nigeria | 01.09.1998 | |
2 | ![]() | Elfrid Payton | USA | 22.02.1994 | |
25 | ![]() | Kennet Simpson Jr. | USA | 08.08.2002 | |
8 | ![]() | Nick Smith Jr. | USA | 18.04.2004 | |
![]() | Isaiah Wong | USA | 28.01.2001 | ||
Forward | |||||
0 | ![]() | Miles Bridges | USA | 21.03.1998 | |
14 | ![]() | Moussa Diabaté | Frankreich | 21.01.2002 | |
67 | ![]() | Taj Gibson | USA | 24.06.1985 | |
3 | ![]() | DaQuan Jeffries | USA | 30.04.1997 | |
24 | ![]() | Brandon Miller | USA | 22.11.2002 | |
31 | ![]() | Tidjane Salaün | Frankreich | 10.08.2005 | |
2 | ![]() | Grant Williams | USA | 30.11.1998 | |
Center | |||||
11 | ![]() | Jusuf Nurkić | Bosnien-Herzegowina | 23.08.1994 | |
1 | ![]() | Mark Williams | USA | 16.12.2001 | |
Head Coach | |||||
![]() | Charles Lee Jr. | USA | 11.11.1984 |
New York Knicks
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
25 | ![]() | Mikal Bridges | USA | 30.08.1996 | |
11 | ![]() | Jalen Brunson | USA | 31.08.1996 | |
26 | ![]() | Boo Buie | USA | 07.12.1999 | |
3 | ![]() | Josh Hart | USA | 06.03.1995 | |
13 | ![]() | Tyler Kolek | USA | 27.03.2001 | |
2 | ![]() | Miles McBride | USA | 08.09.2000 | |
9 | ![]() | Kevin McCullar Jr. | USA | 15.03.2001 | |
22 | ![]() | Cameron Payne | USA | 08.08.1994 | |
![]() | Landry Shamet | USA | 13.03.1997 | ||
0 | ![]() | Delon Wright | USA | 26.04.1992 | |
Forward | |||||
5 | ![]() | Precious Achiuwa | Nigeria | 19.09.1999 | |
8 | ![]() | OG Anunoby | Nigeria | 17.07.1997 | |
4 | ![]() | Pacôme Dadiet | Frankreich | 27.07.2005 | |
![]() | Matt Ryan | USA | 17.04.1997 | ||
00 | ![]() | Jacob Toppin | USA | 08.05.2000 | |
Center | |||||
55 | ![]() | Ariel Hukporti | Deutschland | 12.04.2002 | |
23 | ![]() | Mitchell Robinson | USA | 01.04.1998 | |
32 | ![]() | Karl-Anthony Towns | Dom. Republik | 15.11.1995 | |
Head Coach | |||||
![]() | Tom Thibodeau | USA | 17.01.1958 |