Anzeige
Anzeige
Golden State Warriors - Los Angeles Clippers - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Curry | G | 38:01 | 36 | 10/20 | 3/8 | 7/12 | 9/9 | 2 | 1 | 3 | 6 | 0 | 2 | 8 | 2 | -16 | 
| 10 | Butler III | F | 48:02 | 30 | 12/20 | 12/18 | 0/2 | 6/9 | 1 | 0 | 1 | 9 | 1 | 1 | 1 | 1 | 2 | 
| 2 | Podziemski | G | 43:05 | 19 | 7/11 | 5/7 | 2/4 | 3/5 | 6 | 1 | 7 | 4 | 1 | 2 | 2 | 4 | 12 | 
| 23 | Green | F | 38:29 | 14 | 5/9 | 1/3 | 4/6 | 0/0 | 3 | 0 | 3 | 4 | 2 | 1 | 2 | 5 | -5 | 
| 4 | Moody | G | 30:29 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | -14 | 
| 7 | Hield | G | 15:45 | 8 | 3/7 | 1/1 | 2/6 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 
| 5 | Looney | F | 16:10 | 6 | 3/3 | 3/3 | 0/0 | 0/0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | -3 | 
| 0 | Payton II | G | 24:45 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 4 | 
| 21 | Post | C | 10:14 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 31 | Knox | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Rowe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Key | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Kuminga | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 61 | Spencer | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Santos | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Jackson-Davis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Armstrong | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 265:00 | 119 | 43/79 | 28/46 | 15/33 | 18/23 | 22 | 3 | 25 | 31 | 6 | 11 | 15 | 20 | -25 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harden | G | 48:24 | 39 | 13/23 | 8/15 | 5/8 | 8/9 | 6 | 1 | 7 | 10 | 2 | 2 | 6 | 3 | 5 | 
| 2 | Leonard | F | 47:25 | 33 | 13/20 | 9/12 | 4/8 | 3/5 | 6 | 0 | 6 | 7 | 0 | 3 | 5 | 1 | 17 | 
| 40 | Zubac | C | 42:16 | 22 | 11/16 | 11/16 | 0/0 | 0/0 | 13 | 4 | 17 | 3 | 1 | 1 | 0 | 0 | 13 | 
| 24 | Powell | G | 43:52 | 11 | 4/13 | 3/7 | 1/6 | 2/2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 17 | 
| 8 | Dunn | G | 35:22 | 11 | 4/4 | 1/1 | 3/3 | 0/0 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 4 | 11 | 
| 10 | Bogdanović | G | 15:32 | 5 | 2/7 | 1/3 | 1/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -10 | 
| 55 | Jones Jr. | F | 17:44 | 3 | 1/3 | 1/2 | 0/1 | 1/2 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | -4 | 
| 25 | Simmons | G | 10:37 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -11 | 
| 7 | Coffey | F | 03:48 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -13 | 
| 88 | Mills | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Batum | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Eubanks | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Baldwin Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Lundy | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Brown | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Christie | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Flowers | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 265:00 | 124 | 48/86 | 34/56 | 14/30 | 14/18 | 33 | 9 | 42 | 28 | 3 | 11 | 16 | 21 | 25 | 


