Anzeige
Anzeige
Minnesota Timberwolves - Los Angeles Lakers - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Randle | F | 24:29 | 18 | 6/13 | 4/10 | 2/3 | 4/4 | 4 | 1 | 5 | 3 | 0 | 2 | 1 | 3 | 7 |
| 27 | Gobert | C | 32:11 | 17 | 7/8 | 7/8 | 0/0 | 3/4 | 6 | 6 | 12 | 0 | 0 | 1 | 2 | 3 | 17 |
| 10 | Conley | G | 22:26 | 9 | 3/7 | 0/1 | 3/6 | 0/0 | 3 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 21 |
| 5 | Edwards | G | 26:57 | 8 | 3/13 | 2/8 | 1/5 | 1/2 | 7 | 0 | 7 | 3 | 0 | 2 | 3 | 1 | 1 |
| 3 | McDaniels | F | 22:34 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 5 |
| 11 | Reid | C | 27:36 | 15 | 6/11 | 4/6 | 2/5 | 1/1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 22 |
| 9 | Alexander-Walker | G | 25:52 | 15 | 6/11 | 4/5 | 2/6 | 1/2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 14 |
| 0 | DiVincenzo | G | 28:07 | 11 | 4/8 | 1/2 | 3/6 | 0/0 | 5 | 0 | 5 | 9 | 0 | 2 | 0 | 1 | 21 |
| 55 | Garza | C | 06:10 | 6 | 2/2 | 2/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1 | Shannon Jr. | F | 05:34 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 8 | Minott | F | 07:58 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 11 |
| 35 | Dozier | G | 05:34 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 1 | Nix | G | 04:32 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| 7 | Ingles | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Clark | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dillingham | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 109 | 41/81 | 26/46 | 15/35 | 12/15 | 36 | 7 | 43 | 31 | 2 | 11 | 15 | 17 | 145 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell | G | 33:47 | 20 | 8/12 | 4/7 | 4/5 | 0/0 | 2 | 1 | 3 | 5 | 0 | 1 | 3 | 2 | -15 |
| 3 | Davis | F | 32:57 | 12 | 4/14 | 4/12 | 0/2 | 4/4 | 9 | 2 | 11 | 5 | 1 | 0 | 2 | 3 | -9 |
| 23 | James | F | 30:44 | 10 | 4/16 | 4/12 | 0/4 | 2/4 | 5 | 3 | 8 | 4 | 0 | 0 | 6 | 1 | -28 |
| 28 | Hachimura | F | 29:03 | 10 | 4/5 | 4/4 | 0/1 | 2/2 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | -11 |
| 4 | Knecht | F | 27:53 | 6 | 3/8 | 3/3 | 0/5 | 0/2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -13 |
| 7 | Vincent | G | 22:28 | 5 | 2/5 | 1/1 | 1/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -20 |
| 12 | Christie | G | 21:25 | 5 | 2/9 | 1/2 | 1/7 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | -7 |
| 94 | Traore | F | 15:03 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | -20 |
| 21 | Lewis | F | 07:41 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -4 |
| 5 | Reddish | F | 11:18 | 2 | 0/1 | 0/0 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -14 |
| 10 | Koloko | C | 07:41 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -4 |
| 35 | Wood | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vanderbilt | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hayes | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reaves | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hood-Schifino | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | James | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Olivari | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 80 | 32/79 | 26/48 | 6/31 | 10/14 | 30 | 9 | 39 | 19 | 2 | 8 | 20 | 16 | -145 |


