Anzeige
Anzeige
Phoenix Suns - Minnesota Timberwolves - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Durant | F | 39:51 | 33 | 13/19 | 9/11 | 4/8 | 3/4 | 2 | 0 | 2 | 7 | 4 | 2 | 0 | 3 | -7 |
| 1 | Booker | G | 40:56 | 28 | 11/19 | 9/12 | 2/7 | 4/5 | 3 | 1 | 4 | 8 | 0 | 0 | 9 | 4 | 3 |
| 2 | Richards | C | 25:00 | 7 | 3/7 | 3/7 | 0/0 | 1/2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 5 |
| 21 | Jones | G | 23:46 | 5 | 2/7 | 1/5 | 1/2 | 0/0 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | -9 |
| 00 | O'Neale | F | 31:42 | 4 | 2/8 | 2/4 | 0/4 | 0/0 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 4 | -10 |
| 3 | Beal | G | 25:13 | 17 | 6/10 | 5/7 | 1/3 | 4/5 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 5 | 2 |
| 8 | Allen | G | 28:51 | 11 | 4/7 | 1/1 | 3/6 | 0/0 | 5 | 2 | 7 | 1 | 1 | 1 | 2 | 2 | -2 |
| 0 | Dunn | F | 09:26 | 5 | 2/6 | 1/4 | 1/2 | 0/0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | -7 |
| 22 | Plumlee | F | 14:35 | 3 | 0/2 | 0/2 | 0/0 | 3/4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -15 |
| 12 | Gillespie | G | 00:20 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ighodaro | F | 00:20 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nurkić | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lee | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Morris | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bol | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Washington | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bridges | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 113 | 43/85 | 31/53 | 12/32 | 15/20 | 26 | 10 | 36 | 30 | 6 | 7 | 15 | 25 | -40 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edwards | G | 39:57 | 33 | 11/20 | 8/12 | 3/8 | 8/9 | 7 | 0 | 7 | 5 | 4 | 2 | 7 | 2 | 10 |
| 30 | Randle | F | 35:12 | 28 | 10/16 | 10/13 | 0/3 | 8/10 | 7 | 0 | 7 | 6 | 0 | 3 | 0 | 4 | -4 |
| 3 | McDaniels | F | 36:31 | 14 | 4/7 | 2/4 | 2/3 | 4/4 | 4 | 2 | 6 | 3 | 0 | 2 | 1 | 4 | 5 |
| 10 | Conley | G | 30:01 | 6 | 2/4 | 0/1 | 2/3 | 0/0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | -4 |
| 27 | Gobert | C | 33:34 | 4 | 2/5 | 2/5 | 0/0 | 0/0 | 5 | 0 | 5 | 1 | 2 | 1 | 1 | 3 | 9 |
| 9 | Alexander-Walker | G | 35:20 | 23 | 8/14 | 3/4 | 5/10 | 2/2 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 14 |
| 4 | Dillingham | G | 14:39 | 8 | 3/4 | 3/4 | 0/0 | 2/2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| 55 | Garza | C | 04:28 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Clark | G | 10:06 | 2 | 1/3 | 1/3 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| 8 | Minott | F | 00:12 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 7 | Ingles | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DiVincenzo | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reid | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shannon Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 121 | 42/75 | 29/46 | 13/29 | 24/27 | 30 | 4 | 34 | 26 | 6 | 8 | 14 | 19 | 40 |


