- Anzeige -
- Anzeige -
- Anzeige -
Minnesota Timberwolves - Milwaukee Bucks - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edwards | G | 37:01 | 28 | 10/33 | 6/16 | 4/17 | 4/5 | 7 | 0 | 7 | 4 | 0 | 2 | 2 | 0 | 0 |
| 11 | Reid | C | 32:56 | 22 | 7/17 | 6/10 | 1/7 | 7/7 | 11 | 2 | 13 | 2 | 1 | 0 | 2 | 2 | 10 |
| 27 | Gobert | C | 37:32 | 20 | 10/14 | 10/14 | 0/0 | 0/0 | 8 | 6 | 14 | 4 | 1 | 1 | 2 | 5 | -13 |
| 3 | McDaniels | F | 38:40 | 10 | 4/11 | 2/7 | 2/4 | 0/0 | 5 | 3 | 8 | 2 | 3 | 0 | 3 | 3 | -4 |
| 9 | Alexander-Walker | G | 33:09 | 5 | 2/6 | 1/1 | 1/5 | 0/0 | 4 | 1 | 5 | 5 | 0 | 0 | 2 | 1 | -2 |
| 1 | Shannon Jr. | F | 20:19 | 11 | 4/7 | 3/4 | 1/3 | 2/2 | 4 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 |
| 7 | Ingles | F | 13:54 | 3 | 1/4 | 0/0 | 1/4 | 0/0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 4 | Dillingham | G | 12:45 | 2 | 1/5 | 1/3 | 0/2 | 0/1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| 22 | Clark | G | 13:44 | 0 | 0/6 | 0/4 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -3 |
| 30 | Randle | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conley | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DiVincenzo | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Garza | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Minott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 101 | 39/103 | 29/59 | 10/44 | 13/15 | 44 | 15 | 59 | 27 | 6 | 4 | 13 | 13 | -10 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kuzma | F | 39:19 | 19 | 7/17 | 7/14 | 0/3 | 5/8 | 13 | 0 | 13 | 4 | 0 | 1 | 4 | 2 | 12 |
| 12 | Prince | F | 35:39 | 11 | 4/9 | 1/4 | 3/5 | 0/0 | 4 | 0 | 4 | 2 | 0 | 3 | 3 | 1 | -5 |
| 11 | Lopez | C | 26:54 | 11 | 3/5 | 2/3 | 1/2 | 4/4 | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 4 |
| 44 | Jackson Jr. | G | 18:40 | 9 | 4/6 | 3/5 | 1/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
| 13 | Rollins | G | 26:26 | 4 | 2/12 | 2/8 | 0/4 | 0/0 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 14 |
| 5 | Trent Jr. | G | 29:20 | 21 | 8/12 | 5/7 | 3/5 | 2/2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 7 | Porter Jr. | G | 21:34 | 11 | 4/9 | 3/7 | 1/2 | 2/2 | 8 | 0 | 8 | 5 | 0 | 1 | 1 | 2 | -12 |
| 20 | Green | G | 19:29 | 9 | 3/8 | 0/1 | 3/7 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -6 |
| 9 | Portis | F | 22:39 | 8 | 4/10 | 4/9 | 0/1 | 0/0 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 3 | 1 |
| 0 | Lillard | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Antetokounmpo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connaughton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Sims | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Umude | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Livingston | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robbins | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 103 | 39/88 | 27/58 | 12/30 | 13/16 | 42 | 6 | 48 | 24 | 1 | 7 | 12 | 15 | 10 |


