Anzeige
Anzeige
Rennen II - Ergebnis
- 1Nissan45:51.352m
 - 2Porsche+0.337s
 - 3Cupra Kiro+0.901s
 
- 45:51.352m1
 - +0.337s2
 - +0.564s3
 - +0.255s4
 - +1.761s5
 - +0.781s6
 - +0.297s7
 - +0.332s8
 - +0.557s9
 - +0.302s10
 - +0.902s11
 - +0.606s12
 - +0.198s13
 - +1.006s14
 - +2.294s15
 - +0.368s16
 - +4.126s17
 - +57.790s18
 - DNF19
 - DNF20
 - DNF21
 - DNS22
 
Strecke
	Tokyo Street Circuit
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Oliver Rowland | ![]()  | Nissan Formula E Team | Nissan | 45:51.352m | |
| 2 | ![]()  | Pascal Wehrlein | ![]()  | TAG Heuer Porsche Formula E Team | Porsche | +0.337s | |
| 3 | ![]()  | Daniel Ticktum | ![]()  | Cupra Kiro | Cupra Kiro | +0.901s | |
| 4 | ![]()  | Jake Dennis | ![]()  | Andretti Formula E | BMW i Andretti | +1.156s | |
| 5 | ![]()  | Lucas Di Grassi | ![]()  | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +2.917s | |
| 6 | ![]()  | Jean-Eric Vergne | ![]()  | DS Penske | DS Penske | +3.698s | |
| 7 | ![]()  | Nick Cassidy | ![]()  | Jaguar TCS Racing | Jaguar TCS | +3.995s | |
| 8 | ![]()  | Sam Bird | ![]()  | NEOM McLaren Formula E Team | McLaren | +4.327s | |
| 9 | ![]()  | Sebastien Buemi | ![]()  | Envision Racing | Envision Racing | +4.884s | |
| 10 | ![]()  | Maximilian Günther | ![]()  | DS Penske | DS Penske | +5.186s | |
| 11 | ![]()  | Nico Müller | ![]()  | Andretti Formula E | BMW i Andretti | +6.088s | |
| 12 | ![]()  | Edoardo Mortara | ![]()  | Mahindra Racing | Mahindra Racing | +6.694s | |
| 13 | ![]()  | David Beckmann | ![]()  | Cupra Kiro | Cupra Kiro | +6.892s | |
| 14 | ![]()  | Zane Maloney | ![]()  | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +7.898s | |
| 15 | ![]()  | Nyck de Vries | ![]()  | Mahindra Racing | Mahindra Racing | +10.192s | |
| 16 | ![]()  | Robin Frijns | ![]()  | Envision Racing | Envision Racing | +10.560s | |
| 17 | ![]()  | Norman Nato | ![]()  | Nissan Formula E Team | Nissan | +14.686s | |
| 18 | ![]()  | Jake Hughes | ![]()  | Maserati MSG Racing | Maserati | +1:12.476m | |
| 19 | ![]()  | Taylor Barnard | ![]()  | NEOM McLaren Formula E Team | McLaren | DNF | |
| 20 | ![]()  | Stoffel Vandoorne | ![]()  | Maserati MSG Racing | Maserati | DNF | |
| 21 | ![]()  | António Félix da Costa | ![]()  | TAG Heuer Porsche Formula E Team | Porsche | DNF | |
| 22 | ![]()  | Mitch Evans | ![]()  | Jaguar TCS Racing | Jaguar TCS | DNS | 
































