Anzeige
Anzeige
3. Training - Ergebnis
- 1Jaguar TCS1:26.614m
- 2BMW i Andretti+0.036s
- 3Mahindra Racing+0.046s
- 1:26.614m1
- +0.036s2
- +0.010s3
- +0.100s4
- +0.002s5
- +0.158s6
- +0.118s7
- +0.033s8
- +0.055s9
- +0.004s10
- +0.042s11
- +0.181s12
- +0.029s13
- +0.015s14
- +0.145s15
- +0.072s16
- +0.049s17
- +0.521s18
- +0.180s19
- +0.490s20
- +0.112s21
- +1.048s22
Strecke
Circuit de Monaco
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mitch Evans | ![]() | Jaguar TCS Racing | Jaguar TCS | 1:26.614m | |
| 2 | ![]() | Jake Dennis | ![]() | Andretti Formula E | BMW i Andretti | +0.036s | |
| 3 | ![]() | Nyck de Vries | ![]() | Mahindra Racing | Mahindra Racing | +0.046s | |
| 4 | ![]() | Pascal Wehrlein | ![]() | TAG Heuer Porsche Formula E Team | Porsche | +0.146s | |
| 5 | ![]() | Edoardo Mortara | ![]() | Mahindra Racing | Mahindra Racing | +0.148s | |
| 6 | ![]() | Nick Cassidy | ![]() | Jaguar TCS Racing | Jaguar TCS | +0.306s | |
| 7 | ![]() | Maximilian Günther | ![]() | DS Penske | DS Penske | +0.424s | |
| 8 | ![]() | Stoffel Vandoorne | ![]() | Maserati MSG Racing | Maserati | +0.457s | |
| 9 | ![]() | Norman Nato | ![]() | Nissan Formula E Team | Nissan | +0.512s | |
| 10 | ![]() | Sam Bird | ![]() | NEOM McLaren Formula E Team | McLaren | +0.516s | |
| 11 | ![]() | Oliver Rowland | ![]() | Nissan Formula E Team | Nissan | +0.558s | |
| 12 | ![]() | Jake Hughes | ![]() | Maserati MSG Racing | Maserati | +0.739s | |
| 13 | ![]() | David Beckmann | ![]() | Cupra Kiro | Cupra Kiro | +0.768s | |
| 14 | ![]() | Sebastien Buemi | ![]() | Envision Racing | Envision Racing | +0.783s | |
| 15 | ![]() | Jean-Eric Vergne | ![]() | DS Penske | DS Penske | +0.928s | |
| 16 | ![]() | António Félix da Costa | ![]() | TAG Heuer Porsche Formula E Team | Porsche | +1.000s | |
| 17 | ![]() | Nico Müller | ![]() | Andretti Formula E | BMW i Andretti | +1.049s | |
| 18 | ![]() | Lucas Di Grassi | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +1.570s | |
| 19 | ![]() | Taylor Barnard | ![]() | NEOM McLaren Formula E Team | McLaren | +1.750s | |
| 20 | ![]() | Daniel Ticktum | ![]() | Cupra Kiro | Cupra Kiro | +2.240s | |
| 21 | ![]() | Robin Frijns | ![]() | Envision Racing | Envision Racing | +2.352s | |
| 22 | ![]() | Zane Maloney | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +3.400s |
































