Anzeige
Anzeige
1. Training - Ergebnis
- 1DS Penske1:06.050m
 - 2Porsche+0.292s
 - 3Mahindra Racing+0.334s
 
- 1:06.050m1
 - +0.292s2
 - +0.042s3
 - +0.014s4
 - +0.046s5
 - +0.016s6
 - +0.079s7
 - +0.069s8
 - +0.049s9
 - +0.063s10
 - +0.060s11
 - +0.124s12
 - +0.076s13
 - +0.044s14
 - +0.079s15
 - +0.007s16
 - +0.051s17
 - +0.048s18
 - +0.091s19
 - +0.105s20
 - +0.093s21
 - +2.403s22
 
Strecke
	Jakarta City Course
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Maximilian Günther | ![]()  | DS Penske | DS Penske | 1:06.050m | |
| 2 | ![]()  | António Félix da Costa | ![]()  | TAG Heuer Porsche Formula E Team | Porsche | +0.292s | |
| 3 | ![]()  | Edoardo Mortara | ![]()  | Mahindra Racing | Mahindra Racing | +0.334s | |
| 4 | ![]()  | Oliver Rowland | ![]()  | Nissan Formula E Team | Nissan | +0.348s | |
| 5 | ![]()  | Nico Müller | ![]()  | Andretti Formula E | BMW i Andretti | +0.394s | |
| 6 | ![]()  | Mitch Evans | ![]()  | Jaguar TCS Racing | Jaguar TCS | +0.410s | |
| 7 | ![]()  | Nick Cassidy | ![]()  | Jaguar TCS Racing | Jaguar TCS | +0.489s | |
| 8 | ![]()  | Daniel Ticktum | ![]()  | Cupra Kiro | Cupra Kiro | +0.558s | |
| 9 | ![]()  | Jean-Eric Vergne | ![]()  | DS Penske | DS Penske | +0.607s | |
| 10 | ![]()  | David Beckmann | ![]()  | Cupra Kiro | Cupra Kiro | +0.670s | |
| 11 | ![]()  | Norman Nato | ![]()  | Nissan Formula E Team | Nissan | +0.730s | |
| 12 | ![]()  | Nyck de Vries | ![]()  | Mahindra Racing | Mahindra Racing | +0.854s | |
| 13 | ![]()  | Jake Dennis | ![]()  | Andretti Formula E | BMW i Andretti | +0.930s | |
| 14 | ![]()  | Taylor Barnard | ![]()  | NEOM McLaren Formula E Team | McLaren | +0.974s | |
| 15 | ![]()  | Sebastien Buemi | ![]()  | Envision Racing | Envision Racing | +1.053s | |
| 16 | ![]()  | Jake Hughes | ![]()  | Maserati MSG Racing | Maserati | +1.060s | |
| 17 | ![]()  | Stoffel Vandoorne | ![]()  | Maserati MSG Racing | Maserati | +1.111s | |
| 18 | ![]()  | Pascal Wehrlein | ![]()  | TAG Heuer Porsche Formula E Team | Porsche | +1.159s | |
| 19 | ![]()  | Zane Maloney | ![]()  | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +1.250s | |
| 20 | ![]()  | Sam Bird | ![]()  | NEOM McLaren Formula E Team | McLaren | +1.355s | |
| 21 | ![]()  | Lucas Di Grassi | ![]()  | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +1.448s | |
| 22 | ![]()  | Robin Frijns | ![]()  | Envision Racing | Envision Racing | +3.851s | 
































