Anzeige
Anzeige
2. Training - Ergebnis
- 1Porsche1:15.470m
 - 2DS Penske+0.124s
 - 3Maserati+0.215s
 
- 1:15.470m1
 - +0.124s2
 - +0.091s3
 - +0.026s4
 - +0.074s5
 - +0.086s6
 - +0.042s7
 - +0.010s8
 - +0.179s9
 - +0.009s10
 - +0.001s11
 - +0.009s12
 - +0.030s13
 - +0.096s14
 - +0.003s15
 - +0.018s16
 - +0.079s17
 - +0.064s18
 - +0.167s19
 - +0.572s20
 - +0.846s21
 - +0.373s22
 
Strecke
	Jeddah Street Circuit
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | António Félix da Costa | ![]()  | TAG Heuer Porsche Formula E Team | Porsche | 1:15.470m | |
| 2 | ![]()  | Maximilian Günther | ![]()  | DS Penske | DS Penske | +0.124s | |
| 3 | ![]()  | Jake Hughes | ![]()  | Maserati MSG Racing | Maserati | +0.215s | |
| 4 | ![]()  | Norman Nato | ![]()  | Nissan Formula E Team | Nissan | +0.241s | |
| 5 | ![]()  | Oliver Rowland | ![]()  | Nissan Formula E Team | Nissan | +0.315s | |
| 6 | ![]()  | Edoardo Mortara | ![]()  | Mahindra Racing | Mahindra Racing | +0.401s | |
| 7 | ![]()  | Nico Müller | ![]()  | Andretti Formula E | BMW i Andretti | +0.443s | |
| 8 | ![]()  | Sam Bird | ![]()  | NEOM McLaren Formula E Team | McLaren | +0.453s | |
| 9 | ![]()  | Pascal Wehrlein | ![]()  | TAG Heuer Porsche Formula E Team | Porsche | +0.632s | |
| 10 | ![]()  | David Beckmann | ![]()  | Cupra Kiro | Cupra Kiro | +0.641s | |
| 11 | ![]()  | Stoffel Vandoorne | ![]()  | Maserati MSG Racing | Maserati | +0.642s | |
| 12 | ![]()  | Nyck de Vries | ![]()  | Mahindra Racing | Mahindra Racing | +0.651s | |
| 13 | ![]()  | Jean-Eric Vergne | ![]()  | DS Penske | DS Penske | +0.681s | |
| 14 | ![]()  | Zane Maloney | ![]()  | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +0.777s | |
| 15 | ![]()  | Daniel Ticktum | ![]()  | Cupra Kiro | Cupra Kiro | +0.780s | |
| 16 | ![]()  | Sebastien Buemi | ![]()  | Envision Racing | Envision Racing | +0.798s | |
| 17 | ![]()  | Taylor Barnard | ![]()  | NEOM McLaren Formula E Team | McLaren | +0.877s | |
| 18 | ![]()  | Jake Dennis | ![]()  | Andretti Formula E | BMW i Andretti | +0.941s | |
| 19 | ![]()  | Nick Cassidy | ![]()  | Jaguar TCS Racing | Jaguar TCS | +1.108s | |
| 20 | ![]()  | Lucas Di Grassi | ![]()  | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +1.680s | |
| 21 | ![]()  | Mitch Evans | ![]()  | Jaguar TCS Racing | Jaguar TCS | +2.526s | |
| 22 | ![]()  | Robin Frijns | ![]()  | Envision Racing | Envision Racing | +2.899s | 
































