Anzeige
Anzeige
3. Training - Ergebnis
- 1DS Penske1:15.044m
 - 2McLaren+0.072s
 - 3Nissan+0.085s
 
- 1:15.044m1
 - +0.072s2
 - +0.013s3
 - +0.036s4
 - +0.115s5
 - +0.064s6
 - +0.001s7
 - +0.064s8
 - +0.016s9
 - +0.098s10
 - +0.003s11
 - +0.048s12
 - +0.204s13
 - +0.054s14
 - +0.007s15
 - +0.102s16
 - +0.004s17
 - +0.100s18
 - +0.144s19
 - +0.073s20
 - +0.043s21
 - +1.016s22
 
Strecke
	Jeddah Street Circuit
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Maximilian Günther | ![]()  | DS Penske | DS Penske | 1:15.044m | |
| 2 | ![]()  | Taylor Barnard | ![]()  | NEOM McLaren Formula E Team | McLaren | +0.072s | |
| 3 | ![]()  | Oliver Rowland | ![]()  | Nissan Formula E Team | Nissan | +0.085s | |
| 4 | ![]()  | António Félix da Costa | ![]()  | TAG Heuer Porsche Formula E Team | Porsche | +0.121s | |
| 5 | ![]()  | Pascal Wehrlein | ![]()  | TAG Heuer Porsche Formula E Team | Porsche | +0.236s | |
| 6 | ![]()  | Mitch Evans | ![]()  | Jaguar TCS Racing | Jaguar TCS | +0.300s | |
| 7 | ![]()  | Sam Bird | ![]()  | NEOM McLaren Formula E Team | McLaren | +0.301s | |
| 8 | ![]()  | Norman Nato | ![]()  | Nissan Formula E Team | Nissan | +0.365s | |
| 9 | ![]()  | Daniel Ticktum | ![]()  | Cupra Kiro | Cupra Kiro | +0.381s | |
| 10 | ![]()  | Nyck de Vries | ![]()  | Mahindra Racing | Mahindra Racing | +0.479s | |
| 11 | ![]()  | Jean-Eric Vergne | ![]()  | DS Penske | DS Penske | +0.482s | |
| 12 | ![]()  | Edoardo Mortara | ![]()  | Mahindra Racing | Mahindra Racing | +0.530s | |
| 13 | ![]()  | Stoffel Vandoorne | ![]()  | Maserati MSG Racing | Maserati | +0.734s | |
| 14 | ![]()  | Nico Müller | ![]()  | Andretti Formula E | BMW i Andretti | +0.788s | |
| 15 | ![]()  | David Beckmann | ![]()  | Cupra Kiro | Cupra Kiro | +0.795s | |
| 16 | ![]()  | Sebastien Buemi | ![]()  | Envision Racing | Envision Racing | +0.897s | |
| 17 | ![]()  | Robin Frijns | ![]()  | Envision Racing | Envision Racing | +0.901s | |
| 18 | ![]()  | Nick Cassidy | ![]()  | Jaguar TCS Racing | Jaguar TCS | +1.001s | |
| 19 | ![]()  | Lucas Di Grassi | ![]()  | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +1.145s | |
| 20 | ![]()  | Jake Dennis | ![]()  | Andretti Formula E | BMW i Andretti | +1.218s | |
| 21 | ![]()  | Zane Maloney | ![]()  | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +1.261s | |
| 22 | ![]()  | Jake Hughes | ![]()  | Maserati MSG Racing | Maserati | +2.277s | 
































