Anzeige
Anzeige
3. Tag - Ergebnis
- 1Hyundai Motor2:56:31.7h
 - 2Toyota+43.6s
 - 3Hyundai Motor+2:08.0m
 
- 2:56:31.7h1
 - +43.6s2
 - +1:24.4m3
 - +56.4s4
 - +1:13.3m5
 - +1:37.3m6
 - +1:01.7m7
 - +1:37.8m8
 - +10.0s9
 - +15.1s10
 - +1:03.8m11
 - +37.1s12
 - +2:10.8m13
 - +1:42.6m14
 - +2.3s15
 - +16.4s16
 - +8.4s17
 - +1:38.1m18
 - +55.9s19
 - +1.7s20
 
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Ott Tänak | ![]()  | Hyundai Shell Mobis WRT | Hyundai Motor | 2:56:31.7h | |
| 2 | ![]()  | Sébastien Ogier | ![]()  | Toyota Gazoo Racing WRT | Toyota | +43.6s | |
| 3 | ![]()  | Adrien Fourmaux | ![]()  | Hyundai Shell Mobis WRT | Hyundai Motor | +2:08.0m | |
| 4 | ![]()  | Elfyn Evans | ![]()  | Toyota Gazoo Racing WRT | Toyota | +3:04.4m | |
| 5 | ![]()  | Thierry Neuville | ![]()  | Hyundai Shell Mobis WRT | Hyundai Motor | +4:17.7m | |
| 6 | ![]()  | Gregoire Munster | ![]()  | M-Sport Ford World Rally Team | M-Sport WRT | +5:55.0m | |
| 7 | ![]()  | Oliver Solberg | ![]()  | Printsport | Printsport | +6:56.7m | |
| 8 | ![]()  | Gus Greensmith | ![]()  | G. Greensmith | G.Greensmith | +8:34.5m | |
| 9 | ![]()  | Kajetan Kajetanowicz | ![]()  | K. Kajetanowicz | K.Kajetanowicz | +8:44.5m | |
| 10 | ![]()  | Yohan Rossel | ![]()  | PH Sport | PH Sport | +8:59.6m | |
| 11 | ![]()  | Alejandro Cachón | ![]()  | Toyota España | Toyota España | +10:03.4m | |
| 12 | ![]()  | Martin Prokop | ![]()  | M. Prokop | M. Prokop | +10:40.5m | |
| 13 | ![]()  | Emil Lindholm | ![]()  | Toksport WRT | Toksport WRT | +12:51.3m | |
| 14 | ![]()  | Robert Virves | ![]()  | Toksport WRT | Toksport WRT | +14:33.9m | |
| 15 | ![]()  | Josh McErlean | ![]()  | M-Sport Ford World Rally Team | M-Sport WRT | +14:36.2m | |
| 16 | ![]()  | Marco Bulacia Wilkinson | ![]()  | M. Bulacia Wilkinson | M.Bulacia | +14:52.6m | |
| 17 | ![]()  | Jan Solans | ![]()  | PH.PH | PH.PH | +15:01.0m | |
| 18 | ![]()  | Mārtiņš Sesks | ![]()  | M-Sport Ford World Rally Team | M-Sport WRT | +16:39.1m | |
| 19 | ![]()  | Léo Rossel | ![]()  | PH Sport | PH Sport | +17:35.0m | |
| 20 | ![]()  | Ali Türkkan | ![]()  | Castrol Ford Team Türkiye | Castrol Türkiye | +17:36.7m | 
































