- Anzeige -
- Anzeige -
- Anzeige -
2. Tag - Ergebnis
- 1Toyota1:03:29.8h
- 2Toyota+0.6s
- 3Toyota+29.5s
- 1:03:29.8h1
- +0.6s2
- +28.9s3
- +3.3s4
- +2.9s5
- +10.4s6
- +9.9s7
- +59.8s8
- +54.4s9
- +47.4s10
- +22.1s11
- +34.2s12
- +34.1s13
- +30.8s14
- +17.0s15
- +11.1s16
- +18.6s17
- +1:13.9m18
- +11.7s19
- +17.6s20
- +45.6s21
- +1:04.0m22
- +43.7s23
- +16.7s24
- +18.0s25
- +1:44.2m26
- +56.1s27
- +35.2s28
- +31.8s29
- +51.3s30
- +2.7s31
- +13.2s32
- +25.6s33
- +2:09.7m34
- +16.7s35
- +3:13.6m36
- +40.0s37
- +4.3s38
- +5:53.7m39
- +18:53.9m40
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sébastien Ogier | ![]() | Toyota Gazoo Racing WRT | Toyota | 1:03:29.8h | |
| 2 | ![]() | Kalle Rovanperä | ![]() | Toyota Gazoo Racing WRT | Toyota | +0.6s | |
| 3 | ![]() | Elfyn Evans | ![]() | Toyota Gazoo Racing WRT | Toyota | +29.5s | |
| 4 | ![]() | Ott Tänak | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +32.8s | |
| 5 | ![]() | Takamoto Katsuta | ![]() | Toyota Gazoo Racing WRT | Toyota | +35.7s | |
| 6 | ![]() | Adrien Fourmaux | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +46.1s | |
| 7 | ![]() | Sami Pajari | ![]() | Toyota Gazoo Racing WRT 2 | Toyota Gazoo 2 | +56.0s | |
| 8 | ![]() | Thierry Neuville | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +1:55.8m | |
| 9 | ![]() | Josh McErlean | ![]() | M-Sport Ford World Rally Team | M-Sport WRT | +2:50.2m | |
| 10 | ![]() | Oliver Solberg | ![]() | Printsport | Printsport | +3:37.6m | |
| 11 | ![]() | Alejandro Cachón | ![]() | Toyota España | Toyota España | +3:59.7m | |
| 12 | ![]() | Léo Rossel | ![]() | L. Rossel | L.Rossel | +4:33.9m | |
| 13 | ![]() | Jan Cerny | ![]() | J. Cerny | J. Cerny | +5:08.0m | |
| 14 | ![]() | Nikolay Gryazin | ![]() | Toksport WRT | Toksport WRT | +5:38.8m | |
| 15 | ![]() | Filip Mareš | ![]() | F. Mareš | F.Mareš | +5:55.8m | |
| 16 | ![]() | Philip Geipel | ![]() | ADAC Sachsen e.V. | ADAC Sachsen | +6:06.9m | |
| 17 | ![]() | Diego Ruiloba | ![]() | D. Ruiloba | D.Ruiloba | +6:25.5m | |
| 18 | ![]() | Roberto Daprà | ![]() | R. Daprà | R.Daprà | +7:39.4m | |
| 19 | ![]() | Ali Türkkan | ![]() | Castrol Ford Team Türkiye | Castrol Türkiye | +7:51.1m | |
| 20 | ![]() | Mille Johansson | ![]() | M. Johansson | M.Johansson | +8:08.7m | |
| 21 | ![]() | Taylor Gill | ![]() | FIA Rally Star | FIA Rally | +8:54.3m | |
| 22 | ![]() | Kerem Kazaz | ![]() | Team Petrol Ofisi | Petrol Ofisi | +9:58.3m | |
| 23 | ![]() | Claire Schönborn | ![]() | WRC Young Driver Team | WRC YDT | +10:42.0m | |
| 24 | ![]() | Petr Kačírek | ![]() | Duck Racing Autoklub v AČR | Duck Racing | +10:58.7m | |
| 25 | ![]() | Diego Dominguez | ![]() | D. Dominguez | D. Dominguez | +11:16.7m | |
| 26 | ![]() | Herrmann Gassner | ![]() | H. Gassner sen. | H.Gassner | +13:00.9m | |
| 27 | ![]() | Armand Fumal | ![]() | A. Fumal | A.Fumal | +13:57.0m | |
| 28 | ![]() | Eamonn Boland | ![]() | E. Boland | E. Boland | +14:32.2m | |
| 29 | ![]() | Patrik Kdér | ![]() | P. Kdér | P.Kdér | +15:04.0m | |
| 30 | ![]() | Johann Retzer | ![]() | J. Retzer | J.Retzer | +15:55.3m | |
| 31 | ![]() | Timo Weigert | ![]() | T. Weigert | T. Weigert | +15:58.0m | |
| 32 | ![]() | Hermann Gassner | ![]() | H. Gassner jun. | H.Gassner | +16:11.2m | |
| 33 | ![]() | Florian Auer | ![]() | F. Auer | F.Auer | +16:36.8m | |
| 34 | ![]() | Stefano Strabello | ![]() | S. Strabello | S.Strabello | +18:46.5m | |
| 35 | ![]() | Lubomír Konšel | ![]() | L. Konšel | L.Konšel | +19:03.2m | |
| 36 | ![]() | Jan Schmied | ![]() | J. Schmied | J.Schmied | +22:16.8m | |
| 37 | ![]() | Guido Hudelmaier | ![]() | G. Hudelmaier | G.Hudelmaier | +22:56.8m | |
| 38 | ![]() | Petr Štěpánek | ![]() | P. Štěpánek | P.Štěpánek | +23:01.1m | |
| 39 | ![]() | Johannes Schmid | ![]() | J. Schmid | J.Schmid | +28:54.8m | |
| 40 | ![]() | Fabio Schwarz | ![]() | Armin Schwarz Driving Experience | Armin Schwarz | +47:48.7m |










































































