- Anzeige -
- Anzeige -
- Anzeige -
Rennen - Ergebnis
- 1Ducati Team39:37.244m
- 2Gresini+1.732s
- 3Ducati Team+2.398s
- 39:37.244m1
- +1.732s2
- +0.666s3
- +2.778s4
- +2.274s5
- +7.517s6
- +0.258s7
- +4.704s8
- +0.124s9
- +1.493s10
- +0.769s11
- +1.625s12
- +0.820s13
- +1.337s14
- +0.359s15
- +2.314s16
- +2.325s17
- +0.385s18
- +10.635s19
- +4.712s20
- DNF21
- DNF22
Strecke
Chang International Circuit
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marc Márquez | ![]() | Ducati Lenovo Team | Ducati Team | 39:37.244m | |
| 2 | ![]() | Álex Márquez | ![]() | BK8 Gresini Racing MotoGP | Gresini | +1.732s | |
| 3 | ![]() | Francesco Bagnaia | ![]() | Ducati Lenovo Team | Ducati Team | +2.398s | |
| 4 | ![]() | Franco Morbidelli | ![]() | Pertamina Enduro VR46 Racing Team | VR46 | +5.176s | |
| 5 | ![]() | Ai Ogura | ![]() | Trackhouse MotoGP Team | Trackhouse | +7.450s | |
| 6 | ![]() | Marco Bezzecchi | ![]() | Aprilia Racing | Aprilia | +14.967s | |
| 7 | ![]() | Johann Zarco | ![]() | Honda LCR | Honda LCR | +15.225s | |
| 8 | ![]() | Brad Binder | ![]() | Red Bull KTM Factory Racing | KTM Factory | +19.929s | |
| 9 | ![]() | Enea Bastianini | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +20.053s | |
| 10 | ![]() | Fabio Di Giannantonio | ![]() | Pertamina Enduro VR46 Racing Team | VR46 | +21.546s | |
| 11 | ![]() | Jack Miller | ![]() | Prima Pramac Yamaha MotoGP | Pramac | +22.315s | |
| 12 | ![]() | Luca Marini | ![]() | Honda HRC Castrol | Repsol Honda | +23.940s | |
| 13 | ![]() | Fermín Aldeguer | ![]() | BK8 Gresini Racing MotoGP | Gresini | +24.760s | |
| 14 | ![]() | Miguel Oliveira | ![]() | Prima Pramac Yamaha MotoGP | Pramac | +26.097s | |
| 15 | ![]() | Fabio Quartararo | ![]() | Monster Energy Yamaha MotoGP | Monster Yamaha | +26.456s | |
| 16 | ![]() | Maverick Viñales | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +28.770s | |
| 17 | ![]() | Álex Rins | ![]() | Monster Energy Yamaha MotoGP | Monster Yamaha | +31.095s | |
| 18 | ![]() | Somkiat Chantra | ![]() | Honda LCR | Honda LCR | +31.480s | |
| 19 | ![]() | Pedro Acosta | ![]() | Red Bull KTM Factory Racing | KTM Factory | +42.115s | |
| 20 | ![]() | Lorenzo Savadori | ![]() | Aprilia Racing | Aprilia | +46.827s | |
| 21 | ![]() | Raúl Fernández | ![]() | Trackhouse MotoGP Team | Trackhouse | DNF | |
| 22 | ![]() | Joan Mir | ![]() | Honda HRC Castrol | Repsol Honda | DNF |
































