- Anzeige -
- Anzeige -
- Anzeige -
Sprintrennen - Ergebnis
- 1Ducati Team19:49.022m
- 2Gresini+0.530s
- 3Gresini+2.164s
- 19:49.022m1
- +0.530s2
- +1.634s3
- +0.676s4
- +2.445s5
- +2.654s6
- +0.428s7
- +0.563s8
- +0.928s9
- +1.741s10
- +0.639s11
- +0.220s12
- +0.082s13
- +1.070s14
- +0.142s15
- +1.629s16
- +0.523s17
- +11.603s18
- +0.835s19
- +16.465s20
- DNF21
- DNF22
Strecke
Circuit permanent Bugatti
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Marc Márquez | ![]() | Ducati Lenovo Team | Ducati Team | 19:49.022m | |
| 2 | ![]() | Álex Márquez | ![]() | BK8 Gresini Racing MotoGP | Gresini | +0.530s | |
| 3 | ![]() | Fermín Aldeguer | ![]() | BK8 Gresini Racing MotoGP | Gresini | +2.164s | |
| 4 | ![]() | Fabio Quartararo | ![]() | Monster Energy Yamaha MotoGP | Monster Yamaha | +2.840s | |
| 5 | ![]() | Maverick Viñales | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +5.285s | |
| 6 | ![]() | Johann Zarco | ![]() | Honda LCR | Honda LCR | +7.939s | |
| 7 | ![]() | Fabio Di Giannantonio | ![]() | Pertamina Enduro VR46 Racing Team | VR46 | +8.367s | |
| 8 | ![]() | Álex Rins | ![]() | Monster Energy Yamaha MotoGP | Monster Yamaha | +8.930s | |
| 9 | ![]() | Joan Mir | ![]() | Honda HRC Castrol | Repsol Honda | +9.858s | |
| 10 | ![]() | Raúl Fernández | ![]() | Trackhouse MotoGP Team | Trackhouse | +11.599s | |
| 11 | ![]() | Jack Miller | ![]() | Prima Pramac Yamaha MotoGP | Pramac | +12.238s | |
| 12 | ![]() | Luca Marini | ![]() | Honda HRC Castrol | Repsol Honda | +12.458s | |
| 13 | ![]() | Enea Bastianini | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +12.540s | |
| 14 | ![]() | Ai Ogura | ![]() | Trackhouse MotoGP Team | Trackhouse | +13.610s | |
| 15 | ![]() | Franco Morbidelli | ![]() | Pertamina Enduro VR46 Racing Team | VR46 | +13.752s | |
| 16 | ![]() | Takaaki Nakagami | ![]() | Honda HRC Test Team | Honda HRC Test | +15.381s | |
| 17 | ![]() | Marco Bezzecchi | ![]() | Aprilia Racing | Aprilia | +15.904s | |
| 18 | ![]() | Lorenzo Savadori | ![]() | Aprilia Racing | Aprilia | +27.507s | |
| 19 | ![]() | Pedro Acosta | ![]() | Red Bull KTM Factory Racing | KTM Factory | +28.342s | |
| 20 | ![]() | Miguel Oliveira | ![]() | Prima Pramac Yamaha MotoGP | Pramac | +44.807s | |
| 21 | ![]() | Brad Binder | ![]() | Red Bull KTM Factory Racing | KTM Factory | DNF | |
| 22 | ![]() | Francesco Bagnaia | ![]() | Ducati Lenovo Team | Ducati Team | DNF |

































