- Anzeige -
- Anzeige -
- Anzeige -
Rennen - Ergebnis
- 1Aspar Team36:21.444m
- 2ELF Marc VDS+2.500s
- 3KTM Ajo+3.119s
- 36:21.444m1
- +2.500s2
- +0.619s3
- +1.378s4
- +1.362s5
- +0.964s6
- +1.924s7
- +0.043s8
- +0.878s9
- +0.362s10
- +0.459s11
- +2.882s12
- +2.998s13
- +2.186s14
- +2.032s15
- +1.078s16
- +0.059s17
- +0.449s18
- +0.407s19
- +4.477s20
- +0.608s21
- +8.042s22
- +4.467s23
- +9.126s24
- DNF25
- DNF26
- DNF27
- DNF28
- DNF29
Strecke
Circuit de Catalunya
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Daniel Holgado | ![]() | CFMOTO Aspar Team | Aspar Team | 36:21.444m | |
| 2 | ![]() | Jake Dixon | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +2.500s | |
| 3 | ![]() | Daniel Muñoz | ![]() | Red Bull KTM Ajo | KTM Ajo | +3.119s | |
| 4 | ![]() | Manuel Gonzalez | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +4.497s | |
| 5 | ![]() | Izan Guevara | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | +5.859s | |
| 6 | ![]() | Celestino Vietti | ![]() | Beta Tools SpeedRS Team | SpeedRS | +6.823s | |
| 7 | ![]() | Alonso López | ![]() | Beta Tools SpeedRS Team | SpeedRS | +8.747s | |
| 8 | ![]() | David Alonso | ![]() | CFMOTO Aspar Team | Aspar Team | +8.790s | |
| 9 | ![]() | Collin Veijer | ![]() | Red Bull KTM Ajo | KTM Ajo | +9.668s | |
| 10 | ![]() | Barry Baltus | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +10.030s | |
| 11 | ![]() | Iván Ortolá | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +10.489s | |
| 12 | ![]() | Joe Roberts | ![]() | Onlyfans American Racing Team | American Racing | +13.371s | |
| 13 | ![]() | Marcos Ramírez | ![]() | Onlyfans American Racing Team | American Racing | +16.369s | |
| 14 | ![]() | Diogo Moreira | ![]() | Italtrans Racing Team | Italtrans RT | +18.555s | |
| 15 | ![]() | Zonta van den Goorbergh | ![]() | RW-Idrofoglia Racing GP | Racing GP | +20.587s | |
| 16 | ![]() | Albert Arenas | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +21.665s | |
| 17 | ![]() | Adrian Huertas | ![]() | Italtrans Racing Team | Italtrans RT | +21.724s | |
| 18 | ![]() | Senna Agius | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +22.173s | |
| 19 | ![]() | Álex Escrig | ![]() | KLINT Forward Factory Team | Forward Team | +22.580s | |
| 20 | ![]() | Tony Arbolino | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | +27.057s | |
| 21 | ![]() | Darryn Binder | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +27.665s | |
| 22 | ![]() | Unai Orradre | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +35.707s | |
| 23 | ![]() | Mario Suryo Aji | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +40.174s | |
| 24 | ![]() | Yuki Kunii | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +49.300s | |
| 25 | ![]() | Aron Canet | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | DNF | |
| 26 | ![]() | Filip Salač | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | DNF | |
| 27 | ![]() | Jorge Navarro | ![]() | KLINT Forward Factory Team | Forward Team | DNF | |
| 28 | ![]() | Eric Fernandez | ![]() | FAU55 Racing | FAU55 Racing | DNF | |
| 29 | ![]() | Ayumu Sasaki | ![]() | RW-Idrofoglia Racing GP | Racing GP | DNF |











































