- Anzeige -
- Anzeige -
- Anzeige -
Rennen - Ergebnis
- 1Italtrans RT36:05.205m
- 2Aspar Team+2.375s
- 3SpeedRS+5.351s
- 36:05.205m1
- +2.375s2
- +2.976s3
- +0.466s4
- +0.631s5
- +1.001s6
- +0.176s7
- +0.104s8
- +0.327s9
- +3.757s10
- +1.650s11
- +0.206s12
- +2.318s13
- +3.624s14
- +0.902s15
- +0.096s16
- +0.344s17
- +0.545s18
- +2.847s19
- +3.369s20
- +3.366s21
- +1.962s22
- +7.332s23
- +1.282s24
- +7.888s25
- DNF26
- DNF27
- DNF28
- DNF29
Strecke
Red Bull Ring
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Diogo Moreira | ![]() | Italtrans Racing Team | Italtrans RT | 36:05.205m | |
| 2 | ![]() | Daniel Holgado | ![]() | CFMOTO Aspar Team | Aspar Team | +2.375s | |
| 3 | ![]() | Celestino Vietti | ![]() | Beta Tools SpeedRS Team | SpeedRS | +5.351s | |
| 4 | ![]() | Albert Arenas | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +5.817s | |
| 5 | ![]() | Tony Arbolino | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | +6.448s | |
| 6 | ![]() | Iván Ortolá | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +7.449s | |
| 7 | ![]() | Barry Baltus | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +7.625s | |
| 8 | ![]() | Collin Veijer | ![]() | Red Bull KTM Ajo | KTM Ajo | +7.729s | |
| 9 | ![]() | Izan Guevara | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | +8.056s | |
| 10 | ![]() | Aron Canet | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +11.813s | |
| 11 | ![]() | Filip Salač | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +13.463s | |
| 12 | ![]() | Marcos Ramírez | ![]() | Onlyfans American Racing Team | American Racing | +13.669s | |
| 13 | ![]() | Ayumu Sasaki | ![]() | RW-Idrofoglia Racing GP | Racing GP | +15.987s | |
| 14 | ![]() | Daniel Muñoz | ![]() | Red Bull KTM Ajo | KTM Ajo | +19.611s | |
| 15 | ![]() | Darryn Binder | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +20.513s | |
| 16 | ![]() | Alonso López | ![]() | Beta Tools SpeedRS Team | SpeedRS | +20.609s | |
| 17 | ![]() | Jorge Navarro | ![]() | KLINT Forward Factory Team | Forward Team | +20.953s | |
| 18 | ![]() | Adrian Huertas | ![]() | Italtrans Racing Team | Italtrans RT | +21.498s | |
| 19 | ![]() | Álex Escrig | ![]() | KLINT Forward Factory Team | Forward Team | +24.345s | |
| 20 | ![]() | Jake Dixon | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +27.714s | |
| 21 | ![]() | Zonta van den Goorbergh | ![]() | RW-Idrofoglia Racing GP | Racing GP | +31.080s | |
| 22 | ![]() | Mattia Pasini | ![]() | Fantic Racing Redemption | FRR | +33.042s | |
| 23 | ![]() | Unai Orradre | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +40.374s | |
| 24 | ![]() | Yuki Kunii | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +41.656s | |
| 25 | ![]() | Nakarin Atiratphuvapat | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +49.544s | |
| 26 | ![]() | Joe Roberts | ![]() | Onlyfans American Racing Team | American Racing | DNF | |
| 27 | ![]() | David Alonso | ![]() | CFMOTO Aspar Team | Aspar Team | DNF | |
| 28 | ![]() | Senna Agius | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | DNF | |
| 29 | ![]() | Manuel Gonzalez | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | DNF |











































