Anzeige
Anzeige
Rennen - Ergebnis
- 1Liqui Moly35:00.085m
 - 2Aspar Team+3.684s
 - 3Italtrans RT+3.721s
 
- 35:00.085m1
 - +3.684s2
 - +0.037s3
 - +0.719s4
 - +0.011s5
 - +0.927s6
 - +0.405s7
 - +1.139s8
 - +2.920s9
 - +1.509s10
 - +0.376s11
 - +0.367s12
 - +0.372s13
 - +0.461s14
 - +6.589s15
 - +0.029s16
 - +0.144s17
 - +3.365s18
 - +2.573s19
 - +0.072s20
 - +0.046s21
 - +0.472s22
 - +6.646s23
 - +13.914s24
 - +1.002s25
 - +13.615s26
 - DNF27
 
Strecke
	Phillip Island Circuit
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Senna Agius | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | 35:00.085m | |
| 2 | ![]()  | David Alonso | ![]()  | CFMOTO Aspar Team | Aspar Team | +3.684s | |
| 3 | ![]()  | Diogo Moreira | ![]()  | Italtrans Racing Team | Italtrans RT | +3.721s | |
| 4 | ![]()  | Daniel Holgado | ![]()  | CFMOTO Aspar Team | Aspar Team | +4.440s | |
| 5 | ![]()  | Jake Dixon | ![]()  | ELF Marc VDS Racing Team | ELF Marc VDS | +4.451s | |
| 6 | ![]()  | Barry Baltus | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | +5.378s | |
| 7 | ![]()  | Manuel Gonzalez | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +5.783s | |
| 8 | ![]()  | Albert Arenas | ![]()  | ITALJET Gresini Moto2 | Gresini Racing | +6.922s | |
| 9 | ![]()  | Aron Canet | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | +9.842s | |
| 10 | ![]()  | Ayumu Sasaki | ![]()  | RW-Idrofoglia Racing GP | Racing GP | +11.351s | |
| 11 | ![]()  | Adrian Huertas | ![]()  | Italtrans Racing Team | Italtrans RT | +11.727s | |
| 12 | ![]()  | Collin Veijer | ![]()  | Red Bull KTM Ajo | KTM Ajo | +12.094s | |
| 13 | ![]()  | Joe Roberts | ![]()  | Onlyfans American Racing Team | American Racing | +12.466s | |
| 14 | ![]()  | Darryn Binder | ![]()  | ITALJET Gresini Moto2 | Gresini Racing | +12.927s | |
| 15 | ![]()  | Alonso López | ![]()  | Beta Tools SpeedRS Team | SpeedRS | +19.516s | |
| 16 | ![]()  | Izan Guevara | ![]()  | BLU CRU Pramac Yamaha Moto2 | PYM | +19.545s | |
| 17 | ![]()  | Tony Arbolino | ![]()  | BLU CRU Pramac Yamaha Moto2 | PYM | +19.689s | |
| 18 | ![]()  | Iván Ortolá | ![]()  | QJMotor - Frinsa - MSI | MT Helmets | +23.054s | |
| 19 | ![]()  | Celestino Vietti | ![]()  | Beta Tools SpeedRS Team | SpeedRS | +25.627s | |
| 20 | ![]()  | Mario Suryo Aji | ![]()  | IDEMITSU Honda Team Asia | Idemitsu Honda | +25.699s | |
| 21 | ![]()  | Daniel Muñoz | ![]()  | Red Bull KTM Ajo | KTM Ajo | +25.745s | |
| 22 | ![]()  | Zonta van den Goorbergh | ![]()  | RW-Idrofoglia Racing GP | Racing GP | +26.217s | |
| 23 | ![]()  | Álex Escrig | ![]()  | KLINT Forward Factory Team | Forward Team | +32.863s | |
| 24 | ![]()  | Jorge Navarro | ![]()  | KLINT Forward Factory Team | Forward Team | +46.777s | |
| 25 | ![]()  | Yuki Kunii | ![]()  | IDEMITSU Honda Team Asia | Idemitsu Honda | +47.779s | |
| 26 | ![]()  | Harrison Voight | ![]()  | QJMotor - Frinsa - MSI | MT Helmets | +1:01.394m | |
| 27 | ![]()  | Marcos Ramírez | ![]()  | Onlyfans American Racing Team | American Racing | DNF | 








































