Anzeige
Anzeige
Rennen - Ergebnis
- 1Italtrans RT34:23.800m
- 2PYM+7.261s
- 3Fantic Racing+9.050s
- 34:23.800m1
- +7.261s2
- +1.789s3
- +0.468s4
- +1.591s5
- +0.435s6
- +3.047s7
- +0.431s8
- +0.341s9
- +3.737s10
- +0.252s11
- +0.149s12
- +3.131s13
- +1.016s14
- +0.346s15
- +3.886s16
- +0.245s17
- +4.326s18
- +0.474s19
- +4.709s20
- DNF21
- DNF22
- DNF23
- DNF24
- DNF25
- DNF26
- DNF27
- DSQ28
Strecke
Mandalika International Street Circuit
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Diogo Moreira | ![]() | Italtrans Racing Team | Italtrans RT | 34:23.800m | |
| 2 | ![]() | Izan Guevara | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | +7.261s | |
| 3 | ![]() | Aron Canet | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +9.050s | |
| 4 | ![]() | Barry Baltus | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +9.518s | |
| 5 | ![]() | Albert Arenas | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +11.109s | |
| 6 | ![]() | Joe Roberts | ![]() | Onlyfans American Racing Team | American Racing | +11.544s | |
| 7 | ![]() | Iván Ortolá | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +14.591s | |
| 8 | ![]() | Collin Veijer | ![]() | Red Bull KTM Ajo | KTM Ajo | +15.022s | |
| 9 | ![]() | Jake Dixon | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +15.363s | |
| 10 | ![]() | Adrian Huertas | ![]() | Italtrans Racing Team | Italtrans RT | +19.100s | |
| 11 | ![]() | Darryn Binder | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +19.352s | |
| 12 | ![]() | Senna Agius | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +19.501s | |
| 13 | ![]() | Ayumu Sasaki | ![]() | RW-Idrofoglia Racing GP | Racing GP | +22.632s | |
| 14 | ![]() | Alonso López | ![]() | Beta Tools SpeedRS Team | SpeedRS | +23.648s | |
| 15 | ![]() | Zonta van den Goorbergh | ![]() | RW-Idrofoglia Racing GP | Racing GP | +23.994s | |
| 16 | ![]() | Tony Arbolino | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | +27.880s | |
| 17 | ![]() | Daniel Muñoz | ![]() | Red Bull KTM Ajo | KTM Ajo | +28.125s | |
| 18 | ![]() | Yuki Kunii | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +32.451s | |
| 19 | ![]() | Mario Suryo Aji | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +32.925s | |
| 20 | ![]() | Jorge Navarro | ![]() | KLINT Forward Factory Team | Forward Team | +37.634s | |
| 21 | ![]() | Celestino Vietti | ![]() | Beta Tools SpeedRS Team | SpeedRS | DNF | |
| 22 | ![]() | Filip Salač | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | DNF | |
| 23 | ![]() | Unai Orradre | ![]() | QJMotor - Frinsa - MSI | MT Helmets | DNF | |
| 24 | ![]() | Álex Escrig | ![]() | KLINT Forward Factory Team | Forward Team | DNF | |
| 25 | ![]() | Daniel Holgado | ![]() | CFMOTO Aspar Team | Aspar Team | DNF | |
| 26 | ![]() | David Alonso | ![]() | CFMOTO Aspar Team | Aspar Team | DNF | |
| 27 | ![]() | Marcos Ramírez | ![]() | Onlyfans American Racing Team | American Racing | DNF | |
| 28 | ![]() | Manuel Gonzalez | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | DSQ |









































