- Anzeige -
- Anzeige -
- Anzeige -
Rennen - Ergebnis
- 1Liqui Moly35:05.439m
- 2Fantic Racing+1.811s
- 3Fantic Racing+6.113s
- 35:05.439m1
- +1.811s2
- +4.302s3
- +0.367s4
- +0.295s5
- +1.251s6
- +0.655s7
- +0.712s8
- +3.412s9
- +0.266s10
- +2.687s11
- +1.611s12
- +0.209s13
- +1.105s14
- +0.197s15
- +5.332s16
- +0.483s17
- +7.771s18
- +0.173s19
- +6.857s20
- +7.063s21
- +0.473s22
- DNF23
- DNF24
- DNF25
- DNF26
Strecke
Circuit permanent Bugatti
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manuel Gonzalez | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | 35:05.439m | |
| 2 | ![]() | Barry Baltus | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +1.811s | |
| 3 | ![]() | Aron Canet | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +6.113s | |
| 4 | ![]() | Diogo Moreira | ![]() | Italtrans Racing Team | Italtrans RT | +6.480s | |
| 5 | ![]() | Jake Dixon | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +6.775s | |
| 6 | ![]() | Albert Arenas | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +8.026s | |
| 7 | ![]() | Filip Salač | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +8.681s | |
| 8 | ![]() | Celestino Vietti | ![]() | Beta Tools SpeedRS Team | SpeedRS | +9.393s | |
| 9 | ![]() | Iván Ortolá | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +12.805s | |
| 10 | ![]() | Alonso López | ![]() | Beta Tools SpeedRS Team | SpeedRS | +13.071s | |
| 11 | ![]() | David Alonso | ![]() | CFMOTO Aspar Team | Aspar Team | +15.758s | |
| 12 | ![]() | Joe Roberts | ![]() | Onlyfans American Racing Team | American Racing | +17.369s | |
| 13 | ![]() | Sergio García | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +17.578s | |
| 14 | ![]() | Senna Agius | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +18.683s | |
| 15 | ![]() | Marcos Ramírez | ![]() | Onlyfans American Racing Team | American Racing | +18.880s | |
| 16 | ![]() | Daniel Holgado | ![]() | CFMOTO Aspar Team | Aspar Team | +24.212s | |
| 17 | ![]() | Deniz Öncü | ![]() | Red Bull KTM Ajo | KTM Ajo | +24.695s | |
| 18 | ![]() | Adrian Huertas | ![]() | Italtrans Racing Team | Italtrans RT | +32.466s | |
| 19 | ![]() | Zonta van den Goorbergh | ![]() | RW-Idrofoglia Racing GP | Racing GP | +32.639s | |
| 20 | ![]() | Ayumu Sasaki | ![]() | RW-Idrofoglia Racing GP | Racing GP | +39.496s | |
| 21 | ![]() | Daniel Muñoz | ![]() | KLINT Forward Factory Team | Forward Team | +46.559s | |
| 22 | ![]() | Yuki Kunii | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +47.032s | |
| 23 | ![]() | Izan Guevara | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | DNF | |
| 24 | ![]() | Jorge Navarro | ![]() | KLINT Forward Factory Team | Forward Team | DNF | |
| 25 | ![]() | Tony Arbolino | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | DNF | |
| 26 | ![]() | Collin Veijer | ![]() | Red Bull KTM Ajo | KTM Ajo | DNF |







































